| | Home | Rhino Box Blades | |
|
Rhino Double - Blade Box Blades $Call For Our "Below List Prices!"
Rhino Box Blades are built to take on a wide range of jobs on the farm, ranch, construction site, and in landscaping applications where versatility and durability are a must. |
| Model | BX48 | BX60 | BX66 | BX72 | BX84 |
| Working Width | 48" | 60" | 66" | 72" | 84" |
| Height of Moldboard | 14" | 17" | 17" | 17" | 17" |
| Box Depth | 21-5/6" | 25" | 25" | 25" | 25" |
| Overall Depth | 35" | 35" | 35" | 35" | 35" |
| Overall Height | 34" | 35-1/2" | 35-1/2" | 35-1/2" | 35-1/2" |
| Overall Width | 48-5/8" | 60-5/8" | 66-5/8" | 72-5/8" | 84-5/8" |
| Side Sheet Thickness | 3/16" | 5/16" | 5/16" | 5/16" | 5/16" |
| Shank Penetration | 0-3" | 0-3" | 0-3" | 0-3" | 0-3" |
| Shank Size | 3/4" x 2-1/2" | 3/4" x 2-1/2" | 3/4" x 2-1/2" | 3/4" x 2-1/2" | 3/4" x 2-1/2" |
| Mainframe | 4" x 4" x 1/4" Wall | 4" x 4" x 1/4" Wall | 4" x 4" x 1/4" Wall | 4" x 4" x 1/4" Wall | 4" x 4" x 1/4" Wall |
| HP Rating (Max.) | 40 HP | 40 HP | 40 HP | 40 HP | 40 HP |
| Hitch Type | CAT 0 or I | CAT I | CAT I | CAT I | CAT I |
| Lower Hitch | Double Lug | Double Lug | Double Lug | Double Lug | Double Lug |
| Cutting Edge | 3/8" x 3" | 1/2" x 6" | 1/2" x 6" | 1/2" x 6" | 1/2" x 6" |
| Number of Blades | 2 | 2 | 2 | 2 | 2 |
| Weight With Scarifiers (Approx.) | 262 lbs. | 446 lbs. | 470 lbs. | 505 lbs. | 569 lbs. |
|
Iowa Farm Equipment Copyright © 2004 - 2009 by Iowa Farm Equipment |