| | Home | Bradco Construction Equipment | Roadbed Preparation | Skid Steer Attachments | Contact Us | | We ship nationwide affordably ! |
|
Bradco Cold Planer |
|
FEATURES
|
| COLD PLANER SPECIFICATIONS | ||||||
| MODEL | SP300 | HP400 | HP450 | HP600 | HP750 | HP1000 |
| Hydraulic Requirements (Flow) | Standard | High | ||||
| Hydraulic Flow Range | 12 to 22 GPM | 22 to 40 GPM | ||||
| A. Width (Overall) | 51.94" | 64.94" | ||||
| B. Height (Overall) | 32.15" | 34.57" | ||||
| C. Length (Overall) | 43.86" | 50.3" | ||||
| D. Planing Width | 12" | 16" | 18" | 24" | 30" | 40" |
| E. Planing Depth | 0" - 5" | |||||
| Tilt | +/- 11o | +/- 8o | ||||
| Number of Carbide Picks | 37 | 43 | 45 | 57 | 69 | 89 |
| Weight | 1,500 lbs. | 2,150 lbs. | 2,200 lbs. | 2,400 lbs. | 2,600 lbs. | 3,100 lbs. |
| Sideshift (Center to Right) | 0" to 19" | -3" to 22" | ||||
| Operating Pressure | 2500 PSI to 3000 PSI | |||||
Copyright © 2004 - 2012 by Iowa Farm Equipment