| | Home | Skid Steer Attachments | Contact Us | | We ship nationwide affordably ! |
|
Bradco Skid Steer Mount Backhoes |
|
Bradco 509 3-Point $Call For Our "Below List Prices!"
|
|
|
|
| 509 BACKHOE SPECIFICATIONS | |
| Transport | |
| Transport Height | 7'9" |
| Transport Width | 5' |
| Ground Clearance | 11" |
| Length (Overall) | 7'7" |
| Boom Pivot Height | 16" |
| Operating Weight (with 12" Bucket) | 1,425 lbs. |
| Operational | |
| Digging Depth (Maximum) | 9'8" |
| Digging Depth (2' Flat Bottom) | 9'7" |
| Digging Depth (8' Flat Bottom) | 8'3" |
| Operating Height (Fully Raised) | 12'10" |
| Loading Height | 6'10" |
| Loading Reach | 4'2" |
| Reach from Swing Post | 12'9" |
| Bucket Rotation and Swing Arc | 180o |
| Straight Wall Digging Depth | 7'3" |
| Stabilizer Spread Operating Position | 7'11" |
| Stabilizer Down Below Grade | 16" |
| System Relief Valve Setting | 2,500 PSI |
| Digging Force (Bucket Cylinder) | 5,675 lbs. |
| Digging Force (Dipper Cylinder) | 2,754 lbs. |
|
Bradco 511 3-Point $Call For Our "Below List Prices!" |
|
|
|
| 511 BACKHOE SPECIFICATIONS | |
| Transport Height | 8'10" |
| Transport Width | 5' |
| Ground Clearance | 11" |
| Length (Overall) | 7'9" |
| Boom Pivot Height | 16" |
| Operating Weight with 12" Bucket | 1,594 lbs. |
| Digging Depth (Maximum) | 11'1" |
| Digging Depth (2' Flat Bottom) | 11'2" |
| Digging Depth (8' Flat Bottom) | 9'11" |
| Operating Height (Fully Raised) | 14'5" |
| Loading Height | 8' |
| Loading Reach | 5' |
| Reach from Swing Post | 14'5" |
| Bucket Rotation | 180o |
| Swing Arc | 180o |
| Straight Wall Digging Depth | 8'2" |
| Stabilizer Spread Operating Position | 7'11" |
| Stabilizer Down Below Grade | 16" |
| System Relief Valve Setting | 2500 PSI |
| Digging Force (Bucket Cylinder) | 5,676 lbs. |
| Digging Force (Dipper Cylinder) | 3,056 lbs. |
|
Bradco 6100 & 6120 Tractor $Call For Our "Below List Prices!"
FEATURES:
|
|
|
|
|
|
|
|
|
|
|
Bradco Fixed & Hydraulic Thumb $Call For Our "Below List Prices!"
|
|
|
|
| Other Optional Accessories | |
|
|
| Specifications | ||
| Fixed Thumb | Hydraulic Thumb | |
| Clamp Force | Bucket Force | 80% of Bucket Force |
| Rotation | 120o | |
| Weight | 150 lbs. | 130 lbs. |
|
Copyright © 2004 - 2012 by Iowa Farm Equipment |