| | Home | Skid Steer Attachments | |
|
Bradco Skid Steer Buckets
|
|
$Call For Our "Below List Prices!"
|
| SPECIFICATIONS | |||||||
| Low Profile Dirt Bucket | 60" | 63" | 66" | 72" | 78" | 82" | 84" |
| Overall Height | 20" | 20" | 20" | 20" | 20" | 20" | 20" |
| Overall Depth | 32" | 32" | 32" | 32" | 32" | 32" | 32" |
| Overall Bucket Width | 60" | 63" | 66" | 72" | 78" | 82" | 84" |
| Rollback Angle | 20o | 20o | 20o | 20o | 20o | 20o | 20o |
| Cutter Edge Thickness | 3/4" | 3/4" | 3/4" | 3/4" | 1" | 1" | 1" |
| Heaped Capacity Standard Floor | 123ft. | 133ft. | 143ft. | 153ft. | 163ft. | 173ft. | 183ft. |
| Heaped Capacity Long Floor | 163ft. | 173ft. | 183ft. | 203ft. | 213ft. | 223ft. | 233ft. |
|
Bradco Extra Large $Call For Our "Below List Prices!"
|
| SPECIFICATIONS | ||
| High Capacity Light Material Bucket | 84" | 96" |
| Overall Height | 35" | 35" |
| Overall Depth | 41" | 41" |
| Overall Bucket Width | 84" | 96" |
| Rollback Angle | 20o | 20o |
| Cutter Edge Thickness | 3/4" | 3/4" |
| Heaped Capacity | 1-5/8 yd. | 2 yd. |
|
$Call For Our "Below List Prices!"
|
| SPECIFICATIONS | ||
| High Capacity Bucket | 80" | 84" |
| Overall Height | 25" | 25" |
| Overall Depth | 38" | 38" |
| Overall Bucket Width | 80" | 84" |
| Rollback Angle | 20o | 20o |
| Cutter Edge Thickness | 1" | 1" |
| Heaped Capacity | 253ft | 273ft |
|
Bradco 4-In-1 Multi-Purpose Buckets $Call For Our "Below List Prices!"
FEATURES
|
|
|
UTILITY & CONSTRUCTION GRADES
|
CONSTRUCTION GRADE
|
|
|
|
|
Bradco Skid Steer Bucket Side Cutter $Call For Our "Below List Prices!"
FEATURES
|
|
Iowa Farm Equipment Copyright © 2004 - 2008 by Iowa Farm Equipment |