| | Home | Livestock Equipment | Brock Feed Systems | | We ship nationwide affordably ! |
|
Brock Feeder System Controls $Call For Our "Below List Prices!" |
|
|
CHORE-TRONICS® Controls are flexible, user-friendly and durable as well as upgradeable. They keep track of history, warn you if there is a problem, and are compatible with WINDOWS®-based personal computers. Working together with Chore-Time's fans, winches, evaporative cooling, inlets, brooders, and space heaters, CHORE-TRONICS® Controls complete Chore-Time's first-class environmental control package for maximum, efficient control of your production house environment.
|
|
|
Overall Features & Benefits of CHORE-TRONICS® Controls |
|
|
Features
|
Benefits
|
|
CHORE-TRONICS® C-CENTRALTM Management Software
Used with Chore-Time’s CHORE-TRONICS® Controls, C-CENTRALTM Software gives you precise, flexible in-house control, monitoring and analysis, and the data you need to make operational improvements. Features & Benefits
* Remote monitoring with C-CENTRAL Software may require additional hardware or software (not included).
|
|
| SPECIFICATIONS | |||||
| Standard Features | Model 4 | Model 8 | Model 16 | Model 24 | Chore-Tronics® 2 |
| Number of Outputs | 4 | 8 | 16 | 24 | 32 to 80 |
| Alarm Output | Yes | ||||
| Temperature Curve | Yes | ||||
| Minimum Ventilation Timer | Yes | ||||
| Min. Ventilation Timer Ramping | No | Yes | |||
| History | Basic | Expanded | |||
| Mechanical Switch for Manual Override | Yes | ||||
| No. of Temp Sensors Supplied | 2 | 4 | 6 | ||
| Display | 8 x 40 | 1/4 VGA | |||
| Light Clock | No | Yes | |||
| Feed Clock | No | Yes | |||
| Cooling Timers | Yes | ||||
| Minimum Ventilation Curve | No | Yes* | Yes | ||
| Additional Time Clocks | 0 | 2 | 8 | ||
| Set-Up Key Port | Internal | External | |||
| Contrast Control | Internal | External | |||
| Alphanumeric Keypad | No | Yes | |||
| Dual Language | No | Yes | |||
| Optional Features | |||||
| Static Pressure Sensor | Yes | Standard | |||
| PC Communications | Yes | ||||
| Set-Up Key | Yes | ||||
| Potentiometer Inputs | 2 | ||||
| Variable Speed Kits | 2 | 2* | 0 | ||
| Additional Temp. Sensors | 3 | 1 | 8 | ||
| Water Meter Input | 0 | 1 | 9 | 20 | |
| Relative Humidity Sensor | No | Yes | |||
| Low Water Pressure Alarm Switch | No | Yes | |||
| Auger Run Time Alarm | No | Yes | |||
| Feed Scale | No | Yes | |||
| Air Speed Meter | No | Yes | |||
| Light Dimmer Control | No | Yes | |||
| Additional Equipment | |||||
| Back-Up Box | Yes | ||||
| Lightning Protection | Yes | ||||
| Water Meter | No | Yes | |||
*Choice of Either Minimum Ventilation Curve or Variable Speed.
|
Iowa Farm Equipment Copyright © 2004 - 2008 by Iowa Farm Equipment |