| | Home | Earth Moving | |
|
Brown Earth Mover & Scraper
|
|
$Call For Our "Below List Prices!" |
|
Specifications |
|
|
|
|
|
| MODEL | DESCRIPTION | WEIGHT |
| BNLL8 | 8' Landleveler complete with recap tires | 1,014 lbs. |
| BNLL10 | 10' Landleveler complete with recap tires | 1,164 lbs. |
| BNLL12 | 12' Landleveler complete with recap tires | 1,281 lbs. |
|
$Call For Our "Below List Prices!"
FEATURES |
|
|
|
| MODEL | DESCRIPTION | STRUCK CAP | WEIGHT |
| BNFL4810 | 10' HD Ind. Feedlot Scraper, Std. Wheels, W/(2)- 3 1/2 x 16 Lift Cyl | 5.9 yds. | 4,280 lbs. |
| BNFL4812 | 12' HD Ind. Feedlot Scraper, Std. Wheels, W/(2)- 4 x 16 Lift Cyl | 7.1 yds. | 4,730 lbs. |
| BNFL4814 | 14' HD Ind. Feedlot Scraper, Dual Wheels, W/(2)- 4 x 16 Lift Cyl | 8.3 yds. | 5,290 lbs. |
| BNFL4816 | 16' HD Ind. Feedlot Scraper, Dual Wheels, W/(2)- 4 x 16 Lift Cyl | 9.5 yds. | 5,710 lbs. |
| BNFLTILT1416 | Tilt Package W/Cylinder for (14' & 16' Models) | 200 lbs. | |
| BNFLTILT1012 | Tilt Package W/Dual Wheels & Cylinder for (10' & 12' Models) | 550 lbs. |
|
Iowa Farm Equipment Copyright © 2004 - 2009 by Iowa Farm Equipment |