| | Home | Mowers | Skid Steer Attachments | Contact Us | | We ship nationwide affordably ! |
|
Brush Wolf Skid Steer Brush Cutters These Are Extremely Heavy Duty, Commercial Grade Mowers! |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| MODEL 4200 SPECIFICATIONS | |
| Overall Width | 44" |
| Overall Length | 55" |
| Blade Carrier Type | 1" Thick Bar |
| Blades | 1/2" x 4" w / Suction |
| Blade Rotation | CCW |
| Cutting Capacity Max. | 2" |
| Drive Protection | GR2 BOLT |
| Motor / Gearbox Coupler | Machined Block |
| Motor Protection | Cushion Block |
| Deck Thickness | 10 GA. |
| Nylon Hose Sleeves | STD. |
| Flat Face Couplings | STD. |
| Gearbox Seal Guard | STD. |
| Optimum GPM | 14 (Max 20) |
| Weight | 469 lbs. |
| PSI Min. / Max | 2500 / 3500 |
| PERFORMANCE DATA: Blade Tip Speed Feet Per Minute | |
| MINIMUM | MAXIMUM |
| 7,998 at 08 GPM | 19.998 at 20 GPM |
|
|
|
|
| MODEL 4800 SPECIFICATIONS | ||
| MODEL | 4800 LOW FLOW | 4800 STANDARD |
| Overall Width | 50" | |
| Overall Length | 61" | |
| Blade Carrier Type | Bar | 7 Ga. Balanced Pan |
| Blades | 1/2" x 4" | |
| Blade Rotation | Counter Clockwise | |
| Cutting Capacity Max. | 2" | 3" |
| Drive Protection | GR2 BOLT | |
| Motor / Gearbox Coupler | Machined Steel | |
| Motor Protection | Cushion Block | |
| Deck Thickness | 7 GA. | |
| Nylon Hose Sleeves | STD. | |
| Flat Face Couplings | STD. | |
| Gearbox Seal Guard | STD. | |
| Required GPM | 8 - 20 | 20 - 30 |
| Weight | 569 lbs. | 599 lbs. |
| PSI Min. / Max | 2500 / 3500 | |
| PERFORMANCE DATA: Blade Tip Speed Feet Per Minute | ||
| MODEL | MINIMUM | MAXIMUM |
| 4800 LOW FLOW | 9,142 @ 8 GPM | 28,665 @ 25 GPM |
| 4800 STANDARD | 9,089 @ 13 GPM | 26,006 @ 30 GPM |
|
|
|
|
| MODEL 6000 SPECIFICATIONS | |||
| MODEL | 6000 LOW FLOW | 6000 STANDARD | 6000 HIGH FLOW |
| Overall Width | 62" | ||
| Overall Length | 73" | ||
| Blade Carrier Type | 7 Ga. Balanced Pan | ||
| Blades | 1/2" x 4" | ||
| Blade Rotation | Counter Clockwise | ||
| Cutting Capacity Max. | 2" | 3" | 4" |
| Drive Protection | GR2 BOLT | ||
| Motor / Gearbox Coupler | Machined Steel | ||
| Motor Protection | Cushion Block | ||
| Deck Thickness | 1/4" | ||
| Nylon Hose Sleeves | STD. | ||
| Flat Face Couplings | STD. | ||
| Gearbox Seal Guard | STD. | ||
| Required GPM | 10 - 25 | 15 - 30 | 30 - 40 |
| Weight | 910 lbs. | 940 lbs. | 965 lbs. |
| PSI Min. / Max | 2500 / 3500 | ||
| PERFORMANCE DATA: Blade Tip Speed Feet Per Minute | |||
| MODEL | MINIMUM | MAXIMUM | |
| 6000 LOW FLOW | 11,474 at 10 GPM | 35,717 at 25 GPM | |
| 6000 STANDARD | 13,109 at 15 GPM | 17,835 at 30 GPM | |
| 6000 HIGH FLOW | 13,345 at 30 GPM | 17,803 at 40 GPM | |
|
|
|
|
| MODEL 6600 SPECIFICATIONS | ||
| MODEL | 6600 STANDARD | 6600 HIGH FLOW |
| Overall Width | 68" | |
| Overall Length | 79" | |
| Blade Carrier Type | 7GA Balanced Pan | |
| Blades | 1/2" x 4" | |
| Blade Rotation | CCW | |
| Cutting Capacity Max. | 3" | 4" |
| Drive Protection | GR2 BOLT | |
| Motor / Gearbox Coupler | Machined Steel | |
| Motor Protection | Cushion Block | |
| Deck Thickness | 1/4" | |
| Nylon Hose Sleeves | STD. | |
| Flat Face Couplings | STD. | |
| Gearbox Seal Guard | STD. | |
| Required GPM | 15 - 30 | 30 - 40 |
| Weight | 1,020 lbs. | 1,046 lbs. |
| PSI Min. / Max | 2500 / 3500 | |
| PERFORMANCE DATA: Blade Tip Speed Feet Per Minute | ||
| MODEL | MINIMUM | MAXIMUM |
| 6600 Standard | 10,228 at 15 GPM | 20,268 at 30 GPM |
| 6600 High Flow | 14,784 at 30 GPM | 19,561 at 40 GPM |
|
|
|
|
| MODEL 7200 SPECIFICATIONS | ||
| MODEL | 7200 STANDARD | 7200 HIGH FLOW |
| Overall Width | 74" | |
| Overall Length | 85" | |
| Blade Carrier Type | 7GA Balanced Pan | |
| Blades | 1/2" x 4" | |
| Blade Rotation | CCW | |
| Cutting Capacity Max. | 3" | 4" |
| Drive Protection | GR2 BOLT | |
| Motor / Gearbox Coupler | Machined Steel | |
| Motor Protection | Cushion Block | |
| Deck Thickness | 1/4" | |
| Nylon Hose Sleeves | STD. | |
| Flat Face Couplings | STD. | |
| Gearbox Seal Guard | STD. | |
| Required GPM | 15 - 30 | 30 - 40 |
| Weight | 1,094 lbs. | 1,120 lbs. |
| PSI Min. / Max | 2500 / 3500 | |
| PERFORMANCE DATA: Blade Tip Speed Feet Per Minute | ||
| MODEL | MINIMUM | MAXIMUMM |
| 7200 Standard | 11,158 at 15 GPM | 22,090 at 30 GPM |
| 7200 High Flow | 16,128 at 30 GPM | 21,319 at 40 GPM |
|
|
|
|
| MODEL 7800 SPECIFICATIONS | ||
| MODEL | 7800 STANDARD | 7800 HIGH FLOW |
| Overall Width | 80" | |
| Overall Length | 91" | |
| Blade Carrier Type | 7GA Balanced Pan | |
| Blades | 1/2" x 4" | |
| Blade Rotation | CCW | |
| Cutting Capacity Max. | 3" | 4" |
| Drive Protection | GR2 BOLT | |
| Motor / Gearbox Coupler | Machined Steel | |
| Motor Protection | Cushion Block | |
| Deck Thickness | 1/4" | |
| Nylon Hose Sleeves | STD. | |
| Flat Face Couplings | STD. | |
| Gearbox Seal Guard | STD. | |
| Required GPM | 15 - 30 | 30 - 40 |
| Weight | 1,145 lbs. | 1,175 lbs. |
| PSI Min. / Max | 2500 / 3500 | |
| PERFORMANCE DATA: Blade Tip Speed Feet Per Minute | ||
| MODEL | MINIMUM | MAXIMUM |
| 7800 Standard | 12,088 at 15 GPM | 23,970 at 30 GPM |
| 7800 High Flow | 17,472 at 30 GPM | 23,133 at 40 GPM |
|
|
|
|
| MODEL 9000 SPECIFICATIONS | ||
| MODEL | 9000 STANDARD | 9000 HIGH FLOW |
| Overall Width | 93.5" | |
| Overall Length | 62" | |
| Blade Carrier Type | Two 7GA Balanced Pan | |
| Blades | 1/2" x 4" w / Suction | |
| Blade Rotation | Synchronized | |
| Cutting Capacity Max. | 3" | |
| Drive Protection | GR2 BOLT | |
| Motor / Gearbox Coupler | Machined Steel | |
| Motor Protection | By-Pass | |
| Deck Thickness | 1/4" | |
| Nylon Hose Sleeves | STD. | |
| Flat Face Couplings | STD. | |
| Gearbox Seal Guard | STD. | |
| Required GPM | 22 - 30 | 30 - 40 |
| Weight | 1,235 lbs. | 1,260 lbs. |
| PSI Min. / Max | 3000 / 3500 | |
| PERFORMANCE DATA: Blade Tip Speed Feet Per Minute | ||
| MODEL | MINIMUM | MAXIMUM |
| 9000 Standard | 13,099 at 22 GPM | 17,871 at 30 GPM |
| 9000 High Flow | 12,915 at 30 GPM | 17,216 at 40 GPM |
|
|
|
The Heavy Duty Cutters Can Handle You Most Demanding Cutting Jobs, Year After Year. Hit the Hydraulic Switch and Experience First Hand the Power and Torque of the World's Most Serious Brush Cutting Machines. Just One Pass Through the Thickest Brush Will Tell You All You Need to Know About Why We're Recognized Around the World as the Leader of the Pack. Pound for Pound, You Simply Cannot Own a Better Engineered, Heavier Duty, Better Performing, Rotary Brush Cutter, All Backed by Our Exclusive Warranty.
|
| MODEL 72 MA-X SPECIFICATIONS | |
| Overall Width | 74-3/4" |
| Overall Length | 82" |
| Blade Carrier Type | 1" GR 50 Plate |
| Blades (3) Tuff Kote Steel | 5/8" Double Edged |
| Cutting Capacity Max. | 12" |
| Drive | Direct (Bi-Directional) |
| Motor Protection | Cushion Valve |
| Deck Thickness | 1/4" |
| Hose Sleeves | STD. |
| Flat Face Couplings | STD. |
| Bearing Housing Guard | STD. |
| PSI Min. / Max | 3000 / 3500 |
| Weight | 1,550 lbs. |
|
Copyright © 2004 - 2012 by Iowa Farm Equipment |