| | Home | Skid Steer Attachments | |
|
Brush Wolf Skid Steer Brush Cutters These are extremely Heavy Duty, commercial grade mowers! |
|
|
|
$Call For Our "Below List Prices!"
|
| Specifications | |
| Overall Width | 44" |
| Overall Length | 55" |
| Blade Carrier Type | BAR |
| Blades | 1/2" x 4" w / Suction |
| Blade Rotation | CCW |
| Cutting Capacity Max. | 2" |
| Drive Protection | GR2 BOLT |
| Motor / Gearbox Coupler | Machined Block |
| Motor Protection | Cushion Block |
| Deck Thickness | 10 GA. |
| Nylon Hose Sleeves | STD. |
| Flat Face Couplings | STD. |
| Gearbox Seal Guard | STD. |
| Required GPM | 8 - 20 |
| Weight | 469 lbs. |
| PSI Min. / Max | 2500 / 3500 |
| PERFORMANCE DATA: Blade Tip Speed Feet Per Minute | ||
| MODEL | MINIMUM | MAXIMUM |
| 4200 | 7,998 at 08 GPM | 19.998 at 20 GPM |
| MODEL # | CUT WIDTH | GEARBOX | GPM | HYD MOTOR | WEIGHT |
| BW4200LF | 42" | 40 HP OMNI | 8 - 20 | 4.9 Cu. In. CHARLYNN | 469 lbs. |
| BW4200X | 42" | 40 HP OMNI | 8 - 20 | 4.9 Cu. In. CHARLYNN | 490 lbs. |
|
|
|
$Call For Our "Below List Prices!"
|
| Specifications | ||
| MODEL | 4800 LOW FLOW | 4800 STANDARD |
| Overall Width | 50" | 50" |
| Overall Length | 61" | 61" |
| Blade Carrier Type | BAR | 7GA Balanced Pan |
| Blades | 1/2" x 4" | 1/2" x 4" |
| Blade Rotation | CCW | CCW |
| Cutting Capacity Max. | 2" | 3" |
| Drive Protection | GR2 BOLT | GR2 BOLT |
| Motor / Gearbox Coupler | Machined Steel | Machined Steel |
| Motor Protection | Cushion Block | Cushion Block |
| Deck Thickness | 7 GA. | 7 GA. |
| Nylon Hose Sleeves | STD. | STD. |
| Flat Face Couplings | STD. | STD. |
| Gearbox Seal Guard | STD. | STD. |
| Required GPM | 8 - 25 | 13 - 30 |
| Weight | 569 lbs. | 599 lbs. |
| PSI Min. / Max | 2500 / 3500 | 2500 / 3500 |
| PERFORMANCE DATA: Blade Tip Speed Feet Per Minute | ||
| MODEL | MINIMUM | MAXIMUM |
| 4800 Low Flow | 9,142 at 08 GPM | 28,665 at 25 GPM |
| 4800 Standard | 9,089 at 13 GPM | 26,006 at 30 GPM |
| MODEL # | CUT WIDTH | GEARBOX | GPM | HYD MOTOR | WEIGHT |
| BW4800LF | 48" | 40 HP OMNI | 10 - 20 | 4.9 Cu. In. CHARLYNN | 569 lbs. |
| BW4800 | 48" | 40 HP OMNI | 11 - 25 | 6.2 Cu. In. PARKER | 770 lbs. |
| BW4800X | 48" | 40 HP OMNI | 11 - 25 | 6.2 Cu. In. PARKER | 770 lbs. |
|
|
|
$Call For Our "Below List Prices!"
|
| Specifications | ||
| MODEL | 6000 LOW FLOW | 6000 STANDARD |
| Overall Width | 62" | 62" |
| Overall Length | 73" | 73" |
| Blade Carrier Type | 7GA Balanced Pan | 7GA Balanced Pan |
| Blades | 1/2" x 4" | 1/2" x 4" |
| Blade Rotation | CCW | CCW |
| Cutting Capacity Max. | 2" | 3" |
| Drive Protection | GR2 BOLT | GR2 BOLT |
| Motor / Gearbox Coupler | Machined Steel | Machined Steel |
| Motor Protection | Cushion Block | Cushion Block |
| Deck Thickness | 1/4" | 1/4" |
| Nylon Hose Sleeves | STD. | STD. |
| Flat Face Couplings | STD. | STD. |
| Gearbox Seal Guard | STD. | STD. |
| Required GPM | 10 - 25 | 15 - 30 |
| Weight | 910 lbs. | 940 lbs. |
| PSI Min. / Max | 2500 / 3500 | 2500 / 3500 |
| ---- | ||
| MODEL | 6000 HIGH FLOW | |
| Overall Width | 62" | |
| Overall Length | 73" | |
| Blade Carrier Type | 7GA Balanced Pan | |
| Blades | 1/2 x 4" | |
| Blade Rotation | CCW | |
| Cutting Capacity Max. | 4" | |
| Drive Protection | GR2 Bolt | |
| Motor / Gearbox Coupler | Machined Steel | |
| Motor Protection | Cushion Block | |
| Deck Thickness | 1/4" | |
| Nylon Hose Sleeves | STD. | |
| Flat Face Couplings | STD. | |
| Gearbox Seal Guard | STD. | |
| Required GPM | 30 - 40 | |
| Weight | 965 lbs. | |
| PSI Min. / Max | 2500 / 3500 | |
| PERFORMANCE DATA: Blade Tip Speed Feet Per Minute | ||
| MODEL | MINIMUM | MAXIMUM |
| 6000 Low Flow | 11,474 at 10 GPM | 35,717 at 25 GPM |
| 6000 Standard | 13,109 at 15 GPM | 17,835 at 30 GPM |
| 6000 High Flow | 13,345 at 30 GPM | 17,803 at 40 GPM |
| MODEL # | CUT WIDTH | GEARBOX | GPM | HYD MOTOR | WEIGHT |
| BW6000LF | 60" | 60 HP OMNI | 10 - 20 | 6.2 Cu. In. PARKER | 910 lbs. |
| BW6000 | 60" | 60 HP OMNI | 11 - 25 | 8.6 Cu. In. PARKER | 873 lbs. |
| BW6000HF | 62" | 60 HP OMNI | 30 - 40 | 8.6 Cu. In. PARKER | 965 lbs. |
|
|
|
$Call For Our "Below List Prices!"
|
| Specifications | ||
| MODEL | 6600 STANDARD | 6600 HIGH FLOW |
| Overall Width | 68" | 68" |
| Overall Length | 79" | 79" |
| Blade Carrier Type | 7GA Balanced Pan | 7GA Balanced Pan |
| Blades | 1/2" x 4" | 1/2" x 4" |
| Blade Rotation | CCW | CCW |
| Cutting Capacity Max. | 3" | 4" |
| Drive Protection | GR2 BOLT | GR2 BOLT |
| Motor / Gearbox Coupler | Machined Steel | Machined Steel |
| Motor Protection | Cushion Block | Cushion Block |
| Deck Thickness | 1/4" | 1/4" |
| Nylon Hose Sleeves | STD. | STD. |
| Flat Face Couplings | STD. | STD. |
| Gearbox Seal Guard | STD. | STD. |
| Required GPM | 15 - 30 | 30 - 40 |
| Weight | 1020 lbs. | 1046 lbs. |
| PSI Min. / Max | 2500 / 3500 | 2500 / 3500 |
| PERFORMANCE DATA: Blade Tip Speed Feet Per Minute | ||
| MODEL | MINIMUM | MAXIMUM |
| 6600 Standard | 10,228 at 15 GPM | 20,268 at 30 GPM |
| 6600 High Flow | 14,784 at 30 GPM | 19,561 at 40 GPM |
| MODEL # | CUT WIDTH | GEARBOX | GPM | HYD MOTOR | WEIGHT |
| BW6600 | 66" | 60 HP OMNI | 11 - 25 | 8.6 Cu. In. PARKER | 954 lbs. |
| BW6600HF | 66" | 60 HP OMNI | 25 - 40 | 8.6 Cu. In. PARKER | 954 lbs. |
|
|
|
$Call For Our "Below List Prices!"
|
| Specifications | ||
| MODEL | 7200 STANDARD | 7200 HIGH FLOW |
| Overall Width | 74" | 74" |
| Overall Length | 85" | 85" |
| Blade Carrier Type | 7GA Balanced Pan | 7GA Balanced Pan |
| Blades | 1/2" x 4" | 1/2" x 4" |
| Blade Rotation | CCW | CCW |
| Cutting Capacity Max. | 3" | 4" |
| Drive Protection | GR2 BOLT | GR2 BOLT |
| Motor / Gearbox Coupler | Machined Steel | Machined Steel |
| Motor Protection | Cushion Block | Cushion Block |
| Deck Thickness | 1/4" | 1/4" |
| Nylon Hose Sleeves | STD. | STD. |
| Flat Face Couplings | STD. | STD. |
| Gearbox Seal Guard | STD. | STD. |
| Required GPM | 15 - 30 | 30 - 40 |
| Weight | 1094 lbs. | 1120 lbs. |
| PSI Min. / Max | 2500 / 3500 | 2500 / 3500 |
| PERFORMANCE DATA: Blade Tip Speed Feet Per Minute | ||
| MODEL | MINIMUM | MAXIMUM |
| 7200 Standard | 11,158 at 15 GPM | 22,090 at 30 GPM |
| 7200 High Flow | 16,128 at 30 GPM | 21,319 at 40 GPM |
| MODEL # | CUT WIDTH | GEARBOX | GPM | HYD MOTOR | WEIGHT |
| BW7200 | 72" | 60 HP OMNI | 11 - 25 | 8.6 Cu. In. PARKER | 1,094 lbs. |
| BW7200HF | 72" | 60 HP OMNI | 25 - 40 | 12 Cu. In. PARKER | 1,120 lbs. |
|
|
|
$Call For Our "Below List Prices!"
|
| Specifications | ||
| MODEL | 7800 STANDARD | 7800 HIGH FLOW |
| Overall Width | 80" | 80" |
| Overall Length | 91" | 91" |
| Blade Carrier Type | 7GA Balanced Pan | 7GA Balanced Pan |
| Blades | 1/2" x 4" | 1/2" x 4" |
| Blade Rotation | CCW | CCW |
| Cutting Capacity Max. | 3" | 4" |
| Drive Protection | GR2 BOLT | GR2 BOLT |
| Motor / Gearbox Coupler | Machined Steel | Machined Steel |
| Motor Protection | Cushion Block | Cushion Block |
| Deck Thickness | 1/4" | 1/4" |
| Nylon Hose Sleeves | STD. | STD. |
| Flat Face Couplings | STD. | STD. |
| Gearbox Seal Guard | STD. | STD. |
| Required GPM | 15 - 30 | 30 - 40 |
| Weight | 1145 lbs. | 1175 lbs. |
| PSI Min. / Max | 2500 / 3500 | 2500 / 3500 |
| PERFORMANCE DATA: Blade Tip Speed Feet Per Minute | ||
| MODEL | MINIMUM | MAXIMUM |
| 7800 Standard | 12,088 at 15 GPM | 23,970 at 30 GPM |
| 7800 High Flow | 17,472 at 30 GPM | 23,133 at 40 GPM |
| MODEL # | CUT WIDTH | GEARBOX | GPM | HYD MOTOR | WEIGHT |
| BW7800 | 78" | 60 HP OMNI | 11 - 25 | 8.6 Cu. In. PARKER | 1,145 lbs. |
| BW7800HF | 78" | 60 HP OMNI | 25 - 40 | 12 Cu. In. PARKER | 1,175 lbs. |
|
|
|
$Call For Our "Below List Prices!"
|
| Specifications | ||
| MODEL | 9000 STANDARD | 9000 HIGH FLOW |
| Overall Width | 93.5" | 93.5" |
| Overall Length | 62" | 62" |
| Blade Carrier Type | Two 7GA Balanced Pan | Two 7GA Balanced Pan |
| Blades | 1/2" x 4" w / Suction | 1/2" x 4" w / Suction |
| Blade Rotation | Synchronized | Synchronized |
| Cutting Capacity Max. | 3" | 3" |
| Drive Protection | GR2 BOLT | GR2 BOLT |
| Motor / Gearbox Coupler | Machined Steel | Machined Steel |
| Motor Protection | By-Pass | By-Pass |
| Deck Thickness | 1/4" | 1/4" |
| Nylon Hose Sleeves | STD. | STD. |
| Flat Face Couplings | STD. | STD. |
| Gearbox Seal Guard | STD. | STD. |
| Required GPM | 22 - 30 | 30 - 40 |
| Weight | 1235 lbs. | 1260 lbs. |
| PSI Min. / Max | 3000 / 3500 | 3000 / 3500 |
| PERFORMANCE DATA: Blade Tip Speed Feet Per Minute | ||
| MODEL | MINIMUM | MAXIMUM |
| 9000 Standard | 13,099 at 22 GPM | 17,871 at 30 GPM |
| 9000 High Flow | 12,915 at 30 GPM | 17,216 at 40 GPM |
| MODEL # | CUT WIDTH | GEARBOX | GPM | HYD MOTOR | WEIGHT |
| BW9000 | 7'6" | 2-65 HP Gearbox | 22 - 30 | 8.6 Cu. In. PARKER | 1,235 lbs. |
| BW9000HF | 7'6" | 2-65 HP Gearbox | 30 - 40 | 12 Cu. In. PARKER | 1,260 lbs. |
|
|
|
$Call For Our "Below List Prices!"
|
| Specifications | ||
| MODEL | 101 STANDARD | 101 HIGH FLOW |
| Overall Width | 104" | 104" |
| Overall Length | 66-3/4" | 66-3/4" |
| Blade Carrier Type | Two 7GA Balanced Pan | Two 7GA Balanced Pan |
| Blades | 1/2" x 4" w / Suction | 1/2" x 4" w / Suction |
| Blade Rotation | Synchronized | Synchronized |
| Cutting Capacity Max. | 4" | 4" |
| Drive Protection | GR2 BOLT | GR2 BOLT |
| Motor / Gearbox Coupler | Machined Steel | Machined Steel |
| Motor Protection | By-Pass | By-Pass |
| Deck Thickness | 1/4" | 1/4" |
| Nylon Hose Sleeves | STD. | STD. |
| Flat Face Couplings | STD. | STD. |
| Gearbox Seal Guard | STD. | STD. |
| Required GPM | 22 - 30 | 30 - 40 |
| Weight | 1495 lbs. | 1495 lbs. |
| PSI Min. / Max | 3000 / 3500 | 3000 / 3500 |
| PERFORMANCE DATA: Blade Tip Speed Feet Per Minute | ||
| MODEL | MINIMUM | MAXIMUM |
| 101 Standard | 14,522 at 22 GPM | 19,814 at 30 GPM |
| 101 High Flow | 14,318 at 30 GPM | 9,086 at 40 GPM |
| MODEL # | CUT WIDTH | GEARBOX | GPM | HYD MOTOR | WEIGHT |
| BW101 | 8'4" | Built for NH 145TV | 22 - 30 | 12 Cu. In. PARKER | 1,345 lbs. |
| BW101HF | 8'4" | Built for NH 145TV | 30 - 40 | 12 Cu. In. PARKER | 1,390 lbs. |
|
Iowa Farm Equipment Copyright © 2004 - 2008 by Iowa Farm Equipment |