| | Home | Rear Blades | Landscaping Equipment | |
|
Farm King Blades |
|
|
|
|
|
|
|
Farm King 30 Series Rear Blade $Call For Our "Below List Prices!"
|
| Model | C8315 | C8317 |
| Maximum Horsepower | 30 | 30 |
| Hitch Type | Cat.I / Quick hitch compatible | |
| Moldboard | ||
| - thickness | 1/4" | |
| - width | 5' | 6' |
| - height | 12.5" | |
| Adjustment | ||
| - angle | Manual, 5 position 30 degrees left or right | |
| - tilt | 3 pt. hitch linkage adjustment | |
| - offset | no | |
| - sideshift | no | |
| Cutting Edge | 1/4" x 3" reversible | |
| Weight Lbs. | 165 | 180 |
|
|
|
|
Farm King 45 Series Rear Blade $Call For Our "Below List Prices!"
|
|
| Model | C60SS | C72SS | C84SS |
| Maximum Horsepower | 45 | 45 | 45 |
| Hitch Type | Cat. I / Quick hitch compatible | ||
| Moldboard | |||
| - thickness | 1/4" | ||
| - width | 5' | 6' | 7' |
| - height | 13" | ||
| Adjustment | |||
| - angle | Manual, 5 position 40 degrees left or right | ||
| - tilt | 15 degrees blade adjustment | ||
| - offset | no | ||
| - sideshift | Up to 12" off center | ||
| Cutting Edge | High carbon 1/2" x 6" reversible | ||
| Weight Lbs. | 257 | 273 | 289 |
|
|
|
|
Farm King 60 Series Rear Blade $Call For Our "Below List Prices!"
|
|
| Model | C8801 | C8800 |
| Maximum Horsepower | 60 | 60 |
| Hitch Type | Cat. I / Quick hitch compatible | |
| Moldboard | ||
| - thickness | 1/4" | |
| - width | 7' | 8' |
| - height | 16" | |
| Adjustment | ||
| - angle | Manual, 5 position 40 degrees left or right. Hydraulic cylinder adjustment optional. | |
| - tilt | 3 pt. hitch linkage adjustment | |
| - offset | no | |
| - sideshift | no | |
| Cutting Edge | High carbon 1/2" x 6" reversible | |
| Weight Lbs | 405 | 440 |
|
|
|
|
Farm King 80 Series Rear Blade $Call For Our "Below List Prices!"
|
|
| Model | C7080 | C8080 | C9080 |
| Maximum Horsepower | 80 | 80 | 80 |
| Hitch Type | Cat. II | ||
| Moldboard | |||
| - thickness | 1/4" | ||
| - width | 7' | 8' | 9' |
| - height | 18" | ||
| Adjustment | - angle | Hydraulic, 30 degrees left or right | |
| - tilt | 13 degree blade manual hydraulic optional | ||
| - offset | no | ||
| - sideshift | Up to 12" off center | ||
| King Pin | 3" | ||
| Cutting Edge | High carbon 1/2" x 6" reversible | ||
| Weight | 811 lbs. | 853 lbs. | 895 lbs. |
|
|
|
|
Farm King 100 Series Rear Blades $Call For Our "Below List Prices!"
|
|
| Model | C8100 | C9100 |
| Maximum Horsepower | 100 | |
| Hitch Type | Cat. II & III | |
| Moldboard | ||
| - thickness | 1/4" | |
| - width | 8' | 9' |
| - height | 18" | |
| Adjustment | ||
| - angle | Hydraulic, 30 degrees left or right | |
| - tilt | 13 degrees blade hydraulic | |
| - offset | 20" Left or Right hydraulic | |
| - sideshift | no | |
| King Pin | 3.5" | |
| Cutting Edge | High carbon 1/2" x 6" reversible | |
| Weight | 1244 lbs. | 1295 lbs. |
|
|
|
|
Farm King 150 Series Rear Blades $Call For Our "Below List Prices!"
|
|
| Model | C8150 | C9150 | C10150 |
| Maximum Horsepower | 150 | ||
| Hitch Type | Cat. II & III | ||
| Moldboard | |||
| - thickness | 1/4" | 5/16" | |
| - width | 8' | 9' | 10' |
| - height | 18" | ||
| Adjustment | |||
| - angle | Hydraulic, 30 degrees left or right | ||
| - tilt | 13 degree blade hydraulic | ||
| - offset | 20" Left or Right hydraulic | ||
| - sideshift | no | ||
| King Pin | 4" | ||
| Cutting Edge | High carbon 1/2" x 6" reversible | ||
| Weight | 1572 lbs. | 1622 lbs. | 1662 lbs. |
|
Iowa Farm Equipment Copyright © 2004 - 2009 by Iowa Farm Equipment |