| | Home | Mowers | Bush Hog Mowers | | We ship nationwide affordably ! |
|
Bush Hog HM2400 Series Disc Mowers
$Call For Our "Below List Prices!" |
|
|
|
|
|
Operating Widths of 6'7", 7'11" and 9'3" | Rated For 40 - 100 HP Tractors |
|
|
|
|
|
|
|
|
|
|
|
| SPECIFICATIONS | |||
| Model | HM2407 | HM2408 | HM2409 |
| Working Width | 6'7" | 7'11" | 9'3" |
| Number of Discs | 5 | 6 | 7 |
| Number of Blades Per Disc | 2 | 2 | 2 |
| Knife Speed | 3000 RPM | 3000 RPM | 3000 RPM |
| Driveshaft | ASAE Category 3 with Overrunning Clutch | ||
| Input Drive Belts | 4 | 4 | 4 |
| Cutterbar Drive | Geardrive | Geardrive | Geardrive |
| Bar Lift | Hydraulic - Standard Equipment on All Models | ||
| Rec. Min. Tractor HP Range | 40 HP | 45 HP | 50 HP |
| Hitch | Category I or II | Category II or III | Category II or III |
| Acres Per Hour | 3 to 5 | 4 to 6 | 5 to 7 |
| PTO Speed | 540 RPM | 540 RPM | 540 RPM |
| Cutting Height | 1" - 4" | 1" - 4" | 1" - 4" |
| Topping Skid | 3" - 5" | 3" - 5" | 3" - 5" |
| Parallel Lift (Uses 3-Point Lift) |
Standard on All Models | ||
| Breakaway | Safety Breakaway on All Models | ||
SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE
|
Iowa Farm Equipment Copyright © 2004 - 2008 by Iowa Farm Equipment |