| | Home | Post Drivers & Post-Hole Diggers | |
|
Bush Hog Post-Hole Diggers $Call For Our "Below List Prices!" Bush Hog Compact Tractor Post-Hole Diggers Made in the USA!!! |
|
|
THREE CHOICES FOR DIGGING A HOLE...Without proper tools no job can be done efficiently. That's why, whether you have trees to plant, post holes to dig or larger construction jobs, Bush Hog gives you a choice of three post hole diggers to match your task and your tractor. |
|
|
|
|
|
|
|
|
|
|
|
|
|
Optional parking stands make mounting and dismounting an easy task. |
|
| SPECIFICATIONS | |||
| Model | 2101 (utility) | 2102 (agricultural) | 2103 (industrial) |
| Input RPM | 540 | 540 | 540 |
| Auger RPM | 170 | 170 | 131 |
| Gear Ratio | 3:18:1 | 3:18:1 | 4:1:1 |
| Max. Digging Depth | 48" | 48" | 48" |
| Type Hitch | Category I | Category I & II | Category I & II |
| Component Protection | Shear Pin | Shear Bolt | Slip Clutch |
| Output Shaft | 2-in. Diameter | 2-in. Diameter | 2-in. Diameter |
| Driveshaft Size | ASAE Category I | ASAE Category III | ASAE Category IV |
| Yoke | 2-7/8" tubing | 2-7/8" tubing | 2-7/8" tubing |
| Boom | 3-1/2" tubing | 3-1/2" tubing/rein. ribs | 3-1/2" tubing/rein. plates |
| Auger Selectionsw/steel tip, single flighting | 6" | 6" | 6" |
| Auger Selectionsw/bear claw point, single flighting | 9" | 9", 12" | 9", 12" |
| Auger Selectionsw/bear claw point, double flighting | 9" | 9", 12", 15", 18", 24" | |
| Options | Leveling handle, stand, 8 and 12-in. extension kits, special paint | ||
| Hyd. Down Force Pressure Kit | N/A | Optional | Optional |
| Note: All augers are 48" long. | |||
|
Bush Hog $Call For Our "Below List Prices!"
FEATURES
SPECIFICATIONS
|
|
Iowa Farm Equipment Copyright © 2004 - 2008 by Iowa Farm Equipment |