| | Home | Mowers | | We ship nationwide affordably ! |
|
$Call For Our "Below List Prices!" |
| MODEL | DESCRIPTION | WEIGHT |
| CM400 | 4' 3 Point Cutter - Cutter has a full 48" inside cut, stump jumper, adjustable tail wheel, shear pin, heat treated blades, 8" 12 ga. deck, 50 HP gear box, and 35R shaft | 450 lbs. |
| CM500 | 5' 3 Point Cutter - Cutter has a full 60" inside cut, stump jumper, adjustable tail wheel, shear pin, heat treated blades, 8" 12 ga. deck, 50 HP gear box, and 35R PTO | 505 lbs. |
| CM500D | 5' Pull-Type - Cutter has a full 60" inside cut, stump jumper, adjustable tail wheel, shear pin, heat treated blades, 8" 12 ga. deck, 50 HP gear box, and 35R PTO | 575 lbs. |
| CM601S | 6' 3 Point Cutter - Cutter has a full 72" inside cut, stump jumper, adjustable tail wheel, shear pin, heat treated blades, 8" 10 ga. deck, 50 HP gear box, and 35R PTO | 650 lbs. |
| CM601SD | 6' Pull-Type - Cutter has a full 72" inside cut, stump jumper, adjustable tail wheel, shear pin, heat treated blades, 8" 10 ga. deck, 50 HP gear box, and 35R PTO | 725 lbs. |
| CM7100 | 7' 3 Point Cutter - Cutter has a full 84" inside cut, stump jumper, adjustable tail wheel, slip clutch, heat treated blades, 8 3/16" deck, 100 HP gear box, and 35R PTO | 1,135 lbs. |
| CM7100D | 7' Pull-Type - Cutter has a full 84" inside cut, stump jumper, adjustable tail wheel, slip clutch, heat treated blades, 8 3/16" deck, 100 HP gear box, and 35R PTO | 1,855 lbs. |
| CM8102 | 8' 3 Point Dual Wheel Mower - with 2 heat treated blades and stump jumper, 35 series PTO shaft, 100 HP, Omni gear box, 8 3/16" deck, with slip clutch, Cat. II | 1,565 lbs. |
| CMHD10 | 10' 3 Point Cutter - Cutter has a full 120" inside cut, 2-stump jumpers with heat treated blades, slip clutch, 2 tail wheels, height adjustable and row width adjustable, 150 HP center gear box, and 2-100 HP side gear boxes | 1,800 lbs. |
| CMHD10D | Pull-Type Cutter - Cutter has a full 120" inside cut, 2-stump jumpers with heat treated blades, slip clutch, 2 tail wheels, height adjustable and row width adjustable, 150 HP center gear box, and 2-100 HP side gear boxes | 2,100 lbs. |
| TP809935 | 5' & 6' Slip Clutch | --- |
| HOKO-400C | 4' Chain Guard - Front and Rear | --- |
| HOKO-500C | 5' Chain Guard - Front and Rear | --- |
| HOKO-600C | 6' Chain Guard - Front and Rear | --- |
| HOKO-700C | 7' Chain Guard - Front and Rear | --- |
| HOKO-800C | 8' Chain Guard - Front and Rear | --- |
| HOKO_BOSS10C | 10' Chain Guard - Front and Rear | --- |
|
Iowa Farm Equipment Copyright © 2004 - 2008 by Iowa Farm Equipment |