| | Home | Rhino Mowers | Haying Equipment | | We ship nationwide affordably ! |
|
Rhino Disc Mowers
|
|
|
|
|
|
$Call For Our "Below List Prices!"
|
| Specifications | |
| Mowing Width | 82" |
| Transport Width | 68" |
| Overall Width | 146" |
| Number of Discs | 5 |
| Blades per Disc | 2 |
| Blade Tip Speed | 15,960 FPM |
| Disc RPM | 2950 RPM |
| Blade Overlap (at the rock guards) | 3.95" |
| Driveline Size | Cat 4 |
| Drive Belts | 4-5V |
| Cutterbar Drive | Fully Enclosed Modular Gear Design |
| Cutterbar Lift | Hydraulic |
| Horsepower Required | 40 |
| Hitch | CAT I & II |
| PTO Speed | 540 RPM |
| Safety Curtain | Std. |
| Support Stand | Std. |
| Weight (Approx.) | 906 lbs. |
|
$Call For Our "Below List Prices!"
|
| Specifications | |
| Mowing Width | 95" |
| Transport Width | 68" |
| Overall Width | 167" |
| Number of Discs | 6 |
| Blades per Disc | 2 |
| Blade Tip Speed | 15,960 FPM |
| Disc RPM | 2950 RPM |
| Blade Overlap (at the rock guards) | 3.95" |
| Driveline Size | Cat 4 |
| Drive Belts | 4-5V |
| Cutterbar Drive | Fully Enclosed Modular Gear Design |
| Cutterbar Lift | Hydraulic |
| Horsepower Required | 40 |
| Hitch | CAT I & II |
| PTO Speed | 540 RPM |
| Safety Curtain | Std. |
| Support Stand | Std. |
| Weight (Approx.) | 1,078 lbs. |
|
$Call For Our "Below List Prices!"
|
| Specifications | |
| Mowing Width | 112" |
| Transport Width | 68" |
| Overall Width | 183" |
| Number of Discs | 7 |
| Blades per Disc | 2 |
| Blade Tip Speed | 15,960 FPM |
| Disc RPM | 2950 RPM |
| Blade Overlap (at the rock guards) | 3.95" |
| Driveline Size | Cat 4 |
| Drive Belts | 4-5V |
| Cutterbar Drive | Fully Enclosed Modular Gear Design |
| Cutterbar Lift | Hydraulic |
| Horsepower Required | 40 |
| Hitch | CAT I & II |
| PTO Speed | 540 RPM |
| Safety Curtain | Std. |
| Support Stand | Std. |
| Weight (Approx.) | 1,197 lbs. |
|
Iowa Farm Equipment Copyright © 2004 - 2008 by Iowa Farm Equipment |