| | Home | Arbor, Forestry & Logging Equipment | Skid Steer Attachments & Tracks | FAE Arbor Equipment | Contact Us | |
|
FAE Forestry Skid Steer Mounted Mulchers |
|
FAE Hydraulic Skid Steer Mounted Mulchers |
|||
|
FAE Low Flow Skid Steer Mounted Mulcher |
|||
|
FAE Series UML/SSL Skid Steer Mulchers
Forestry Mulcher with Fixed Teeth Rotor for Skid Steer Loaders Between 75 and 120 HP, Equipped with a High Flow Kit.
|
| UML/SSL SPECIFICATIONS: | ||||||||
| Model | Power HP Min-Max | Req. Flow L/Min Min-Max | Pressure Bar Min-Max | Working Width (MM) | Overall Width (MM) | *Weight (KG) | Grinding Diameter MM(Max) | Teeth Q.Ty/Type C+C/SD |
| UML/SSL 125 | 75-110 | 120-150 | 200-250 | 1210 | 1590 | 880 | 200 | 26+2 |
| UML/SSL 150 | 75-110 | 120-150 | 200-250 | 1450 | 1830 | 970 | 200 | 32+2 |
| UML/SSL 175 | 85-120 | 120-150 | 230-300 | 1690 | 2070 | 1060 | 200 | 36+2 |
| *The weight refers to the machine without options. | ||||||||
|
FAE Series FML/SSL Skid Steer Mulchers
Forestry Mulcher with Swinging Hammers Rotor for Skid Steer Loaders Between 75 and 120 HP Equipped with a High Flow Kit.
|
| FML/SSL SPECIFICATIONS: | ||||||||
| Model | Power HP Min-Max | Req. Flow L/Min Min-Max | Pressure Bar Min-Max | Working Width (MM) | Overall Width (MM) | *Weight (KG) | Grinding Diameter MM(Max) | Hammers Q.Ty/Type FFM |
| FML/SSL 125 | 75-110 | 125-150 | 200-250 | 1210 | 1590 | 900 | 200 | 20 |
| FML/SSL 150 | 75-110 | 125-150 | 200-250 | 1450 | 1830 | 990 | 200 | 24 |
| FML/SSL 175 | 100-140 | 125-150 | 230-300 | 1690 | 2070 | 1080 | 200 | 28 |
| *The weight refers to the machine without options. | ||||||||
|
FAE Series PMM/SSL Skid Steer Mulchers Free Shipping Plus Possible Additional Discounts
Brush Mulcher for Skid Steer Loaders Between 60 and 110 HP.
|
| PMM/SSL SPECIFICATIONS: | Model | Power HP Min-Max | Req. Flow L/Min Min-Max | Pressure Bar Min-Max | Working Width (MM) | Overall Width (MM) | Weight* (KG) | Grinding Diameter MM(Max) | Teeth Q.Ty Hammers PPM | Teeth Q.Ty Flails Y |
| PMM/SSL 150 | 60-130 | 180-220 | 180-220 | 1480 | 1740 | 790 | 80 | 18 | 54 |
| PMM/SSL 150 | 65-130 | 180-220 | 180-220 | 1720 | 1980 | 850 | 80 | 21 | 63 |
| PMM/SSL 200 | 70-130 | 180-220 | 180-220 | 1960 | 2220 | 910 | 80 | 24 | 72 |
| *The weight refers to the machine without options. | |||||||||
|
FAE Series UML/DE Skid Steer Mulchers
Self-Propelled Forestry Mulcher with Fixed Teeth Rotor for Loaders, Backhoe Loaders and Skid Steer Loaders Having a Weight Between 4 and 12 t.
|
| UML/DE SPECIFICATIONS: | ||||||||
| Model | Diesel Engine Deutz HP |
Working Width (MM) |
Overall Width (MM) | *Weight (KG) | Grinding Diameter MM(Max) | Teeth Q.Ty/Type C+C/SD | ||
| UML/DE 150 | 98 | 1450 | 1830 | 1820 | 200 | 32C+2C/SD | ||
| UML/DE 175 | 98 | 1690 | 2070 | 1900 | 200 | 36C+2C/SD | ||
| *The weight refers to the machine without options. | ||||||||
|
FAE Series PMM/SSL Low Flow Free Shipping Plus Possible Additional Discounts
| |||||||||||||||||||||||||||||||