| | Home | Snow Removal | Contact Us | | We ship nationwide affordably ! |
|
FFC Snow Blades and Snow Push
|
|
|
$Call For Our "Below List Prices!"
FFC Attachments’ Snow Blades are designed to match your snow removal needs and your machines. All FFC Snow Blades features hydraulic angling, reinforced steel construction, replaceable wear edges, adjustable skid shoes, a spring-loaded trip mechanism and optional rubber edges. With 16 models to chose from, there’s an FFC Snow Blade designed to fit your skid-steer loader, backhoe, small wheel loader or utility loader. |
| SPECIFICATIONS: 1400 Series | ||||||||
| LAF# | Overall Width | Overall Height | Overall Depth | Cutting Width: Straight | Cutting Width: Max. Angle | Degree of Angle | Moldboard Construction | Weight (Approx.) |
| 1462 | 60" | 23" | 33" | 60" | 52" | 30o | 7-gauge steel | 450 lbs. |
| 1474 | 72" | 23" | 33" | 72" | 62" | 30o | 7-gauge steel | 475 lbs. |
| 1482 | 84" | 23" | 33" | 84" | 73" | 30o | 7-gauge steel | 500 lbs. |
| 1498 | 96" | 23" | 33" | 96" | 83" | 30o | 7-gauge steel | 525 lbs. |
| SPECIFICATIONS: 5700 Series | ||||||||
| LAF# | Overall Width | Overall Height | Overall Depth | Cutting Width: Straight | Cutting Width: Max. Angle | Degree of Angle | Moldboard Construction | Weight (Approx.) |
| 5784 | 84" | 32" | 48" | 84" | 73" | 30o | 10-gauge steel | 690 lbs. |
| 5796 | 96" | 32" | 48" | 96" | 83" | 30o | 10-gauge steel | 760 lbs. |
| 5708 | 108" | 32" | 48" | 108" | 93" | 30o | 10-gauge steel | 830 lbs. |
| 5720 | 120" | 32" | 48" | 120" | 104" | 30o | 10-gauge steel | 905 lbs. |
| 5732 | 132" | 32" | 48" | 132" | 114" | 30o | 10-gauge steel | 975 lbs. |
| 5744 | 144" | 32" | 48" | 144" | 125" | 30o | 10-gauge steel | 1045 lbs. |
| SPECIFICATIONS: 1500 Series | ||||||||
| LAF# | Overall Width | Overall Height | Overall Depth | Cutting Width: Straight | Cutting Width: Max. Angle | Degree of Angle | Moldboard Construction | Weight (Approx.) |
| 1584 | 84" | 32" | 54" | 84" | 69" | 35o | 10-gauge steel | 1135 lbs. |
| 1596 | 96" | 32" | 54" | 96" | 79" | 35o | 10-gauge steel | 1172 lbs. |
| 1508 | 108" | 32" | 54" | 108" | 88" | 35o | 10-gauge steel | 1240 lbs. |
| 1520 | 120" | 32" | 54" | 120" | 98" | 35o | 10-gauge steel | 1308 lbs. |
| 1532 | 132" | 32" | 54" | 132" | 108" | 35o | 10-gauge steel | 1376 lbs. |
| 1544 | 144" | 32" | 54" | 144" | 118" | 35o | 10-gauge steel | 1446 lbs. |
|
$Call For Our "Below List Prices!"
The FFC SnowPush is engineered of heavy-duty, fully welded steel with 3/8" thick end plates to capture and remove even the heaviest snow without leaving windrows or spillover. With the optional Pull Back Kit, the SnowPush moves in next to buildings, fences and other obstacles to pull snow away cleanly - snow other blades can’t reach.
FEATURES
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||