| | Home | Gravity Boxes & Runnin' Gear | Horst Running Gear | | We ship nationwide affordably ! |
|
Horst 4-Wheel Running Gear
|
|
|
| MODEL 145 SPECIFICATIONS | |
| Capacity | 16,000 lbs. |
| 15 x 6 x 6 | 74" Track Width |
| 15 x 8 x 6 | 74" Track Width |
| 15 x 10 x 6 | 75" Track Width |
| 16 x 6 x 6 | 74" Track Width |
| 16 x 8 x 6 | 74" Track Width |
| Spindles | 1-3/4" Diameter, C1045 Hot Rolled |
| Hubs | 6 Bolt, 4,000 lb. |
| Bearings - Bore Size (Inner/Outer) | Taper Roller (1.50/1.25) |
| Front Axle | 5-1/2 x 3 x .188 Wall |
| Rear Axle | 5-1/2 x 3 x .188 Wall |
| Tongue Bracket Mounting | 1-1/2" Bolt Bearing Mtd. |
| Tongue Bolt | 7/8" Diameter |
| Tongue Latch | Retractable Automatic Relock |
| Reach Poles | 3" OD x .188 Wall-Round Tube |
| Bolster Stakes | Adjustable 38" - 40" - 42" |
| Steering | Automotive Type |
| Tie Rod Ends | Greasable Automotive Style Ball Joints |
| Wheel Base | Adjustable |
| Height From Ground to Top of Bunk | 23" (on 9.5 x 15 Tires) |
| Approx. Weight | 610 lbs. |
| OPTIONS | |
| Hydraulic Surge Brakes | 2 Wheels |
| Safety Chain | 3/8" GR. 70 |
| Spring Balancer Kit | Single Spring |
| Spring Cushion Tongue | Not Available with Brakes |
|
|
| MODEL 185 SPECIFICATIONS | |
| Capacity | 20,000 lbs. |
| 15 x 6 x 6 | 76" Track Width |
| 15 x 8 x 6 | 76" Track Width |
| 15 x 10 x 6 | 77" Track Width |
| 16 x 6 x 6 | 76" Track Width |
| 16 x 8 x 6 | 76" Track Width |
| Spindles | 2" Diameter, C1045 Hot Rolled |
| Hubs | 6 Bolt, 6,000 lb. |
| Bearings - Bore Size (Inner/Outer) | Taper Roller (1.80/1.38) |
| Front Axle | 6 x 3 x .210 Wall |
| Rear Axle | 6 x 3 x .210 Wall |
| Tongue Bracket Mounting | 1-1/2" Bolt Bearing Mtd. |
| Tongue Bolt | 1-1/8" Diameter |
| Tongue Latch | Retractable Automatic Relock |
| Reach Poles | 3" OD x .188 Wall-Round Tube |
| Bolster Stakes | Adjustable 38" - 40" - 42" |
| Steering | Automotive Type |
| Tie Rod Ends | Greasable Automotive Style Ball Joints |
| Wheel Base | Adjustable |
| Height From Ground to Top of Bunk | 24" (on 11L x 15 Tires) |
| Approx. Weight | 750 lbs. |
| OPTIONS | |
| Safety Chain | 3/8" GR. 70 |
| Spring Balancer Kit | Single or Double Spring |
| Spring Cushion Tongue | Not Available with Brakes |
|
|
| MODEL 205 SPECIFICATIONS | |
| Capacity | 24,000 lbs. |
| 15 x 10 x 8 | 82" Track Width |
| 16 x 10 x 8 | 82" Track Width |
| 20 x 8 x 8 | 82" Track Width |
| 22.5 x 8.25 x 8 | 82" Track Width |
| 22.5 x 11.25 x 8 | 88" Track Width |
| Spindles | 2-1/4" Diameter, C1045 Cold Rolled |
| Hubs | 8 Bolt, 6,500 lb. |
| Bearings - Bore Size (Inner/Outer) | Taper Roller (1.80/1.38) |
| Front Axle | 7 x 3 x .250 Wall |
| Rear Axle | 7 x 3 x .250 Wall |
| Tongue Bracket Mounting | 1-1/2" Bolt Bearing Mtd. |
| Tongue Bolt | 1-1/8" Diameter |
| Tongue Latch | Retractable Automatic Relock |
| Reach Poles | 3" OD x .188 Wall-Round Tube |
| Bolster Stakes | Adjustable 38 - 40 - 42 |
| Steering | Automotive Type |
| Tie Rod Ends | Greaseable Automotive Style Ball Joints |
| Wheel Base | Adjustable |
| Height From Ground to Top of Bunk | 30" (11 x 22.5 Tires) |
| Approx. Weight | 1,010 lbs. |
| OPTIONS | |
| Hydraulic Surge Brakes | 2 Wheels |
| Safety Chain | 3/8" GR. 70 |
| Spring Balancer Kit | Single or Double Spring |
| Spring Cushion Tongue | Not Available with Brakes |
|
|
| MODEL 275 SPECIFICATIONS | |
| Capacity | 28,000 lbs. |
| 15 x 10 x 8 | 89" Track Width |
| 16 x 10 x 8 | 89" Track Width |
| 20 x 8 x 8 | 89" Track Width |
| 22.5 x 8.25 x 8 | 89" Track Width |
| 22.5 x 11.25 x 8 | 86" Track Width |
| Spindles | 2-3/4" Diameter, C1045 Cold Rolled |
| Hubs | 8 Bolt, 8,000 lb. |
| Bearings - Bore Size (Inner/Outer) | Taper Roller (1.80/1.38) |
| Front Axle | 8 x 3-1/2 x .250 Wall |
| Rear Axle | 8 x 3 x .250 Wall |
| Tongue Bracket Mounting | 1-1/2" Bolt Bearing Mtd. |
| Tongue Bolt | 1-1/8" Diameter |
| Tongue Latch | Retractable Automatic Relock |
| Reach Poles | 3" OD x .188 Wall-Round Tube |
| Bolster Stakes | Adjustable 38" - 40" - 42" |
| Steering | Automotive Type |
| Tie Rod Ends | Greaseable Automotive Style Ball Joints |
| Wheel Base | Adjustable |
| Height From Ground to Top of Bunk | 30" (11 x 22.5 Tires) |
| Approx. Weight | 1,120 lbs. |
| OPTIONS | |
| Hydraulic Surge Brakes | 2 Wheels |
| Safety Chain | 3/8" GR. 70 |
| Spring Balancer Kit | Single or Double Spring |
| Spring Cushion Tongue | Not Available with Brakes |
|
|
| MODEL 285 SPECIFICATIONS | |
| Capacity | 30,000 lbs. |
| 22.5 x 13.5 x 8 Wheels (for used 18" x 22.5" truck tires) |
86" Track Width |
| 22.5 x 8.25 x 8 Wheels (for used 11" or 12" x 22.5" truck tires) |
89" Track Width |
| W14C x 16.1 x 8 Wheels (for used 16.5" x 16.1" implement flotation) |
93" Track Width |
| W16C x 16.1 x 8 Wheels (for used 19.5" or 21.5" x 6.1" implement flotation) |
97" Track Width |
| Spindles | 2-3/4" Diameter, C1045 Cold Rolled |
| Hubs | 8 Bolt, 8,000 lb. |
| Bearings - Bore Size (Inner/Outer) | Flexible Front |
| Front Axle | 8 x 4 x .250 Wall |
| Rear Axle | 8 x 4 x .188 Wall |
| Tongue Bracket Mounting | 1-1/2" Bolt Bearing Mtd. |
| Tongue Bolt | 1-1/8" Diameter |
| Reach Tubes | 6 x 4 x .188 Tubes |
| Bolster Stakes | 42-1/2" Fixed |
| Steering | Automotive Type |
| Tie Rod Ends | Greaseable Automotive Style Ball Joints |
| Wheel Base | Adjustable |
| Height From Ground to Top of Bunk | 32" on 18 x 22.5 Tires |
| Approx. Weight | 1,650 lbs. |
| OPTIONS | |
| Hydraulic Disc Brakes | 2 Wheels |
| Hydraulic Disc Brake | 2 Wheels (factory installed) |
| Safety Chain | 3/8" GR. 70 |
| Spring Balancer Kit | Single or Double Spring |
| Spring Cushion Tongue | Not Available with Brakes |
|
|
| MODEL 365 SPECIFICATIONS | |
| Capacity | 36,000 lbs. |
| 22.5 x 13.5 x 8 Wheels (for used 18" x 22.5" truck tires) |
86" Track Width |
| 22.5 x 8.25 x 8 Wheels (for used 11" or 12" x 22.5" truck tires) |
89" Track Width |
| W14C x 16.1 x 8 Wheels (for used 16.5" x 16.1" implement flotation) |
93" Track Width |
| W16C x 16.1 x 8 Wheels (for used 19.5" or 21.5" x 6.1" implement flotation) |
97" Track Width |
| Spindles | 3" Diameter, 1144 Stress Proof |
| Hubs | 8 Bolt, 10,000 lb. |
| Bearings - Bore Size (Inner/Outer) | Flexible Front |
| Front Axle | 10 x 4 x .250 Wall |
| Rear Axle | 10 x 4 x .188 Wall |
| Tongue Bracket Mounting | 1-1/2" Bolt Bearing Mtd. |
| Tongue Bolt | 1-1/8" Diameter |
| Reach Tubes | 6 x 4 x .188 Tubes |
| Bolster Stakes | 42-1/2" Fixed Width on Center of Axle |
| Steering | Automotive Type |
| Tie Rod Ends | Greaseable Automotive Style Ball Joints |
| Wheel Base | Adjustable |
| Height From Ground to Top of Bunk | 34" on 18 x 22.5 Tires |
| Approx. Weight | 1,850 lbs. |
| OPTIONS | |
| Hydraulic Disc Brakes | 2 Wheels (factory installed) |
| Safety Chain | 3/8" GR. 70 |
| Spring Balancer Kit | Single or Double Spring |
| Spring Cushion Tongue | Not Available with Brakes |
|
Iowa Farm Equipment Copyright © 2004 - 2009 by Iowa Farm Equipment |