| | Home | Lawn & Garden | Landscaping Equipment | Rotary Tillers | Contact Us | | We ship nationwide affordably ! |
|
Howard Tractor Rotary Tillers
OVERVIEW
|
|
|
|
|
|
|
|
|
|
Howard 200B Series Single Speed Chain Drive Rotary Tiller
SPECIFICATIONS
|
| MODEL 200B SPECIFICATIONS | ||||
| MODEL | HR200B-085 | HR200B-105 | HR200B-125 | |
| Cutting Width | 34" | 42" | 50" | |
| PTO Power | 12 - 25 HP | 14 - 25 HP | 16 - 25 HP | |
| Weight | 290 lbs. | 320 lbs. | 350 lbs. | |
| Number of Blades & Part Number | 8-9941 + 8-9942 | 10-9941 + 10-9942 | 12-9941 + 12-9942 | |
|
|
|
Howard 300B-U Series Single Speed Chain Drive Rotary Tiller
SPECIFICATIONS
|
| MODEL 300 B-U SPECIFICATIONS | ||||
| MODEL | HR300B-100U | HR300B-125U | HR300B-150U | |
| Cutting Width | 40" | 50" | 60" | |
| PTO Power | 15 - 40 HP | 25 - 40 HP | 30 - 40 HP | |
| Weight | 365 lbs. | 400 lbs. | 436 lbs. | |
| Number of Blades & Part Number | 8-665149 + 8-665150 | 10-665149 + 10-665150 | 12-665149 + 12-665150 | |
|
|
|
Howard 300B-M Series Single Speed Chain Drive Rotary Tiller
SPECIFICATIONS
|
| MODEL 300 B-M SPECIFICATIONS | ||||||
| MODEL | HR300B-100E | HR300B-115E | HR300B-125E | HR300B-140E | HR300B-150E | HR300B-180E |
| Cutting Width | 40" | 45" | 50" | 55" | 60" | 70" |
| PTO Power | 15 - 40 HP | 20 - 40 HP | 25 - 40 HP | 25 - 40 HP | 30 - 40 HP | 35 - 40 HP |
| Weight | 365 lbs. | 383 lbs. | 400 lbs. | 418 lbs. | 436 lbs. | 453 lbs. |
| Number of Blades & Part Number | 12-665149 + 12-665150 | 13-665149 + 14-665150 | 15-665149 + 15-665150 | 16-665149 + 17-665150 | 18-665149 + 18-665150 | 19-665149 + 20-665150 |
|
|
|
Howard 400B-M Series Single Speed Chain Drive Rotary Tiller
SPECIFICATIONS
|
| MODEL 400 B-M SPECIFICATIONS | |||||||||
| MODEL | HR400B-080M | HR400B-090M | HR400B-100M | HR400B-130M | HR400B-140M | HR400B-155M | HR400B-165M | HR400B-180M | HR400B-205M-CD |
| Cutting Width | 30" | 35" | 40" | 50" | 55" | 60" | 65" | 70" | 80" |
| PTO Power | 30 - 65 HP | 40 - 65 HP | 45 - 65 HP | 50 - 65 HP | |||||
| Weight | 528 lbs. | 561 lbs. | 605 lbs. | 682 lbs. | 715 lbs. | 748 lbs. | 781 lbs. | 825 lbs. | 891 lbs. |
| Number of Blades & Part Number | 9-9900 + 9-9901 | 12-9900 + 9-9901 | 12-9900 + 12-9901 | 15-9900 + 15-9901 | 18-9900 + 15-9901 | 18-9900 + 18-9901 | 21-9900 + 18-9901 | 21-9900 + 21-9901 | 24-9900 + 24-9901 |
|
|
|
Howard 400S-M Series Single Speed Chain Drive Rotary Tiller
SPECIFICATIONS
|
| MODEL 400 S-M SPECIFICATIONS | ||||||||||
| MODEL | HR400S-080M | HR400S-090M | HR400S-100M | HR400S-115M | HR400S-130M | HR400S-140M | HR400S-155M | HR400S-165M | HR400S-180M | HR400S-205M |
| Cutting Width | 30" | 35" | 40" | 45" | 50" | 55" | 60" | 65" | 70" | 80" |
| PTO Power | 25 - 75 HP | 30 - 75 HP | 35 - 75 HP | 40 - 75 HP | 45 - 75 HP | 50 - 75 HP | ||||
| Weight | 539 lbs. | 572 lbs. | 616 lbs. | 660 lbs. | 693 lbs. | 726 lbs. | 759 lbs. | 792 lbs. | 836 lbs. | 902 lbs. |
| Number of Blades & Part Number | 9-9900 + 9-9901 | 12-9900 + 9-9901 | 12-9900 + 12-9901 | 15-9900 + 12-9901 | 15-9900 + 15-9901 | 18-9900 + 15-9901 | 18-9900 + 18-9901 | 21-9900 + 18-9901 | 21-9900 + 21-9901 | 24-9900 + 24-9901 |
|
|
|
Howard 500B-M Series Single Speed Chain Drive Rotary Tiller
SPECIFICATIONS
|
| MODEL 500 B-M SPECIFICATIONS | ||||||||
| MODEL | HR500B-110M | HR500B-130M | HR500B-155M | HR500B-165M | HR500B-180M | HR500B-205M | HR500B-230M | HR500B-255M |
| Cutting Width | 43" | 51" | 61" | 65" | 70" | 81" | 91" | 100" |
| PTO Power | 40 - 100 HP | 45 - 100 HP | 50 - 100 HP | 55 - 150 HP | 60 - 100 HP | 70 - 100 HP | 75 - 100 HP | 85 - 100 HP |
| Weight | 880 lbs. | 946 lbs. | 1,056 lbs. | 1,111 lbs. | 1,166 lbs. | 1,276 lbs. | 1,386 lbs. | 1,496 lbs. |
| Number of Blades & Part Number | 12-3900 + 12-3901 | 15-3900 + 18-3901 | 18-3900 + 18-3901 | 18-3900 + 18-3901 | 21-3900 + 21-3901 | 24-3900 + 24-3901 | 27-3900 + 27-3901 | 30-3900 + 30-3901 |
|
|
|
Howard 500B-S Series Multi Speed Chain Drive Rotary Tillers
SPECIFICATIONS
|
| MODEL 500 B-S SPECIFICATIONS | |||||||
| MODEL | HR500B-130S | HR500B-155S | HR500B-165S | HR500B-180S | HR500B-205S | HR500B-230S | HR500B-255S |
| Cutting Width | 51" | 61" | 65" | 70" | 81" | 91" | 100" |
| PTO Power | 45 - 100 HP | 50 - 100 HP | 55 - 100 HP | 60 - 100 HP | 70 - 100 HP | 75 - 100 HP | 85 - 100 HP |
| Weight | 990 lbs. | 1,100 lbs. | 1,155 lbs. | 1,210 lbs. | 1,320 lbs. | 1,430 lbs. | 1,540 lbs. |
| Number of Blades & Part Number | 15-3900 + 15-3901 | 18-3900 + 18-3901 | 19-3900 + 20-3901 | 21-3900 + 21-3901 | 24-3900 + 24-3901 | 27-3900 + 27-3901 | 30-3900 + 30-3901 |
|
|
|
Howard 500S-S Series Multi Speed Gear Drive Rotary Tillers
SPECIFICATIONS
|
| MODEL 500 S-S SPECIFICATIONS | |||||||
| MODEL | HR500S-180S | HR500S-205S | HR500S-215S | HR500S-230S | HR500S-255S | HR500S-280S | HR500S-305S |
| Cutting Width | 70" | 80" | 85" | 90" | 100" | 110" | 120" |
| PTO Power | 60 - 100 HP | 70 - 100 HP | 75 - 100 HP | 75 - 100 HP | 85 - 100 HP | 95 - 125 HP | 100 - 125 HP |
| Weight | 1,210 lbs. | 1,320 lbs. | 1,375 lbs. | 1,430 lbs. | 1,540 lbs. | 2,150 lbs. | 2,280 lbs. |
| Number of Blades & Part Number | 21-9862 + 21-9863 | 24-9862 + 24-9863 | 25-9862 + 26-9863 | 27-9862 + 27-9863 | 30-9862 + 30-9863 | 33-9862 + 33-9863 | 36-9862 + 36-9863 |
|
|
|
Howard 600S-S Series Multi Speed Gear Drive Rotary Tillers
SPECIFICATIONS
|
| MODEL 600 S-S SPECIFICATIONS | |||||||
| MODEL | HR600S-180S | HR600S-205S | HR600S-230S | HR600S-255S | HR600S-280S-R | HR600S-305S-R | HR600S-355S-R |
| Cutting Width | 70" | 80" | 90" | 100" | 110" | 120" | 140" |
| PTO Power | 80 - 180 HP | 90 - 180 HP | 100 - 180 HP | 100 - 180 HP | 110 - 180 HP | 120 - 180 HP | 130 - 180 HP |
| Weight | 1,650 lbs. | 1,804 lbs. | 2,035 lbs. | 2,200 lbs. | 2,365 lbs. | 2,475 lbs. | 2,750 lbs. |
| Number of Blades & Part Number | 21-9862 + 21-9863 | 24-9862 + 24-9863 | 27-9862 + 27-9863 | 30-9862 + 30-9863 | 33-9862 + 33-9863 | 36-9862 + 36-9863 | 39-9862 + 39-9863 |
|
|
|
Howard 700S-D Series Lever Change Double Gear Drive Rotary Tillers
SPECIFICATIONS
|
| MODEL 600 S-S SPECIFICATIONS | |||||||
| MODEL | HR600S-180S | HR600S-205S | HR600S-230S | HR600S-255S | HR600S-280S-R | HR600S-305S-R | HR600S-355S-R |
| Cutting Width | 70" | 80" | 90" | 100" | 110" | 120" | 140" |
| PTO Power | 80 - 180 HP | 90 - 180 HP | 100 - 180 HP | 100 - 180 HP | 110 - 180 HP | 120 - 180 HP | 130 - 180 HP |
| Weight | 1,650 lbs. | 1,804 lbs. | 2,035 lbs. | 2,200 lbs. | 2,365 lbs. | 2,475 lbs. | 2,750 lbs. |
| Number of Blades & Part Number | 21-9862 + 21-9863 | 24-9862 + 24-9863 | 27-9862 + 27-9863 | 30-9862 + 30-9863 | 33-9862 + 33-9863 | 36-9862 + 36-9863 | 39-9862 + 39-9863 |
|
Copyright © 2004 - 2012 by Iowa Farm Equipment |