| | Home | Seeders, Spreaders, Sprayers | |
|
Jacto Arbus Sprayers
|
|
$Call For Our "Below List Prices!"
|
| Jacto ARBUS 200 Airblast Sprayer Specifications | |
| Net Weight Without Deflector - A200 | 375 lbs. |
| Net Weight With Deflector - A200V | 410 lbs. |
| Tank Capacity | 50 Gallons |
| Tank Material | Polyethylene |
| Control Model | CJ - 42A |
| Dimensions - Length | 50" |
| Dimensions - Width Without Deflector - A200 | 40" |
| Dimensions - Width With Polyethylene Deflector - 200V | 72" |
| Dimensions - Height | 45" |
| Filter Model | FVS - 100 |
| Filter Mesh | 60 |
| Pump Model | JP-42 |
| Pump Capacity | 11 GPM |
| Pump Power Consumption | 1.9 HP |
| Pump Piston Quantity | 3 |
| Nozzle Type | JA-2 / JA-4 |
| Nozzle Quantity Without Deflector - A200 | 16 |
| Nozzle Quantity With Deflector - A200V | 14 |
| Recommended Maximum Nozzle Pressure | 300 PSI |
| Agitation | Bypass With Venturi |
| Fan Diameter | 22" |
| Fan Rotation | 2,035 RPM |
| Fan Air Volume | 12,065 CFM |
| Fan Air Speed | 51 MPH |
| Fan Power Consumption | 4.6 HP |
| Additional Equipment Specifications | |
| Maximum PTO Speed | 540 RPM |
| Minimum Recommended Tractor HP | 18 HP |
| Maximum Power Consumption | 6.5 HP |
| Recommended Maximum Working Speed | 3.7 MPH |
| Minimum Recommended 3-Point Lift Capacity | 900 lbs. |
|
$Call For Our "Below List Prices!"
|
| Jacto ARBUS 270 Airblast Sprayer Specifications | |
| Net Weight (Empty) | 400 lbs. |
| Tank Capacity | 70 gallons |
| Tank Material | Polyethylene |
| Dimensions - Length | 40" |
| Dimensions - Width | 42" |
| Dimensions - Height | 45" |
| Filter Model | FVS-100 |
| Filter Mesh | 60 |
| Pump Model | JP-50 |
| Pump Capacity | 13 GPM |
| Pump Power Consumption | 3.2 at 400 PSI |
| Pump Piston Quantity | 3 |
| Pressure Gauge | Glycerin Filled |
| Control | CJ-8 |
| Nozzle Type | Bijet Double Nozzle Holder |
| Nozzle Model | JA2 / JA4 |
| Nozzle Quantity | 10 |
| Nozzle Recommended Maximum Pressure | 200 PSI |
| Level Indicator | Graduated Clear Hose |
| Agitation | Bypass With Venturi |
| Fan Rotation | 2,000 RPM |
| Fan Air Volume | 14,493 CFM |
| Fan Air Speed | 83 MPH |
| Fan Power Consumption | 8.7 HP |
| Fan Diameter | 24" |
| Additional Equipment Specifications | |
| Maximum PTO Speed | 540 RPM |
| Minimum Recommended Tractor HP | 22 HP |
| Maximum Power Consumption | 11 HP |
| Recommended Maximum Working Speed | 4 MPH |
|
$Call For Our "Below List Prices!"
|
| Jacto ARBUS 400 Airblast Sprayer Specifications | |
| Net Weight (Empty) | 640 lbs. |
| Tank Capacity | 105 gallons |
| Tank Material | Polyethylene |
| Dimensions - Length | 69" |
| Dimensions - Width | 43" |
| Dimensions - Height | 62" |
| Filter Model | FVS-101 |
| Filter Mesh | 30 |
| Pump Model | JP-75 |
| Pump Capacity | 20 GPM |
| Pump Power Consumption | 5.3 at 400 PSI |
| Pump Piston Quantity | 3 |
| Control | VAR |
| Nozzle Type | Bijet Double Nozzle Holder |
| Nozzle Model | JA2 / J4-2 |
| Nozzle Quantity | 22 |
| Nozzle Recommended Maximum Pressure | 300 PSI |
| Level Indicator | Graduated Clear Hose |
| Agitation | Bypass |
| Fan Rotation | 2,000 RPM |
| Fan Air Volume | 21,612 CFM |
| Fan Air Speed | 90 MPH |
| Fan Power Consumption | 15 HP |
| Fan Diameter | 28" |
| Additional Equipment Specifications | |
| Maximum PTO Speed | 540 RPM |
| Minimum Recommended Tractor HP | 40 HP |
| Maximum Power Consumption | 20.3 HP |
| Recommended Maximum Working Speed | 4 MPH |
|
OPTIONS AVAILABLE
Optional fan can be used with optional one-way or two-way row crop volute. |
| Optional Fan Rotation | 2000 RPM |
| Optional Fan Air Volume | 14,493 CFM |
| Optional Fan Air Speed | 83 MPH |
| Optional Fan Power Consumption | 8.7 HP |
| Optional Fan Diameter | 24" |
|
$Call For Our "Below List Prices!"
|
| Jacto ARBUS 500 Airblast Sprayer Specifications | |
| Net Weight (Empty) | 728 lbs. |
| Tank Capacity | 150 gallons |
| Tank Material | Polyethylene |
| Chem Circuit Rinse Auxiliary Tank Capacity | 13 gallons |
| Fresh Water Auxiliary Tank Capacity | 4 gallons |
| Control Model | VAR |
| Dimensions - Length | 110" |
| Dimensions - Width Without Deflector | 43" |
| Dimensions - Width With Polyethylene Deflector | 72" |
| Dimensions - Height | 46" |
| Dimensions - Tire Size | 175 / 75 / R13 |
| Filter Model | FVS-100 |
| Filter Mesh | 60 |
| Pump Model | JP-50 |
| Pump Capacity | 13 GPM |
| Pump Piston Quantity | 3 |
| Pump Power Consumption | 3.6 HP at 400 PSI |
| Nozzle Type | JA-2 / JA-4 |
| Nozzle Quantity Without Vertical Deflector | 16 |
| Nozzle Quantity With Deflector | 14 |
| Recommended Maximum Nozzle Pressure | 300 PSI |
| Agitation | Bypass With Venturi |
| Fan Diameter | 22" |
| Fan Rotation | 2,035 RPM |
| Fan Air Volume | 11,536 CFM |
| Fan Air Speed | 48 MPH |
| Fan Power Consumption | 4.6 HP |
| Additional Equipment Specifications | |
| Maximum PTO Speed | 540 RPM |
| Minimum Recommended Tractor HP | 20 HP |
| Maximum Power Consumption | 8.2 HP |
| Recommended Maximum Working Speed | 4 MPH |
|
OPTIONS AVAILABLE
|
|
$Call For Our "Below List Prices!"
|
| Jacto ARBUS 1000 Airblast Sprayer Specifications | |
| Tank Capacity | 265 gallons |
| Tank Material | Fiberglass |
| Dimensions - Length | 150" |
| Dimensions - Width | 53" |
| Dimensions - Height | 47" |
| Dimensions - Weight | 1,190 lbs. |
| Ground Clearance | 10" |
| Tire Size | 11L - 15 10 ply |
| Nozzles - Type | JA-2 / J4-2 |
| Nozzles - Maximum Working Pressure | 200 PSI |
| Nozzles - Quantity | 18 |
| Filter - Model | FVS 101 |
| Filter - Mesh | 60 |
| Pressure Gauge | Glycerin Filled |
| Pump - Model | JP-75 |
| Pump - Capacity | 20 GPM |
| Pump - Power Consumption | 5.3 HP at 400 PSI |
| Piston Quantity | 3 |
| Control Model | VDC - 100/2 |
| Level Indicator | Hose Attached to Tank |
| Agitation | Mechanical with Bypass |
| Fan - Diameter | 28" |
| Fan - Rotation | 2000 RPM |
| Fan - Air Volume | 20,553 CFM |
| Fan - Air Speed | 94 MPH |
| Fan - Power Consumption | 21 HP |
| Additional Equipment Specifications | |
| Maximum Working Rotation | 540 RPM |
| Minimum Recommended Tractor HP | 55 HP |
| Maximum Power Consumption | 26.3 HP |
| Recommended Maximum Working Speed | 4 MPH |
|
OPTIONS AVAILABLE
|
|
$Call For Our "Below List Prices!"
|
| Jacto ARBUS 1500 Airblast Sprayer Specifications | |
| Tank Capacity | 400 gallons |
| Tank Material | Polyethylene |
| Dimensions - Length | 158" |
| Dimensions - Width | 75" |
| Dimensions - Height | 58" |
| Dimensions - Weight | 1,455 lbs. |
| Axle Type | Adjustable Track Width |
| Axle Width | 48.5" to 61.0" |
| Tire Size | 11L-15 10 ply |
| Chemical Circuit Rinse Tank Capacity | 40 Gallon |
| Fresh Water Tank Capacity | 4 Gallon |
| Filter Model | FVS-200 |
| Filter Mesh | 24 / 40 |
| Pump Model | JP - 150 |
| Pump Capacity | 40 GPM |
| Pump Power Consumption | 10.7 HP @ 400 PSI |
| Pump Piston Quantity | 3 |
| Control Model | VAR with cables |
| Nozzles - Type | Bi-Jet Double nozzle Holder |
| Nozzles - Quantity | 24 |
| Nozzles - Model | JA-1 / JA-2 |
| Nozzles - Maximum Working Pressure | 200 PSI |
| Level Indicator | Garduated Clear Hose |
| Agitation | Mechanical / With Bypass |
| Fan - Diameter | 33" |
| Fan - Low Speed | 1,835 RPM |
| Fan - High Speed | 2,000 RPM |
| Air Volume - Low Speed | 29,452 CFM |
| Air Volume - High Speed | 32,630 CFM |
| Air Speed - Low Speed | 75 MPH |
| Air Speed - High Speed | 83 MPH |
| Power Consumption at the Fan - Low Speed | 17.3 HP |
| Power Consumption at the Fan - High Speed | 23.3 HP |
| Additional Equipment Specifications | |
| Maximum PTO Speed | 540 RPM |
| Minimum Recommended Tractor HP | 70 HP |
| Maximum Power Consumption 1st Gear | 25 HP |
| Maximum Power Consumption 2nd Gear | 36 HP |
| Recommended Maximum Working Speed | 4 MPH |
|
OPTIONS AVAILABLE
|
|
Jacto Arbus 2000 GE 3P Sprayer $Call For Our "Below List Prices!"
|
| Jacto ARBUS 2000-850 Airblast Sprayer Specifications | |
| Net Weight (Empty) | 1,851 lbs. |
| Tank Capacity | 530 gallons |
| Tank Material | Fiberglass |
| Control Model | VAR with Cables |
| Dimensions - Length | 169" |
| Dimensions - Width | 62" to 75" |
| Dimensions - Height Axle in Low Position | 69" |
| Dimensions - Height Axle in High Position | 76" |
| Axle Type | Flip over with adjustable track width |
| Axle Track Width | 49" to 61" |
| Tires | 11L-15 10-ply |
| Filter Model | FVS-200 |
| Filter Mesh | 24 / 40 |
| Pump Model | JP-150 |
| Pump Capacity | 40 GPM |
| Pump Power Consumption | 10.7 HP at 400 PSI |
| Pump Piston Quantity | 3 |
| Nozzle Type | Bi-Jet Double Nozzle Holder |
| Nozzle Quantity | 26 |
| Nozzle Model | J5-2 / J5-3 |
| Recommended Maximum Nozzle Pressure | 200 PSI |
| Level Indicator | Graduated Clear Hose |
| Agitation | Mechanical with Bypass |
| Fan Diameter | 33" |
| Fan Rotation | 2,050 RPM |
| Fan Air Volume | 50,853 CFM |
| Fan Air Speed | 91 MPH |
| Fan Power Consumption | 32 HP |
| Additional Equipment Specifications | |
| Maximum PTO Speed | 540 RPM |
| Minimum Recommended Tractor HP | 80 HP |
| Maximum Power Consumption | 44 HP |
| Recommended Maximum Working Speed | 4 MPH |
|
OPTIONS AVAILABLE
|
|
Iowa Farm Equipment Copyright © 2004 - 2008 by Iowa Farm Equipment |