| | Home | Seeders, Spreaders, Sprayers | |
|
Jacto Cannon Sprayers
|
|
Jacto Cannon AJ 401 - LH Plus Sprayer $Call For Our "Below List Prices!"
|
| Jacto AJ401 Cannon Sprayer Specifications | |
| Net Weight (Empty) | 510 lbs. |
| Tank Capacity | 105 lbs. |
| Tank Material | Polyethylene |
| Dimensions - Length | 57" |
| Dimensions - Width | 45" |
| Dimensions - Height | 79" |
| Filter Model | 2 - In Line |
| Filter Mesh | 60 |
| Pump Type | Centrifugal |
| Pump Output | 32 GPM |
| Pump Power Consumption | 1.7 HP |
| Control Valve - Manual | 3-Position |
| Control Valve - Rate Control | 9 Settings |
| Nozzle Type | Jacto |
| Nozzle Model | Low or Ultra Low |
| Spray Swath - Without Wind | 50' |
| Level Indicator | Graduated Clear Hose |
| Agitation | Bypass |
| Fan Rotation | 3,360 RPM |
| Fan Air Volume | 3,772 CFM |
| Fan Air Speed | 145 MPH |
| Fan Power Consumption | 12.8 HP |
| Additional Equipment Specifications | |
| Maximum PTO Speed | 540 RPM |
| Minimum Recommended Tractor HP | 30 HP (with front weights, or loader) |
| Recommended Maximum Working Speed | 4 MPH |
| Maximum Power Consumption | 14.5 HP |
|
OPTIONS AVAILABLE
|
|
Jacto 2600 Trailered Cannon Sprayer $Call For Our "Below List Prices!"
|
| Jacto J2600 Cannon Sprayer Specifications | |
| Net Weight (Empty) | 1,918 lbs. |
| Tank Capacity | 550 gallons |
| Tank Material | Polyethylene |
| Dimensions - Length | 170" |
| Dimensions - Width | 66" |
| Dimensions - Height | 108" |
| Dimensions - Ground Clearance | 14.5" |
| Filter Model | FVS-200 |
| Filter Mesh | 24/40 |
| Pump Model | JP50 (Optional, JP100) |
| Pump Capacity | 13 GPM (Optional, 26 GPM) |
| Pump Power Consumption | 3.2 HP (Optional, 5.7 HP) |
| Control Model | Masterflow 2 x 2 |
| Spray Swath - Without Wind | 100' |
| Agitation | Mechanical & Hydraulic |
| Fan Rotation | 3,030 RPM |
| Fan Air Volume | 5,445 CFM |
| Fan Air Speed | 171 MPH |
| Fan Power Consumption | 21 HP |
| Additional Equipment Specifications | |
| Maximum PTO Speed | 540 RPM |
| Minimum Recommended Tractor HP | 60 HP |
| Recommended Maximum Working Speed | 4 MPH |
| Maximum Power Consumption | 26.7 HP |
|
$Call For Our "Below List Prices!"
|
| Jacto J400 Cannon Sprayer Specifications | |
| Net Weight (Empty) | 650 lbs. |
| Dimensions - Length | 65" |
| Dimensions - Width | 59" |
| Dimensions - Height | 88" |
| Tank Material | Polyethylene |
| Tank Capacity | 105 gallons |
| Agitation | Mechanical & Bypass |
| Pump Type | Centrifugal |
| Pump Capacity (Maximum) | 25 GPM |
| Pump RPM | 3,770 RPM |
| Filter Type | Suction FVS-102 |
| Filter Mesh | 40 |
| Fan RPM | 3,810 RPM |
| Fan Air Volume | 4,237 CFM |
| Air Speed (at Head) | 180 MPH |
| Spray Swath - Without Wind | 82 ft. |
| Spraying Volume - Minimum | 2.9 GPA |
| Spraying Volume - Maximum | 33 GPA |
| Additional Equipment Specifications | |
| Minimum Recommended Tractor HP | 50 HP |
| Recommended Operating Speed | up to 4.5 MPH |
| Power Consumption | 20 HP |
|
OPTIONS AVAILABLE
|
|
Jacto Super 600 Cannon Sprayer $Call For Our "Below List Prices!"
|
| Jacto J600 Cannon Sprayer Specifications | |
| Net Weight (Empty) | 749 lbs. |
| Dimensions - Length | 126" |
| Dimensions - Width | 49" |
| Dimensions - Height | 86" |
| Tank Material | Polyethylene |
| Tank Capacity | 158 gallons |
| Agitation | Mechanical |
| Pump Type | Centrifugal, Dual Stage |
| Pump Capacity (Maximum) | 35 GPM |
| Pump RPM | 4,100 RPM |
| Filter Type | Suction FVS-102 |
| Filter Mesh | 40 |
| Fan RPM | 3,030 RPM |
| Fan Air Volume | 5,500 CFM |
| Air Speed (at head) | FVS-100 |
| Maximum Spray Swath - Without Wind | 110' |
| Spraying Volume - Minimum | 2.1 GPA |
| Spraying Volume - Maximum | 42 GPA |
| Duct Control | Hydraulic |
| Additional Equipment Specifications | |
| Minimum Recommended Tractor HP | 60 HP |
| Recommended Operating Speed | up to 4.5 MPH |
| Power Consumption | 26.5 HP |
|
OPTIONS AVAILABLE
|
|
Iowa Farm Equipment Copyright © 2004 - 2008 by Iowa Farm Equipment |