| | Home | Kelley 3-Point & Skid Steer Backhoes | 3-Point & Skid Steer Backhoes | Contact Us | |
|
Kelley 3-Point & Skid Steer Commercial Backhoe
FEATURES
|
| B851 BACKHOE SPECIFICATIONS | |
| A. Maximum Digging Depth | 9' |
| A. Maximum Digging Depth - 2' Flat Bottom | 8'-6" |
| B. Reach From Swing Pivot | 11'-2" |
| C. Transport Height | 7'8" |
| D. Bucket Clearance | 7'-6" |
| E. Bucket Rotation | 180o |
| F. Swing Arc | 180o |
| G. Stabilizer Spread Down (Operating) | 9'4" |
| H. Stabilizer Spread Up (Transporting) | 5'10" |
| Bucket Pry-Out Power - In Excess Of | 6,725 lbs. |
| Bucket Curl Power at Cutting Tip | 3,591 lbs. |
| Crowd Power at End of Dipper Stick | 2,510 lbs. |
| Lift at End of Boom | 733 lbs. |
| Lift at End of Stick With Boom & Dipper Stick Extended | 582 lbs. |
| Hydraulic System Relief Valve Setting | 2200 PSI |
| Hydraulic Flow Requirements | 6.0 to 8.0 GPM |
| Shipping Weight (Less Bucket) | 1,238 lbs. |
| Recommended Tractor Size | 30 to 65 HP |
| Boom Cylinder | Bore 2.5" / Stroke 26" |
| Dipper Stick Cylinder | Bore 2.5" / Stroke 20" |
| Bucket Cylinder | Bore 2.5" / Stroke 20" |
| Swing Cylinder (Two) | Bore 2.5" / Stroke 10" |
| Stabilizer Cylinders (Two) | Bore 2.2" / Stroke 13" |
| BUCKET SPECIFICATIONS | |||||
| Bucket Width | Cutting Width | Number of Teeth | Weight | Heaped Capacity | Struck Capacity |
| 9" | 10" | 3 | 86 lbs. | 0.86 cu. ft. | 0.75 cu. ft. |
| 12" | 13" | 3 | 90 lbs. | 1.14 cu. ft. | 1.0 cu. ft. |
| 15" | 16" | 4 | 101 lbs. | 1.56 cu. ft. | 1.25 cu. ft. |
| 18" | 19" | 4 | 112 lbs. | 1.85 cu. ft. | 1.5 cu. ft. |
| 24" | 25" | 5 | 133 lbs. | 2.38 cu. ft. | 2.0 cu. ft. |
| 36" | 37" | 6 | 160 lbs. | 3.40 cu. ft. | 3.0 cu. ft. |
|
Copyright © 2004 - 2012 by Iowa Farm Equipment |