| | Home | Kelley 3-Point & Skid Steer Backhoes | 3-Point & Skid Steer Backhoes | Contact Us | |
|
Kelley B751 Series Compact 3-Point & Skid Steer Backhoes
FEATURES
|
| B751 BACKHOE SPECIFICATIONS | |
| A. Maximum Digging Depth | 8' |
| A. Maximum Digging Depth - 2' Flat Bottom | 7'-6" |
| B. Reach From Swing Pivot | 10'-11" |
| C. Transport Height | 7'-10" |
| D. Bucket Clearance | 6'-6" |
| E. Bucket Rotation | 165" |
| F. Swing Arc | 180" |
| G. Stabilizer Spread Down (Operating) | 7' |
| H. Stabilizer Spread Up (Transporting) | 5'-8" |
| Bucket Pry-Out Power - In Excess Of | 6,900 lbs. |
| Bucket Curl Power at Cutting Lip | 3,200 lbs. |
| Crowd Power at End of Dipper Stick | 1,692 lbs. |
| Lift at End of Boom | 760 lbs. |
| Lift at End of Stick With Boom & Dipper Stick Extended | 455 lbs. |
| Hydraulic System Relief Valve Setting | 2000 PSI |
| Hydraulic Flow Requirements | 4.5 to 6 GPM |
| Shipping Weight (Less Bucket) | 860 lbs. |
| Recommended Tractor Size | 20 to 45 HP |
| Boom Cylinder | Bore 2.5" / Stroke 20" |
| Dipper Stick Cylinder | Bore 2.5" / Stroke 14" |
| Bucket Cylinder | Bore 2.5" / Stroke 14" |
| Swing Cylinders (Two) | Bore 2.5" / Stroke 10" |
| Stabilizer Cylinders (Two) | Bore 2.5" / Stroke 10" |
| BUCKET SPECIFICATIONS | |||||
| Bucket Width | Cutting Width | Number of Teeth | Weight | Heaped Capacity | Struck Capacity |
| 9" | 10" | 3 | 60 lbs. | 0.82 cu. ft. | 0.68 cu. ft. |
| 12" | 13" | 3 | 65 lbs. | 1.11 cu. ft. | 0.90 cu. ft. |
| 15" | 16" | 4 | 75 lbs. | 1.41 cu. ft. | 1.13 cu. ft. |
| 18" | 19" | 4 | 85 lbs. | 1.69 cu. ft. | 1.35 cu. ft. |
| 24" | 25" | 5 | 105 lbs. | 2.16 cu. ft. | 1.80 cu. ft. |
|
Copyright © 2004 - 2012 by Iowa Farm Equipment |