| | Home | Kelley 3-Point & Skid Steer Backhoes | 3-Point & Skid Steer Backhoes | Contact Us | |
|
Kelley B600 Series Compact Economy 3-Point Backhoes $Call For Our "Below List Prices!"
FEATURES
|
|
|
|
|
|
|
|
| B600 BACKHOE SPECIFICATIONS | |
| A. Maximum Digging Depth | 6'-6" |
| A. Maximum Digging Depth - 2' Flat Bottom | 6' |
| B. Reach From Swing Pivot | 9' |
| C. Transport Height | 5'3" |
| D. Bucket Clearance | 5' |
| E. Bucket Rotation | 165" |
| F. Swing Arc | 140" |
| G. Stabilizer Spread Down (Operating) | 7' |
| H. Stabilizer Spread Up (Transporting) | 5'8" |
| Bucket Pry-Out Power - In Excess Of | 4,076 lbs. |
| Bucket Curl Power at Cutting Tip | 1,870 lbs. |
| Crowd Power at End of Dipper Stick | 1,728 lbs. |
| Lift at End of Boom | 640 lbs. |
| Lift at End of Stick With Boom & Dipper Stick Extended | 375 lbs. |
| Hydraulic System Relief Valve Setting | 2000 PSI |
| Hydraulic Flow Requirements | 3.5 to 4 GPM |
| Shipping Weight | 565 lbs. |
| Recommended Tractor Size | 12 to 35 HP |
| Boom Cylinder | Bore 2.5" / Stroke 14" |
| Dipper Stick Cylinder | Bore 2.5" / Stroke 10" |
| Bucket Cylinder | Bore 2" / Stroke 14" |
| Swing Cylinder | Bore 2.5" / Stroke 7" |
| Stabilizer Cylinders (Two) | Bore 2" / Stroke 8" |
| BUCKET SPECIFICATIONS | |||||
| Bucket Width | Cutting Width | Number of Teeth | Weight | Heaped Capacity | Struck Capacity |
| 9" | 9-1/2" | 3 | 34 lbs. | .64 cu. ft. | .47 cu. ft. |
| 12" | 12-1/2" | 3 | 40 lbs. | .85 cu. ft. | .63 cu. ft. |
| 15" | 15-1/2" | 4 | 45 lbs. | 1.06 cu. ft. | .79 cu. ft. |
|
Copyright © 2004 - 2010 by Iowa Farm Equipment |