| | Home | Gravity Boxes & Runnin' Gear | | We ship nationwide affordably ! |
|
Kory Running Gear
|
|
$Call For Our "Below List Prices!"
|
| Specifications | |||||||
| 5T Model 5566 | 6T Model 6672 | 8T Model 6872 | 8T - WT Model 6892 | 10T Model 6072 | 10T - WT Model 6092 | 12T Model 8278 | |
| Tread | 66" | 72" | 72" | 92" | 72" | 92" | 78" |
| Axles | 3" x 6" x 10 ga. Structural Steel Tubing | 3" x 6" x 10 ga. Structural Steel Tubing | 3" x 6" x 3/16" Structural Steel Tubing | 3" x 6" x 3/16" Structural Steel Tubing | 4" x 8" x 3/16" Structural Steel Tubing | 4" x 8" x 3/16" Structural Steel Tubing | 4 x 8 x 3/16" Structural Steel Tubing |
| Reach | Double Strength Torsion 2 1/2" x .140 wall x 6' | Double Strength Torsion 2 1/2" x .140 wall x 6' | Double Strength Torsion 3" x 3/16" wall x 6' | Double Strength Torsion 3" x 3/16" wall x 6' | Double Strength Torsion 3" x 3/16" wall x 6' | Double Strength Torsion 3" x 3/16" wall x 6' | Double Strength Torsion 3" x 1/4" wall x 60" |
| Reach Extension | 77 1/2" - 117 1/2" | 77 1/2" x 117 1/2" | |||||
| Tie Rods | 5/8" Rod | 1" x 5/32" wall Steel Tubing | 1" x 5/32" wall Steel Tubing | 1 1/4" x 7/32" wall Steel Tubing | 1" x 5/32" wall Steel Tubing | 1 1/4" x 7/32" wall Steel Tubing | 1 1/4" x 7/32" wall Steel Tubing |
| Tie Rod Ends | Clevis Type | Truck Type | Truck Type | Heavy Duty Truck Type | Truck Type | Heavy Duty Truck Type | Heavy Duty Truck Type |
| Spindles | 1 5/8" Carbon Steel | 1 5/8" Carbon Steel | 1 3/4" Carbon Steel | 1 3/4" Carbon Steel | 2" Carbon Steel | 2" Carbon Steel | 2 1/4" Carbon Steel |
| Bearings | Tapered Roller Inner & Outer | ||||||
| Hubs | Heavy Duty - 5 Bolt | Heavy Duty - 6 Bolt Press Fit Studs & Nuts | Heavy Duty 6 Bolt | Heavy Duty 6 Bolt | Heavy Duty 6 Bolt | Heavy Duty 6 Bolt | Heavy Duty 8 Bolt |
| Wheels | 5.00 x 15 | 6.00 x 15 | 6.00 x 15 | 6.00 x 15 | 8.0 x 15 For Flotation Tires | 8.0 x 15 For Flotation Tires | 10:00 x 16 (10:00 x 15 Optional) |
| Tongue | Formed 7' Steel Tapered Channel 65" Drawbar Eye & King Pin | Extra Heavy Formed 7' Steel Tapered Channel 65" Drawbar Eye & King Pin (Quick-Hitch Optional) | Extra Heavy Formed 7' Steel Tapered Channel 65" Drawbar Eye & King Pin (Quick-Hitch Optional) | Extra Heavy Formed 7' Steel Tapered Channel 65" Drawbar Eye & King Pin (Quick-Hitch Optional) | Extra Heavy Formed 7' Steel Tapered Channel 65" Drawbar Eye & King Pin (Quick-Hitch Optional) | Extra Heavy Formed 7' Steel Tapered Channel 65" Drawbar Eye & King Pin (Quick-Hitch Optional) | Heavy Duty Quick Hitch 1" King Pin Tapered 8 x 73" Adjustable to 97" |
| Bolster Stakes | 12 ga. Adjustable 38" x 42" | 10 ga. Adjustable 38" x 42" | 10 ga. Adjustable 38" x 42" | 10 ga. Adjustable 38" x 42" | 7 ga. Adjustable 38" x 42" | 7 ga. Adjustable 38" x 42" | 7 ga. Adjustable 38" x 42" |
| Weight (With Tires) | 470 lbs. | 500 lbs. | 600 lbs. | 725 lbs. | 725 lbs. | 875 lbs. | 1050 lbs. |
|
$Call For Our "Below List Prices!"
|
| Specifications | |||||||
| Capacity | 12T - Tandem Model 6278 |
15T - Tandem Model 8578 |
|||||
| Tread | 78" | 78" | |||||
| Axles | 4" x 8" x 3/16" Structual Steel Tubing |
4" x 8" x 3/16" Structual Steel Tubing |
|||||
| Reach | Double Strength Torsion 3" x 1/4" wall x 7'0" |
Double Strength Torsion 3" x 1/4" wall x 7'0" |
|||||
| Reach Extension | 85 1/2" x 125 1/2" | 85 1/2" x 125 1/2" | |||||
| Tie Rods | 1 1/4" x 7/32" wall Structrual Steel Tubing |
1 1/4" x 7/32" wall Structrual Steel Tubing |
|||||
| Tie Rod Ends | Heavy Duty Truck Type | Heavy Duty Truck Type | |||||
| Spindles | 2" Carbon Steel | 2-1/4" Carbon Steel | |||||
| Bearings | Tapered Roller Inner & Outer |
Tapered Roller Inner & Outer |
|||||
| Hubs | Heavy Duty 6 Bolt |
Heavy Duty 8 Bolt |
|||||
| Wheels | 8:00 x 15 (10:00 x 15 Optional) |
10:00 x 16 (10:00 x 15 Optional) |
|||||
| Tongue | Heavy Duty Quick Hitch 1" King Pin Tapered 8 x 73" Adjustable to 97" |
Heavy Duty Quick Hitch 1" King Pin Tapered 8 x 73" Adjustable to 97" |
|||||
| Bolster Stakes | 7 ga. Adjustable 38" x 42" | 7 ga. Adjustable 38" x 42" | |||||
| Weight (With Tires) | 1375 lbs. | 1700 lbs. | |||||
|
Iowa Farm Equipment Copyright © 2004 - 2009 by Iowa Farm Equipment |