| | Home | Skid Steer Attachments | Snow Removal Attachments | Contact Us | |
|
Loftness Tractor & Skid Steer Snow Blowers |
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Loftness "L" Series 3-Point Snow Blowers
FEATURES
MORE FEATURES |
|
|
|
| 60" & 72" MODEL SPECIFICATIONS | ||||
| 601L | 721L | |||
| Horsepower Required | 16 - 35 HP | 20 - 35 HP | ||
| Cutting Width | 60" | 72" | ||
| Fan Diameter | 20" | 20" | ||
| Auger Diameter | 16" | 16" | ||
| Weight | 467 lbs. | 514 lbs. | ||
|
Loftness "H" Series 3-Point Snow Blowers
FEATURES
MORE FEATURES |
|
|
|
| 96" & 108" MODEL SPECIFICATIONS | ||
| 962H | 1082H | |
| Horsepower Required w/540 RPM PTO | 100 - 200 HP | 120 - 200 HP |
| Horsepower Required w/1000 RPM PTO | 150 - 200 HP | 160 - 200 HP |
| Cutting Width | 96" | 108" |
| Weight | 1,833 lbs. | 1,988 lbs. |
|
|
|
|
Loftness "I" Series 3-Point Snow Blowers
FEATURES
MORE FEATURES |
|
|
|
| 108" MODELS SPECIFICATIONS | ||||
| 1082I | 1083I | |||
| Horsepower Required | 140 - 200 HP | 175 - 200 HP | ||
| Cutting Width | 108" | 108" | ||
| Cutting Height | 48" | 72" | ||
| Auger Diameter | Two 16" | Three 16" | ||
| Weight | 2,283 lbs. | 2,850 lbs. | ||
|
|
|
|
Loftness "S" Series 3-Point Snow Blowers
FEATURES
MORE FEATURES |
|
|
|
| 72" & 84" MODEL SPECIFICATIONS | ||||
| 721S | 841S | |||
| Horsepower Required | 35 - 80 HP | 40 - 120 HP | ||
| Cutting Width | 72" | 84" | ||
| Fan Diameter | 27" | 27" | ||
| Auger Diameter | 16" | 16" | ||
| Weight | 869 lbs. | 912 lbs. | ||
|
|
|
|
Loftness "S" Series Large 3-Point Snow Blowers
FEATURES
MORE FEATURES |
|
|
|
| 84" & 96" MODEL SPECIFICATIONS | ||||
| 842S | 961S | 962S | ||
| Horsepower Required | 60 - 120 HP | 80 - 120 HP | 90 - 120 HP | |
| Cutting Width | 84" | 96" | ||
| Fan Diameter | 48" | 40" | 48" | |
| Auger Diameter | Two 16" | One 24" | Two 16" | |
| Weight (Uncrated) | 1,577 lbs. | 1,548 lbs. | 1,665 lbs. | |
|
|
|
|
Loftness Standard Flow
FEATURES
MORE FEATURES |
|
|
|
| 72" & 78" MODEL SPECIFICATIONS | ||||
| 721ES | 721EM | 781EM | ||
| Hydraulic Flow Rate Required | 15 - 16 GPM | 17 - 20 GPM | 17 - 20 GPM | |
| Pressure Range | 2000 - 3500 PSI | |||
| Cutting Width | 72" | 72" | 78" | |
| Fan Diameter | 20" | |||
| Weight (Uncrated) | 615 lbs. | 615 lbs. | 630 lbs. | |
|
|
|
|
Loftness High Flow
FEATURES
MORE FEATURES |
|
|
|
| 72" & 84" MODEL SPECIFICATIONS | ||||
| 721D1 | 721D2 | 841D2 | 841D3 | |
| Hydraulic Flow Rate Required | 21 - 25 GPM | 26 - 32 GPM | 30 - 32 GPM | 33 - 40 GPM |
| Pressure Range | 2000 - 3500 PSI | |||
| Cutting Width | 72" | 84" | ||
| Fan Diameter | 24" | 27" | ||
| Weight (Uncrated) | 940 lbs. | 972 lbs. | 1,000 lbs. | |
|
Copyright © 2004 - 2012 by Iowa Farm Equipment |