| | Home | Rock Removal | Skid Steer Attachmenst | Contact Us | | We ship nationwide affordably ! |
|
MDS Rock Bucket & Grapple Fork
The Silver Bullet Rock Bucket From MDS — an Incredibly Versatile Attachment Engineered for Strength and Durability. An Optional Grapple Fork is Available With Four or More Tines, Providing Outstanding Clamping Action For a Variety of Applications. APPLICATIONS
The Silver Bullet Rock Bucket is Able to Easily Handle a Variety of Materials From Rocks to Hay Bales, Concrete Debris, Tree Stumps, Branches, and More. A Rugged, Heavy-Duty Grapple Fork Attachment is Available as Well, Improving Gripping Ability for Many Applications Where Large or Irregularly Shaped Materials Must be Handled Safely and Efficiently. |
||
|
|
The Rock Bucket and Grapple Fork are Durable Enough to Handle Heavy Loads, with Innovative Features Designed to Securely Hold Irregularly Shaped Materials. |
|
|
FEATURES Super Tough, High Carbon, Abrasion Resistant, Solid Steel Tines With an Integrated Rock Dam That Keeps Materials From Sliding Out of the Bucket. Various Tine Spacing Allows Soil to Sift Through While Retaining Debris. Optional Heavy Duty Quick Attach Grapple Fork with Four or More High Carbon Steel Gripping Teeth and Twin 2-1/2" Cylinders, Providing a 68" Opening. Available With or Without Convenient Bolt-On Mounts for Universal Skid Steer and Most OEM Loader Applications.
|
||
|
XRB ROCK BUCKET & GRAPPLE |
|
|
|
FEATURES
|
|
|
|
| ROCK BUCKET & GRAPPLE SPECIFICATIONS | |||||||
| MODEL | WIDTH | TINE DIAMETER | TINE SPACING | NUMBER OF TINES | LENGTH | HEIGHT | WEIGHT |
| LRB418 | 4' | 1-1/8" | 1-3/4" | 17 | 39" | 26" | 375 lbs. |
| LRB518 | 5' | 1-1/8" | 1-3/4" | 21 | 39" | 26" | 570 lbs. |
| LRB618 | 6' | 1-1/8" | 1-3/4" | 25 | 39" | 26" | 700 lbs. |
| ----- | |||||||
| MRB514 | 5' | 1-1/4" | 2-1/2" | 16 | 42" | 26" | 630 lbs. |
| MRB614 | 6' | 1-1/4" | 2-1/2" | 19 | 42" | 26" | 740 lbs. |
| MRB714 | 7' | 1-1/4" | 2-1/2" | 22 | 42" | 26" | 875 lbs. |
| MRB814 | 8' | 1-1/4" | 2-1/2" | 25 | 42" | 26" | 985 lbs. |
| ----- | |||||||
| HRB512 | 5' | 1-1/2" | 3" | 14 | 42" | 26" | 630 lbs. |
| HRB612 | 6' | 1-1/2" | 3" | 16 | 42" | 26" | 795 lbs. |
| HRB712 | 7' | 1-1/2" | 3" | 19 | 42" | 26" | 930 lbs. |
| HRB812 | 8' | 1-1/2" | 3" | 22 | 42" | 26" | 1,040 lbs. |
| HRB912 | 9' | 1-1/2" | 3" | 25 | 42" | 26" | 1,210 lbs. |
| ----- | |||||||
| XRB734 | 7' | 1-3/4" | 4" | 13 | 45" | 39" | 1,421 lbs. |
| XRB834 | 8' | 1-3/4" | 4" | 15 | 45" | 39" | 1,581 lbs. |
| XRB934 | 9' | 1-3/4" | 4" | 17 | 45" | 39" | 1,740 lbs. |
| XRB1034 | 10' | 1-3/4" | 4" | 19 | 45" | 39" | 1,900 lbs. |
|
Copyright © 2004 - 2012 by Iowa Farm Equipment |