| | Home | Mowers | Rhino Mowers | Rhino Flex Wing Mowers | Contact Us | | We ship nationwide affordably ! |
|
Rhino FR Series Heavy Duty Flex Wing Mowers Backed by 50 Years of Flex-Wing Technology & Expertise, Rhino Flex-Wings are Designed for Performance, Reliability and Value. No Other Manufacturer Offers a Selection as Great as Rhino; so Whether your Job Requires Mowing Grass & Weeds, Shredding Crops, Maintaining Pastures, Mowing Highway Rights-of-Way or Cutting Brush, Rhino has a Flex-Wing Cutter that's Right for You!
|
|
|
| FR HEAVY DUTY SERIES SPECIFICATIONS | ||||||||
| FR10 | FR15 | FR120 | FR180 | SR162 | SR240 | |||
| Cutting Width | 126" | 180" | 126" | 180" | 162" | 240" | ||
| HP Required (Min.) | 50 HP | 80 HP | ||||||
| Gearbox Rating - Power Divider | 250 HP | 180 HP | ||||||
| Gearbox Rating - Center & Wing | 210 HP | 140 HP | ||||||
| Output Shaft Diameter | 2-3/8" | |||||||
| Blade Tip Speed - Center 540 | 16,286 FPM | 15,981 FPM | 17,338 FPM | |||||
| Blade Tip Speed - 1000 | 16,380 FPM | 16,022 FPM | 15,062 FPM | |||||
| Blade Tip Speed - Wing 540 | 16,415 FPM | 16,144 FPM | 16,524 FPM | |||||
| Blade Tip Speed - 1000 | 17,137 FPM | 17,601 FPM | 13,980 FPM | |||||
| Cutting Capacity (Max.) | 4" | 2" | ||||||
| Driveline Size - Main | CAT 5 CV | CAT 5 | ||||||
| Driveline Size - Wing | CAT 4 or 5 | CAT 5 | ||||||
|
Copyright © 2004 - 2012 by Iowa Farm Equipment |