| | Home | Mowers | Rhino Mowers | Rhino Flex Wing Mowers | Contact Us | | We ship nationwide affordably ! |
|
Rhino SE/SD Series Medium Duty Flex Wing Mowers Backed by 50 Years of Flex-Wing Technology & Expertise, Rhino Flex-Wings are Designed for Performance, Reliability and Value. No Other Manufacturer Offers a Selection as Great as Rhino; so Whether your Job Requires Mowing Grass & Weeds, Shredding Crops, Maintaining Pastures, Mowing Highway Rights-of-Way or Cutting Brush, Rhino has a Flex-Wing Cutter that's Right for You!
|
|
|
| SE/SD MEDIUM DUTY SERIES SPECIFICATIONS | ||||
| SE10-4A | SE15-4A | SD10 | SD15 | |
| Cutting Width | 126" | 180" | 126" | 180" |
| HP Required (Min.) | 40 HP | 50 HP | ||
| Gearbox Rating - Power Divider | 160 HP | |||
| Gearbox Rating - Center & Wing | 110 HP | |||
| Blade Tip Speed - Center 540 | 14,861 FPM | 15,268 FPM | ||
| Blade Tip Speed - 1000 | 15,578 FPM | 15,448 FPM | ||
| Blade Tip Speed - Wing 540 | 15,087 FPM | 15,395 FPM | ||
| Blade Tip Speed - 1000 | 15,708 FPM | 15,897 FPM | ||
| Cutting Capacity (Max.) | 2" | |||
| Driveline Size - Main | CAT 5 CV | |||
| Driveline Size - Wing | CAT 4 | |||
| Tires & Wheels | Laminated, Foam Filled, Used Airplane | |||
|
Copyright © 2004 - 2012 by Iowa Farm Equipment |