| | Home | Mowers | Rhino Mowers | Rhino Finish Mowers | Contact Us | | We ship nationwide affordably ! |
|
Rhino Flex Flail Series Finishing Mowers The Flex Flail from Servis-Rhino is Ideal for Mowing on Turf Farms, Parks, School or University Grounds, Golf Courses, Industrial Sites, Estates and Sports Fields where Time, an Immaculate Cut and Smooth Finish are Important. The Flex Flail is a result of our over 50 years of Flail Mower Manufacturing Expertise and our over 45 years of Flex-Wing Design Knowledge. The Flex Flail Delivers an Expert Cut and Finish, Safe Operation, outstanding Durability and Fast Completion of Large Mowing Jobs. The Individual, Super Heavy Duty Flail Mowing Heads are Fitted with reversible, Self-Cleaning Knives turning at a rate of 8900 FPM to provide a Clean Cut. Flail Mowing Technology helps ensure near Mulch-Like Cuttings and Eliminates Windrowing. The result is even disbursement and quicker decomposition of the clippings. The design of each Head helps deflect Thrown Objects Down, instead of Out, for Safer Operation around People, Animals or Property. The Heavy-Duty Frame, Field Proven Mowing Heads and dependable Drive Components provide the Durability expected from a Rhino Mower. Immaculate Cut and Finish, Safe Operation, Long Lasting Durability, and Fast Completion of Work are all Good Reasons why the Flex Flail from Rhino should be your next Wide Cut Mower! FEATURES |
|
|
*Assumes no overlap, turns, or stops. |
|
|
| FLEX FLAIL SERIES SPECIFICATIONS | ||||
| FX17 | FX21 | |||
| Cutting Width | 198" | 252" | ||
| Overall Width | 204" | 258" | ||
| Transport Width | 96" | |||
| Height of Wing Head (Mowing)* | 17" | |||
| Transport Height | 88" | 115" | ||
| Overall Length (Mowing) | 156" | |||
| Overall Length (Transport) | 156" | |||
| Operating Wing Flex Range | 30 Degrees Up / 30 Degrees Down | |||
| Cutting Height Range | 1" - 6" | |||
| Number of Cutting Adjustments | 12 | |||
| Cutting Capacity | Grass | |||
| Horsepower Required | 40 HP | 45 HP | ||
| Tractor PTO | 540 RPM | |||
| Decks | Two 62", One 88" | Three 88" | ||
| Blade Tip Speed (FPM) | 8900 FPM | |||
| Rotor Speed (RPM) | 2223 RPM | |||
| Number of Blades Per Head: 62" Fine Cut | 76 Pair | N/A | ||
| Number of Blades Per Head: 62" Coarse Cut | 36 Pair | N/A | ||
| Number of Blades Per Head: 88" Fine Cut | 108 Pair | |||
| Number of Blades Per Head: 88" Coarse Cut | 44 Pair | |||
| Blades | Reversible | |||
| Blade Rotation | Forward | |||
| Mower Head Overlap | 6" | |||
| Main Gearbox Rating | 150 HP | |||
| Cuttershaft Diameter | 4-1/2" | |||
| Cuttershaft Bearings | 1-15/16" Self-Aligning, Greaseable | |||
| Rear Roller Diameter | 6" | |||
| Rear Roller Bearings | 1-1/8", Hex | |||
| Main Drive Belt | 5 Groove, Powerband | |||
| Drive Belt (Rear Mower) | "C", V Belt | |||
| Hitch | Adjustable Clevis | |||
| Hood Thickness | 10 Ga. | |||
| End Plate Thickness | 5/16", (3/8" Inside Wings) | |||
| Driveline (Main) | Cat 4, Constant Velocity | |||
| Driveline (Rear) | Cat 4 | |||
| Driveline (Wing) | Cat 3 | |||
| Transport Wheels | 11L-15 | |||
| Transport Wheels Width | 92" | |||
| Rear Safety Deflector | Standard | |||
| Belt & Pulley Guard | Standard | |||
| Automatic Wing Transport Lock | Standard | |||
| Replaceable Skid Shoes | Standard | |||
| Parking Jack & Safety Tow Chain | Standard | |||
| Max. Tongue Weight (Approx.) | 700 lbs. | 745 lbs. | ||
| Overall Weight (Approx.) | 4,450 lbs. | 4,674 lbs. | ||
|
Copyright © 2004 - 2012 by Iowa Farm Equipment |