| | Home | Mowers | Rhino Mowers | Rhino Rotary Mowers | Contact Us | | We ship nationwide affordably ! |
|
Rhino 400 Series |
|
|
FEATURES & BENEFITS
|
|
| SPECIFICATIONS | 472 | 484 |
| Cutting Width | 72" | 84" |
| Cutting Height (Min.) | 1-1/2" - 14 | |
| Hitch | Std., CAT I, II / QH CAT I, II | Std., CAT II, III / QH CAT II |
| Horsepower Required (Min.) | 55 | 60 Lift / 50 Pull |
| Gearbox Rating | 210 | |
| Output Shaft Diameter | 2-3/8" | |
| Blade Tip Speed | 16,286 | 15,675 |
| Cutting Capacity | 4-1/2" | |
| Deck Thickness | 7 Ga. (3/16) | |
| Weight (Approx.) | 1,560 lbs. | 1,823 lbs. |
|
Copyright © 2004 - 2012 by Iowa Farm Equipment |