| | Home | Mowers | Rhino Mowers | Rhino Rotary Mowers | Contact Us | |
|
Rhino RX Series Tractor Rotary Mowers
|
|
|
|
| RX SERIES SPECIFICATIONS | ||||
| RX5 | RX6 | |||
| Cutting Width | 60" | 72" | ||
| Overall Width | 66" | 78" | ||
| Overall Length | 88" | 107" | ||
| Cutting Height (Min.) | 1-1/2" | |||
| Hitch | CAT 1 | |||
| Carrier | Round Pan | |||
| Blades | 1/2" x 3" | |||
| Horsepower Required (Min.) | 20 HP | 25 HP | ||
| Gearbox Rating* | 60 HP | |||
| Blade Tip Speed (FPM) | 12,469 | 14,963 | ||
| Cutting Capacity (Max.) | 1" | |||
| Driveline Size | Cat 3 | |||
| Driveline Protection | Shear Bolt | |||
| Deck Thickness | 11 Ga. | |||
| Tire & Wheel | Laminated Caster | |||
| Safety Deflectors | Front Belt, Rear Band | |||
| Weight (Approx.) | 522 lbs. | 638 lbs. | ||
|
*Gearbox Rating Based on Field Performance |
||||
|
Copyright © 2004 - 2012 by Iowa Farm Equipment |