| | Home | Front End Loaders | Rhino Front End Loaders | Rhino Front End Loader Attachments | Contact Us | |
|
Rhino Compact Tractor Loaders
The 2405 Front End Loader is specifically designed for use on certain 10 - 20 HP sub-compact tractors with or without belly-mount mowers. A 515 lb. lift capacity to the full lifting height of 75" and a max. breakout force of 960 lbs. makes this compact loader a real workhouse. Standard features include dual bucket cylinders, a bucket level indicator and a front bumper guard. A single handle joystick lever makes operation easy. The 48" material bucket makes the 2405 an excellent choice for working in small, confined places.
2406/2406S/2406TL Front End Loaders
2408 & 2408TL Front End Loaders
FEATURES & BENEFITS
|
| SPECIFICATIONS | 2405 | 2406 | 2406S | 2406TL | 2407TL | 2408 | 2408TL |
| Tractor HP Range | 10 - 20 HP | 15 - 25 HP | 20 - 30 HP | 25 - 35 HP | 25 - 45 HP | ||
| Maximum Lift Height to Pivot Pin | 75" | 76" | 77" | 73" | 85" | 98" | 97" |
| Clearance with Bucket Dumped | 60" | 57" | 57" | 50" | 66" | 76" | 75" |
| Reach at Maximum Lift Height | 17" | 22" | 22" | 26" | 30" | 25" | 27" |
| Maximum Dump Angle | 40o | 44o | 43o | 50o | 45o | 46o | 46o |
| Reach with Bucket on Ground | 42" | 53" | 54" | 50" | 59" | 62" | 65" |
| Maximum Rollback Angle | 15o | 22o | 21o | 25o | 25o | 17o | 25o |
| Digging Depth | 3" | 4" | 4" | 3" | 4" | 4" | 4" |
| Lift Capacity to Max. Height at Pivot Pin | 845 lbs. | 795 lbs. | 775 lbs. | 850 lbs. | 1,035 lbs. | 1,331 lbs. | 1,352 lbs. |
| Breakout Force at Pivot Pin | 1,435 lbs. | 1,711 lbs. | 1,472 lbs. | 1,630 lbs. | 1,770 lbs. | 2,291 lbs. | 2,448 lbs. |
|
Copyright © 2004 - 2012 by Iowa Farm Equipment |