| | Home | Mowers | Rhino Mowers | | We ship nationwide affordably ! |
|
Rhino Flail Mowers |
|
|
|
|
|
$Call For Our "Below List Prices!"
The Flex Flail® from Rhino is ideal for mowing on turf farms, parks, school or university grounds, golf courses, industrial sites, estates, and sports fields where time, an immaculate cut, and a smooth finish are important. |
| Specifications | |
| FX21 | |
| Cutting Width | 252" |
| Overall Width | 258" |
| Transport Width | 96" |
| Height of Wing Head | 17" |
| Transport Height | 88" |
| Overall Length (Mowing) | 156" |
| Overall Length (Transport) | 156" |
| Cutting Height Range | 1"-6" |
| Number of Cutting Adjustments | 12 |
| Cutting Capacity | Grass |
| Horsepower Required | 45 HP |
| Tractor PTO | 540 RPM |
| Decks | Three 88" |
| Blade Tip Speed (FPM) | 8900 FPM |
| Rotor Speed (RPM) | 2223 RPM |
| Blades | Reversible |
| Blade Rotation | Forward |
| Mower Head Overlap | 6" |
| Main Gearbox Rating | 150 HP |
| Cuttershaft Diameter | 4-1/2" |
| Main Drive Belt | 5 Groove Powerband |
| Hitch | Adjustable Clevis |
| Hood Thickness | <10 Ga. |
| Driveline (Main) | Cat 4, Constant Velocity |
| Driveline (Rear) | Cat 4 |
| Driveline (Wing) | Cat 3 |
| Transport Wheels | 11L-15 |
| Transport Wheels Width | 92" |
| Rear Safety Deflector | Std. |
| Belt and Pulley Guard | Std. |
| Automatic Wing Transport Lock | Std. |
| Replaceable Skid Shoes | Std. |
| Parking Jack and Saftey Tow Chain | Std. |
| Max. Tongue Weight (Approx.) | 745 lbs. |
| Overall Weight (Approx.) | 4674 lbs. |
| Extra Equipment | Optional Equipment |
|
|
|
|
$Call For Our "Below List Prices!"
Rhino orchard flails are designed to provide years of grass mowing service in orchard applications where a clean, uniform cut is important. |
|
| Specifications | |||||
| Model | Cutting Width | Min. HP Required | No. of Grass Knives* | Knife Tip Speed | Weight (Approx.) |
| ORC8 | 96" | 35 HP | 52 | 10424 FPM | 1570 lbs. |
| ORC9 | 108" | 40 HP | 60 | 10424 FPM | 1660 lbs. |
| ORC10 | 120" | 45 HP | 66 | 10424 FPM | 1730 lbs. |
| ORC11 | 132" | 50 HP | 74 | 10424 FPM | 1810 lbs. |
| ORC12 | 144" | 55 HP | 80 | 10424 FPM | 1993 lbs. |
| ORC13 | 156" | 60 HP | 88 | 9697 FPM | 2227 lbs. |
| ORC14 | 168" | 60 HP | 94 | 9697 FPM | 2462 lbs. |
| ORC15 | 180" | 60 HP | 100 | 9697 FPM | 2542 lbs. |
|
*Quantities double for Heavy-Duty Knives. |
| Optional Equipment |
|
|
|
|
$Call For Our "Below List Prices!"
Rhino RC flail shredders are designed to provide maximum shredding of crop material including corn, cotton, milo, rice, wheat, and vegetables while leaving the residue evenly distributed across the width of the machine. RC flail shredders feature a five-year limited gearbox warranty. The drivetrain is built tough with standard heavy-duty features including a Cat 5 or 6 main driveline, a 207 HP 1000 RPM gearbox, and 5V-banded drive belts to handle the power of larger tractors in tough conditions. The shredder housing is a formed 3/16" thick hood. Internal 3/16" stiffeners at critical wear areas add structural strength to the mainframe and extend the life of the shredder. The specially designed housing and high blade tip speed assure maximum crop shredding and insect habitat destruction. The shredder blades are hard-surfaced with tungsten carbide for maximum wear life and provide more cuts per foot of travel than most competitive shredders. The resulting "mulch" speeds material decomposition and returns nutrients to the soil more quickly while providing ground cover that reduces wind and water erosion. |
|
| Specifications | ||||
| RC12 | RC15 | RC18 | RC20 | |
| Cutting Width | 144" | 180" | 216" | 240" |
| Overall Width | 156" | 204" | 240" | 264" |
| Cutting Height Range | 1" - 18" | |||
| Cuttershaft Diameter | 10-3/4" | |||
| Lift Hitch Type | CAT II - III Q.H. | |||
| Semi-Mount Hitch | CAT II - III Q.H. | |||
| Pull Type Hitch | Clevis | |||
| Min. HP Required (Lift type)* | 90 HP | 120 HP | 130 HP | 130 HP |
| Min. HP Required (Semi-Mount type)* | 90 HP | 100 HP | 110 HP | 120 HP |
| Min. HP Required (Pull-type) | 90 HP | 100 HP | 110 HP | 120 HP |
| Gearbox Rating** | 207 HP | |||
| Gearbox Rating** | 207 HP | |||
| Blade Tip Speed | 12,620 FPM | |||
| Rotor Speed | 2000 RPM | |||
| Number of Knives | 128 | 168 | 200 | 216 |
| Driveline Size | Cat 5 or 6 | |||
| Hood Thickness | 3/16" | |||
| End Plate Thickness | 1/4" | |||
| Drive Belt | 5 x 5V, Banded | |||
| Front Safety Deflectors | Std. | |||
| Weight (Approx.) | 4,025 lbs. | 4,600 lbs. | 4,960 lbs. | 5,150 lbs. |
*With adequate front weights
**1000 RPM
| Extra Equipment | Optional Equipment |
|
|
|
|
|
|
$Call For Our "Below List Prices!"
Rhino RC flail shredders are designed to provide maximum shredding of crop material including corn, cotton, milo, rice, wheat, and vegetables while leaving the residue evenly distributed across the width of the machine. RC flail shredders feature a five-year limited gearbox warranty. The drivetrain is built tough with standard heavy-duty features including a Cat 5 or 6 main driveline, a 207 HP 1000 RPM gearbox, and 5V-banded drive belts to handle the power of larger tractors in tough conditions. The shredder housing is a formed 3/16" thick hood. Internal 3/16" stiffeners at critical wear areas add structural strength to the mainframe and extend the life of the shredder. The specially designed housing and high blade tip speed assure maximum crop shredding and insect habitat destruction. The shredder blades are hard-surfaced with tungsten carbide for maximum wear life and provide more cuts per foot of travel than most competitive shredders. The resulting "mulch" speeds material decomposition and returns nutrients to the soil more quickly while providing ground cover that reduces wind and water erosion. |
|
| Specifications | |
| Cutting Width | 300" |
| Overall Width | 324" |
| Cutting Height Range | 1" - 18" |
| Cuttershaft Diameter | 10-3/4" |
| Semi-Mount Hitch | CAT II - III Q.H. |
| Pull Type Hitch | Clevis |
| Min. HP Required for Semi-MOunt Type (with adequate front weights) | 150 HP |
| Min. HP Required for Pull-Type | 140 HP |
| Gearbox Rating (1000 RPM) | 207 HP |
| Blade Tip Speed | 12,000 FPM |
| Rotor Speed | 1,900 RPM |
| Number of Knives | 272 |
| Rotor Diameter | 10-3/4" |
| Driveline Size | Cat 5 or 6 |
| Hood Thickness | 3/16" |
| End Plate Thickness | 1/4" |
| Drive Belt | Banded |
| Front Safety Deflectors | Std. |
| Weight (Approx.) | 6,300 lbs. |
*With adequate front weights
**1000 RPM
| Extra Equipment | Optional Equipment |
|
|
|
|
|
|
$Call For Our "Below List Prices!"
The RHD super-duty series of flail mowers from Rhino are ideal for mowing up to 1" material in park, school, golf course, recreational, estate, and industrial site applications where a manicured finish and safety are important. |
|
| Specifications | |||
| RHD62 | RHD74 | RHD88 | |
| Mowing Width | 62" | 74" | 88" |
| Overall Width | 70" | 82" | 96" |
| Overall Length | 40" | 40" | 40" |
| Mowing Height | 1"-6" | 1"-6" | 1"-6" |
| Hitch | CAT I | CAT I-II | CAT I-II |
| Cuttershaft Diameter | 4-1/2" | 4-1/2" | 4-1/2" |
| Blades | Fine or Coarse Cut | Fine or Coarse Cut | Fine or Coarse Cut |
| Blade Rotation | Forward | Forward | Forward |
| Horsepower Required | 25 HP | 30 HP | 40 HP |
| Gearbox Rating (540 RPM) | 60 HP | 60 HP | 60 HP |
| Knife Tip Speed | 9000 FPM | 9000 FPM | 9000 FPM |
| Mowing Capacity | 1" | 1" | 1" |
| Number of Knives (Fine Cut) | 76 pair | 92 pair | 108 pair |
| Driveline Size | Cat 4 | Cat 4 | Cat 4 |
| Driveline Protection | Slip Clutch | Slip Clutch | Slip Clutch |
| Drive Belt | "C" Size | "C" Size | "C" Size |
| Deck Thickness | 10 Ga. | 10 Ga. | 10 Ga. |
| Rear Roller Diameter | 6" | 6" | 6" |
| Skid Shoes | Std. | Std. | Std. |
| Weight (Approx.) | 815 lbs. | 930 lbs. | 1035 lbs. |
| Extra Equipment | Optional Equipment |
|
Iowa Farm Equipment Copyright © 2004 - 2009 by Iowa Farm Equipment |