| | Home | Snow Removal Equipment | | We ship nationwide affordably ! |
|
Schulte Snowblowers
|
7200 / 6200 Snow Blower |
8400 Snow Blower |
9600 Snow Blower |
|
|
$Call For Our "Below List Prices!"
High efficiency 22" three paddle fan with a unique, open centre, cupped blade design.The rotary chute in combination with an adjustable deflector allows accurate snow throwing; a must when blowing in town or around buildings.Gearbox input shaft is a 1 3/8" diameter splined shaft for a positive connection to the power shaft. Great for tractors in the 20 - 45 horsepower range. High efficiency 22" three paddle fan with a unique, open centre, cupped blade design. The rotary chute in combination with an adjustable deflector allows accurate snow throwing; a must when blowing in town or around buildings. Gearbox input shaft is a 1 3/8" diameter splined shaft for a positive connection to the power shaft. Great for tractors in the 20 - 45 horsepower range. |
| SPECIFICATIONS | 7400 | 6200 |
| Cutting Width | 74" | 62" |
| Tractor Horsepower | 30-45 HP | 25-35 HP |
| Cutting Height | 26" | 26" |
| Overall Height | 54" | 54" |
| Auger Diameter | 14" | 14" |
| Fan Diameter | 22" | 22" |
| Fan Shaft Diameter | 1-3/8" | 1-3/8" |
| Auger Drive Chain | 50# | 50# |
| Weight (Approximate) | 550 lbs. | 505 lbs. |
| Adjustable Chute Deflector | Standard | Standard |
| Replaceable Blade | Standard | Standard |
| Replaceable Skid Shoes | Standard | Standard |
| CAT I Three Point Hitch | Standard | Standard |
|
84" wide cut and efficient twin stage design are ideally suited to 55 - 95 HP tractors. High efficient 26" three paddle fan with an open centre and cupped blades results in improved throwing distance. A heavily reinforced auger feeds snow to the fan and ensures that chunks of ice and hard packed snow are broken up before being discharged. Replaceable blade and skid shoes add to the 8400’s value. Full one year warranty on materials and workmanship. |
| SPECIFICATIONS | 8400 |
| Cutting Width | 84" |
| Tractor Horsepower | 55-95 HP |
| Cutting Height | 30" |
| Overall Height | 77" |
| Auger Diameter | 18" |
| Fan Diameter | 26" |
| Fan Type | 3 Paddle |
| Fan Shaft Diameter | 1-5/8" |
| Auger Drive Chain | 60# |
| Weight (Approximate) | 860 lbs. |
| Adjustable Chute Deflector | Standard |
| Hydraulic Chute Rotation Mechanism | Standard |
| Replaceable Blade | Standard |
| Replaceable Skid Shoes | Standard |
| Standard CAT 2 Three Point Hitch, Accepts CAT 2 Quick Hitch | |
|
High capacity, 96" cut snow blower will make short work of you biggest snow clearing job. Schulte 9600 Snow Blowers feature an efficient fan, auger and discharge chute combination, resulting in superior snow throwing capacity in the worst winter conditions. A heavily reinforced auger feeds snow to the fan and ensures that chunks of ice and hard packed snow are broken up before being discharged. A high efficiency 30" four paddle fan uses a unique, open center, cupped blade design that concentrates the snow discharge resulting in improved throwing distance. Full one year warranty on materials and workmanship. |
| SPECIFICATIONS | 9600 |
| Cutting Width | 96" |
| Tractor Horsepower | 85-140 HP |
| Cutting Height | 35" |
| Overall Height | 82" |
| Auger Diameter | 23" |
| Fan Diameter | 30" |
| Fan Type | 4 Paddle |
| Fan Shaft Diameter | 1-5/8" |
| Auger Drive Chain | 80# |
| Weight (Approximate) | 1,300 lbs. |
| Adjustable Chute Deflector | Standard |
| Hydraulic Chute Rotation Mechanism | Standard |
| Replaceable Blade | Standard |
| Replaceable Skid Shoes | Standard |
| Standard CAT 2 Three Point Hitch, Accepts CAT 2 Quick Hitch | |
|
The 30" four paddle fan has a unique open centre, cupped blade design that concentrates the snow to the centre of the fan for improved snow throwing distance Heavily reinforced auger matched with high efficient fan feeds snow to the fan and ensures that chunks of ice and hard packed snow are broken up before being discharged The frame can be telescoped up to 45" to accommodate tractors of different lengths, and the new frame design transfers loads to the tractor draw bar The new frame mount design allows the blower head to be lifted up to 17" off the ground |
| SPECIFICATIONS | 9600F |
| Cutting Width | 96" |
| Tractor Horsepower | 85-140 HP |
| Cutting Height | 35" |
| Overall Height | 82" |
| Auger Diameter | 23" |
| Fan Diameter | 30" |
| Fan Type | 4 Paddle |
| Auger Drive Chain | 80# |
| Weight (Approximate) | 2,370 lbs. |
| Tractor PTO Speed | 1000 RPM |
| Adjustable Skid Shoes | Standard |
| Heavy Duty Chute | Standard |
| Adjustable Chute Deflector | Standard |
| Hydraulic Chute Rotation Mechanism & Cylinder | Standard |
| Hydraulic Lift Cylinders | Standard |
| Heavy Duty Telescoping Frame | Standard |
| 1000 RPM All Gear Drive | Standard |
|
The 38" four paddle fan has a unique open centre, cupped blade design that concentrates the snow to the centre of the fan for more efficient snowblowing. The 23" bottom auger ensures that the fan is fed correctly and enables the blower to break into hard packed snow with greater ease. Exclusive Schulte designed 1000 RPM Bondioli & Pavesi gear box keeps a size 8 Bondioli & Pavesi drive line at a minimal angle to the tractor shaft, thus reducing wear on U-joints and gear box. |
| SPECIFICATIONS | 1100 |
| Cutting Width | 110" |
| Tractor Horsepower | 140-200 HP |
| Cutting Height | 45-1/2" |
| Bottom Auger Diameter | 23" |
| Top Auger Diameter | 14" |
| Fan Diameter | 38" |
| Fan Type | 4 Paddle |
| Auger Drive Chain | 80# |
| Weight (Approximate) | 2,300 lbs. |
| Tractor PTO Speed | 1000 RPM |
| Adjustable Chute Deflector | Standard |
| Hydraulic Chute Rotation Mechanism | Standard |
| Reversible & Replaceable Blade | Standard |
| Adjustable Skid Shoes | Standard |
| Splined & Tapered Fan Hub & Shaft | Standard |
| Adjustable Stake Arms | Standard |
| Size 8 Bondolia Pavesi Driveline | Standard |
| Park Stand | Standard |
| Standard Category 2 & 3 three point hitch accepts Category 2 & 3 quick hitch | |
|
Schulte 7400 / 6200 Skidsteer Snowblower
Operated directly from skid steer loader hydraulic systems Improved throwing distance results from Schulte’s high efficiency 22” three paddle fan. The fan has a unique open centre, cupped blade design that concentrates the snow discharge Quick attach mounting kits are custom designed to fit your make of skid steer loader Bolt in replaceable cutting blade and adjustable replaceable skid shoes |
| SPECIFICATIONS | 7400 | 6200 |
| Cutting Width | 74" | 62" |
| Cutting Height | 26" | 26" |
| Overall Height | 54" | 54" |
| Auger Diameter | 14" | 14" |
| Fan Diameter | 22" | 22" |
| Fan Shaft Diameter | 1-3/8" | 1-3/8" |
| Auger Drive Chain | 50# | 50# |
| Weight (Approximate) | 550 lbs. | 505 lbs. |
| Adjustable Chute Deflector | Standard | Standard |
| Replaceable Blade | Standard | Standard |
| Replaceable Skid Shoes | Standard | Standard |
| Min. Hyd. Req. | 15 GPM | 13 GPM |
| Recomm. Hyd. Req. | 18 GPM | 16 GPM |
|
Iowa Farm Equipment Copyright © 2004 - 2009 by Iowa Farm Equipment |