| | Home | Post Drivers & Post-Hole Diggers | | We ship nationwide affordably ! |
|
Shaver PTO & Hydraulic Post-Hole Diggers $Call For Our "Below List Prices!" |
|
|
SHAVER MANUFACTURING Shaver Manufacturing Company is one of the World's leading manufacturers of post-hole diggers. We manufacture high quality post-hole diggers for farmers, ranchers, nurserymen and fencing professionals worldwide. We continually develop new features and options to meet the needs of our customers. Shaver post-hole diggers give you the power to dig holes to the depth and diameter you want quickly and efficiently. Affordably priced, Shaver diggers provide years of effective, reliable digging. Whether you need a PTO or a hydraulic model, there's a Shaver post-hole digger to meet your needs. |
|
|
HYDRAULIC VERSATILITY
Shaver offers two hydraulic post-hole digger models with a choice of five mounting options.
|
|
|
HYDRAULIC FEATURES
Both hydraulic models feature:
Select from six powerful PTO-driven models of Shaver post-hole diggers. Each of the following models fit Category I and II, 3-point hitches:
|
|
|
PTO FEATURES
|
| PTO MODELS | HYDRAULIC MODELS | |||||
| Features and Specifications |
101 "The Mouse" |
301 & 301H "The Mole" |
601 & 601H "The Badger" |
901 "The Tiger" |
510 "The Muskrat" |
1020 "The Bear" |
| Boom | 3" OD tubing | 3" OD tubing w/reinforced rib | 3-1/2" OD tubing w/reinforced rib | 3-1/2" OD tubing w/reinforced rib | Not Applicable | |
| Arch (Yoke) | 1/2" thick steel to fit Category 0 & 1 tractors | 3" OD tubing with reversible steel pins to fit Category l & ll, 3-pt hitches | Not Applicable | |||
| PTO Assembly | Shield design inhibits entry of dirt and moisture which may cause shaft to freeze. Heavy-duty joint cross kits with needle bearings on 301H, 601H, & 901. | Not Applicable | ||||
| Bolt-on Bracket Mount | Not Applicable | Yes | Yes | |||
| Universal Bracket (Turnbuckles) | Not Applicable | Yes | Yes | |||
| Boom/3-Pt. Mount | Standard | Yes | Yes | |||
| Tractor Side Mount | Not Applicable | Yes | Yes | |||
| Skid Loader Fast/Tach Mount | Not Applicable | Yes | Yes | |||
| Gearbox | 3:1 ratio, warranty for 3 yrs (limited) | 2.92:1 ratio, warranty for 3 yrs (limited) | 3.18:1 ratio, warranty for 5 yrs (limited) | 4:1 ratio, warranty for 5 yrs (limited) | 3.18:1 ratio, warranty for 5 yrs (limited) | |
| Bearings | Deep groove ball bearing with needle bearing | Tapered roller, straddle mounted, one each side of gear for rigidity, strength, compact design | Tapered roller, straddle mounted, one each side of gear for rigidity, strength, compact design | |||
| Seals | Completely enclosed dual lip, high quality spring loaded | |||||
| Input Shaft | 1-1/4" diameter | 1-1/4" diameter | 1-1/4" diameter | 1-3/8" diameter | 1-1/4" diameter | |
| Output Shaft | 1-3/8" solid, bushed to fit 2" | 2" solid | 2" solid | 2" solid | 2" solid | 2" solid |
| Shear Pin | 1/4", grade 2 on input shaft with roll pin to hold PTO shaft | 3/8", grade 2 on input shaft with roll pin to hold PTO shaft | 3/8", grade 5 on input shaft with roll pin to hold PTO shaft | Two 1/2" grade 2 bolts on output shaft | Not Applicable | |
| Hydraulic Motor | Not Applicable | 5-10 GP, 1500-3000 PSI 1-1/4" output shaft, max torque 700 ft/lbs | 10-20 GPM, 1500-3000 PSI 1-1/4" output shaft, max torque 1000 ft/lbs | |||
| Standard Augers | 32" length, 4", 6" & 9" semi-double 9" & 14" extensions | 42" length, 4", 6", 9" & 12" semi-double or double-flight 9" & 14" extensions | 42" length, 4", 6", 9", 12" & 14" semi-double or double-flight 16", 18" & 24" double-flights 9" & 14" extensions | 42" length, 4", 6", 9", 12" & 14" semi-double or double-flight 16", 18", 24" & 30" double-flights 9" & 14" extensions | 42" length, 4", 6", 9", 12" & 14" semi-double flight or double-flight 9" & 14" extensions | 42" length, 4", 6", 9", 12" & 14" semi-double flight or double-flight 16", 18" & 24" double-flights 9" & 14" extensions |
| Orchard Augers (30" Length) |
Not Available | 16", 18" 24" double-flight | 16", 18", 24", 30" double-flight | Not Available | 16", 18" 24" double-flight | |
| Auger Point | Austempered ductile iron replaceable on 6" & 9" augers | Austempered ductile iron replaceable on 6", 9" & 12" augers | Austempered ductile iron replaceable on 6" - 24" augers | Austempered ductile iron replaceable on 6" - 30" augers | Austempered ductile iron replaceable on 6", 9" & 12" augers | Austempered ductile iron replaceable on 6" - 24" augers |
| Cutting Teeth | Bolted on, forged steel, replaceable on 9" auger | Bolted on, forged steel, replaceable on 9" & 12" augers | Bolted on, forged steel, replaceable on 6" - 24" augers | Bolted on, forged steel, replaceable on 6" - 30" augers | Bolted on, forged steel, replaceable on 9" & 12" augers | Bolted on, forged steel, replaceable on 6" - 24" augers |
| Shipping Weight | 125 lbs. | 170 lbs. | 240 lbs. | 309 lbs. | 113 lbs. | 115 lbs. |
| Down Pressure Module(optional) | 500 lbs. additional pressure, 2" diameter cylinder, 8" stroke, 2 way valve for use with boom/3 pt. mount | |||||
| MODEL # | DESCRIPTION | WEIGHT |
| SH101 | THE MOUSE-Light Duty 3pt PTO Post Hole Digger (L/Auger) | 125 lbs. |
| SH301 | THE MOLE-Regular Duty 3pt PTO Post Hole Digger (L/Auger) | 170 lbs. |
| SH601 | THE BADGER-Heavy Duty 3pt PTO Post Hole Digger (L/Auger) | 204 lbs. |
| SH901 | THE TIGER-Maximum Duty 3pt PTO Post Hole DIgger (L/Auger) | 309 lbs. |
| SH510 | THE MUSKRAT-RugularDuty Hydraulic Digger LESS auger mounting package, and hoses. For Tractor/Skid loader w/ 5-10 GPM, 1500-3000 PSI | 113 lbs. |
| SH1020 | THE BEAR-Heavy Duty Hydraulic Digger LESS auger, mounting package and hoses. For Tractor/Skid loader w/ 10-20 GPM, 1500-3000 PSI | 113 lbs. |
| Hydraulic Digger Mounting Options | ||
| SH510-S | Bolt-on Bucket Mount (501 & 1020) | 10 lbs. |
| SH510-T | Universal Bucket Mount (501 & 1020) | 50 lbs. |
| SH510-B | Boom/3pt Mount (501 & 1020) | 100 lbs. |
| SH510-F | Skid Loader Fast-Tach Mount (Must Specify Model) | -- lbs. |
| SH510-TS | Tractor Side Mount | -- lbs. |
| SHSDP-100 | Down Pressure Kit (101 & 301) | 47 lbs. |
| SHSDP-101 | Down Pressure Kit (601,901,510-B) | 47 lbs. |
| Display Stands | ||
| SHSD-600 | Storage Display Stand | 54 lbs. |
| SHSD-500 | Hydraulic Digger Display Stand | 110 lbs. |
| SHSD-510 | Universal Bucket Display Stand | 80 lbs. |
| AUGERS for use with 101 Post Hole Diggers | ||
| SHSA-104-AC | 4" Semi Double-Flight Auger 32" Length | 21 lbs. |
| SHSA-106-AC | 6" Semi Double-Flight Auger 32" Length | 26 lbs. |
| SHSA-109-AC | 9" Semi Double-Flight Auger 32" Length | 35 lbs. |
| AUGERS for use with All Post Hole Diggers (Except 101) | ||
| SHSA-304-AC | 4" Semi Double Flight Auger | 15 lbs. |
| SHSA-3045-RA | 4.5" Rock Auger | 60 lbs. |
| SHSA-306-AC | 6" Semi Double Flight Auger | 27 lbs. |
| SHSA-306-ACD | 6" Double Flight Auger | 40 lbs. |
| SHSA-306-RA | 6" Rock Auger | 54 lbs. |
| SHSA-309-AC | 9" Semi Double Flight Auger | 36 lbs. |
| SHSA-309-ACD | 9" Double Flight Auger | 52 lbs. |
| SHSA-309-RA | 9" Rock Auger | 86 lbs. |
| SHSA-312-AC | 12" Semi Double Flight Auger | 45 lbs. |
| SHSA-312-ACD | 12" Double Flight Auger | 68 lbs. |
| SHSA-312-RA | 12" Rock Auger | 110 lbs. |
| SHSA-314-AC | 14" Semi Double Flight Auger | 47 lbs. |
| SHSA-314-ACD | 14" Double Flight Auger | 74 lbs. |
| AUGERS for use with 601, 901, & 1020 Post Hole Diggers Only | ||
| SHSA-614-RA | 14" Rock Auger | 126 lbs. |
| SHSA-616-ACD | 16" Double Flight Auger | 77 lbs. |
| SHSA-616-RA | 16" Rock Auger | 158 lbs. |
| SHSA-618-ACD | 18" Double Flight Auger | 88 lbs. |
| SHSA-618-RA | 18" Rock Auger | 200 lbs. |
| SHSA-625-ACD | 24" Double Flight Auger | 114 lbs. |
| SHSA-624-RA | 24" Rock Auger | 230 lbs. |
| AUGERS for use with 901 Digger Only | ||
| SHSA-930-ACD | 30" Double Flight Auger | 126 lbs. |
| SHSA-930-RA | 30" Rock Auger | 340 lbs. |
| Auger Accessories | ||
| SHSA-304-RP | Dirt Point Package (Use with Rock Auger) | 9 lbs. |
| SHSA-308-EX | 9" Auger Extension (301 Only) | 7 lbs. |
| SHSA-314-EX | 14" Auger Extension (301 Only) | 9 lbs. |
| SHSA-608-EX | 9" Auger Extension | 12 lbs. |
| SHSA-614-EX | 14" Auger Extension | 14 lbs. |
| SHSA-319-A | Auger Adaptor (adapts shaver augers to competitors) | 5 lbs. |
|
Iowa Farm Equipment Copyright © 2004 - 2008 by Iowa Farm Equipment |