| | Home | Rock Removal | |
|
Shoule Rock Buckets
|
|
$Call For Our "Below List Prices!"
|
| SPECIFICATIONS | |||||||
| Model | Height | Length | Width | Tine Spacing | Weight | Number of Tines | Tine Diameter |
| BB4 | 24" | 38" | 48" | 1-3/4" | 405 lbs. | 17 | 1-1/8" |
| BB5 | 24" | 38" | 60" | 1-3/4" | 520 lbs. | 20 | 1-1/8" |
| BB6 | 24" | 38" | 72" | 1-3/4" | 650 lbs. | 23 | 1-1/8" |
|
$Call For Our "Below List Prices!"
|
| SPECIFICATIONS | |||||||
| Model | Height | Length | Width | Tine Spacing | Weight | Number of Tines | Tine Diameter |
| B5 | 24" | 42" | 60" | 2-1/2" | 580 lbs. | 17 | 1-1/4" |
| B6 | 24" | 42" | 72" | 2-1/2" | 690 lbs. | 20 | 1-1/4" |
| B7 | 24" | 42" | 84" | 2-1/2" | 810 lbs. | 23 | 1-1/4" |
| B8 | 24" | 42" | 96" | 2-1/2" | 990 lbs. | 26 | 1-1/4" |
|
$Call For Our "Below List Prices!"
|
| SPECIFICATIONS | |||||||
| Model | Height | Length | Width | Tine Spacing | Weight | Number of Tines | Tine Diameter |
| HB5 | 24" | 40" | 60" | 3" | 580 lbs. | 13 | 1-1/2" |
| HB6 | 24" | 40" | 72" | 3" | 690 lbs. | 16 | 1-1/2" |
| HB7 | 24" | 40" | 84" | 3" | 940 lbs. | 19 | 1-1/2" |
| HB8 | 96" | 40" | 96" | 3" | 1,050 lbs. | 22 | 1-1/2" |
| HB9 | 24" | 40" | 108" | 3" | 1,290 lbs. | 25 | 1-1/2" |
|
Shoule Series SHB Rock Buckets $Call For Our "Below List Prices!"
|
| SPECIFICATIONS | |||||||
| Model | Height | Length | Width | Tine Spacing | Weight | Number of Tines | Tine Diameter |
| SHB7 | 32" | 46" | 84" | 4" | 1,950 lbs. | 15 | 1-3/4" |
| SHB8 | 32" | 46" | 96" | 4" | 2,075 lbs. | 17 | 1-3/4" |
| HSB9 | 32" | 46" | 108" | 4" | 2,205 lbs. | 19 | 1-3/4" |
|
Iowa Farm Equipment Copyright © 2004 - 2008 by Iowa Farm Equipment |