| | Home | Tillage Equipment | Taylorway Disc Harrows | Contact Us | | We ship nationwide affordably ! |
|
|
|
|
Proven and precise, the Taylor-Way 650 Heavy Duty Offset Disc Harrow is the premium implement when you want customized options and power to get the job done right. The offset configuration provides maximum pulvarization for primary as well as secondary tillage applications. Design fetures include heavy tubular frame construction, 1-1/2" square gang axles for strength and Trunion mounted re-greaseable bearings. Heavy duty with superior leveling capabilities, the 650 encompasses a broad range of cutting widths and blade spacings to select. That means you'll never have to sacrifice what you really want from your implement when you choose a Taylor-Way. Whether you need the 9", 10-1/2" or the combination 9" front and 10-1/2" rear, you'll feel like this disc harrow was custom built just for you. Extra Equipment Available
|
|
|
|
|
|
|
|
|
|
|
|
SPECIFICATIONS |
|
| Offset Disc Harrow - Series 650 9" Disc Spacing |
|||||
| Cutting Width | Bearing Hanger Type | Disc Number | Approx. Unit Weight - 24" Blades | Number of Bearings | Approx. DB Hp. |
| 9'1" | Standard | 25 | 4,895 lbs. | 8 | 80 |
| 9'1" | Flex | 25 | 4,980 lbs. | 8 | 80 |
| 10'7" | Standard | 29 | 5,170 lbs. | 12 | 100 |
| 10'7" | Flex | 29 | 5,310 lbs. | 12 | 100 |
| 12'0" | Standard | 33 | 5,590 lbs. | 12 | 120 |
| 12'0" | Flex | 33 | 5,730 lbs. | 12 | 120 |
| 14'1" | Standard | 39 | 7,005 lbs. | 16 | 140 |
| 14'1" | Flex | 39 | 7,195 lbs. | 16 | 140 |
| 16'3" | Standard | 45 | 7,615 lbs. | 18 | 160 |
| 16'3" | Flex | 45 | 7,830 lbs. | 18 | 160 |
| 17'8" | Standard | 49 | 8,070 lbs. | 20 | 180 |
| 17'8" | Flex | 49 | 8,310 lbs. | 20 | 180 |
| Offset Disc Harrow 10-1/2" Disc Spacing |
|||||
| Cutting Width | Bearing Hanger Type | Disc Number | Approx. Unit Weight - 24" Blades | Number of Bearings | Approx. DB Hp. |
| 8'9" | Standard | 21 | 4,550 lbs. | 8 | 80 |
| 8'9" | Flex | 21 | 4,645 lbs. | 8 | 80 |
| 10'5" | Standard | 25 | 5,015 lbs. | 8 | 100 |
| 10'5" | Flex | 25 | 5,110 lbs. | 8 | 100 |
| 12'1" | Standard | 29 | 5,480 lbs. | 12 | 120 |
| 12'1" | Flex | 29 | 5,620 lbs. | 12 | 120 |
| 14'7" | Standard | 35 | 6,915 lbs. | 14 | 140 |
| 14'7" | Flex | 35 | 7,080 lbs. | 14 | 140 |
| 16'3" | Standard | 39 | 7,380 lbs. | 16 | 160 |
| 16'3" | Flex | 39 | 7,570 lbs. | 16 | 160 |
| 17'11" | Standard | 43 | 7,845 lbs. | 18 | 180 |
| 17'11" | Flex | 43 | 8,060 lbs. | 18 | 180 |
| Offset Disc Harrow 9" Front & 10-1/2" Rear Disc Spacing |
|||||
| Cutting Width | Bearing Hanger Type | Disc Number | Approx. Unit Weight - 24" Blades | Number of Bearings | Approx. DB Hp. |
| 8'9" | Standard | 23 | 4,720 lbs. | 8 | 80 |
| 8'9" | Flex | 23 | 4,815 lbs. | 8 | 80 |
| 10'5" | Standard | 27 | 5,095 lbs. | 10 | 100 |
| 10'5" | Flex | 27 | 5,215 lbs. | 10 | 100 |
| 12'1" | Standard | 31 | 5,535 lbs. | 12 | 120 |
| 12'1" | Flex | 31 | 5,675 lbs. | 12 | 120 |
| 14'7" | Standard | 37 | 6,960 lbs. | 16 | 140 |
| 14'7" | Flex | 37 | 7,150 lbs. | 16 | 140 |
| 16'3" | Standard | 42 | 7,500 lbs. | 16 | 160 |
| 16'3" | Flex | 42 | 7,690 lbs. | 16 | 160 |
| 17'11" | Standard | 46 | 7,960 lbs. | 20 | 180 |
| 17'11" | Flex | 46 | 8,200 lbs. | 20 | 180 |
| Equipment & Accessory Specifications | |
| Cutting Width Range | 8'9" to 17'11" |
| Av. Wt. Per Blade | 186 lbs. |
| Disc Spacing | 9" or 10-1/2" |
| Blade Diameter | 24" or 26" |
| Blade Thickness | 1/4" |
| Transport Cylinder / Hoses | 5" x 8" Double Acting Standard |
| Tongue Jack | 3,000 lb. Standard |
| Gang Bolt Wrench | Optional |
Copyright © 2004 - 2012 by Iowa Farm Equipment