| | Home | Tillage Equipment | Taylorway Disc Harrows | | We ship nationwide affordably ! |
|
$Call For Our "Below List Prices!" |
|
|
The Taylor-Way 670 Offset Disc Harrow is the result of proven, field tested engineering to give you precision performance in a variety of applications. This heavy duty Harrow is ideal for light and heavy field tillage, firebreak cutting and many orchard applications. The offset design enables maximum penetration and even tillage of soil. With over 12 widths to choose from, each available in standard or flex bearing hanger type, the 670 Series can easily be customized to meet your specific application and HP needs. The heavy construction features 1-1/2" square gang axles and common gang components of our larger models, making the 670 one of the most durable and dependable Harrows in it's class. Outstanding features and popular options from a name you trust...Taylor-Way. Extra Equipment Available
|
|
|
|
|
|
|
|
|
|
|
|
SPECIFICATIONS |
|
| Offset Disc Harrow 9" Disc Spacing |
||||||||
| Cutting Width | Bearing Hanger Type | Disc Number | Approx. Unit Weight - 24" Blades | Number of Bearings | Approx. DB Hp. | |||
| 5'6" | Standard | 15 | 2,439 lbs. | 4 | 40 | |||
| 5'6" | Flex | 15 | 2,492 lbs. | 4 | 40 | |||
| 6'3" | Standard | 17 | 6,676 lbs. | 8 | 45 | |||
| 6'3" | Flex | <17 | 2,746 lbs. | 8 | 45 | |||
| 6'11" | Standard | 19 | 2,831 lbs. | 8 | 50 | |||
| 6'11" | Flex | 19 | 2,901 lbs. | 8 | 50 | |||
| 7'7" | Standard | 21 | 2,995 lbs. | 8 | 55 | |||
| 7'7" | Flex | 21 | 3,056 lbs. | 8 | 55 | |||
| 8'4" | Standard | 23 | 3,141 lbs. | 8 | 60 | |||
| 8'4" | Flex | 23 | 3,212 lbs. | 8 | 60 | |||
| 9'0" | Standard | 25 | 3,504 lbs. | 8 | 65 | |||
| 9'0" | Flex | 25 | 3,493 lbs. | 8 | 65 | |||
| 9'9" | Standard | 27 | 3,558 lbs. | 10 | 70 | |||
| 9'9" | Flex | 27 | 3,646 lbs. | 10 | 70 | |||
| Offset Disc Harrow 10" Disc Spacing |
||||||||
| Cutting Width | Bearing Hanger Type | Disc Number | Approx. Unit Weight - 24" Blades | Number of Bearings | Approx. DB Hp. | |||
| 5'11" | Standard | 15 | 2,676 lbs. | 4 | 45 | |||
| 5'11" | Flex | 15 | 2,746 lbs. | 4 | 45 | |||
| 6'9" | Standard | 17 | 2,831 lbs. | 8 | 50 | |||
| 6'9" | Flex | 17 | 2,901 lbs. | 8 | 50 | |||
| 7'9" | Standard | 19 | 2,995 lbs. | 8 | 55 | |||
| 7'9" | Flex | 19 | 3,056 lbs. | 8 | 55 | |||
| 8'4" | Standard | 21 | 3,141 lbs. | 8 | 60 | |||
| 8'4" | Flex | 21 | 3,212 lbs. | 8 | 60 | |||
| 9'1" | Standard | 23 | 3,504 lbs. | 8 | 65 | |||
| 9'1" | Flex | 23 | 3,493 lbs. | 8 | 65 | |||
| 9'11" | Standard | 25 | 3,558 lbs. | 8 | 70 | |||
| 9'11" | Flex | 25 | 3,646 lbs. | 8 | 70 | |||
| Equipment & Accessory Specifications | |
| Cutting Width Range | 5'6" to 9'11" |
| Av. Wt. Per Blade | 159 lbs. |
| Disc Spacing | 9" or 10" |
| Blade Diameter | 24" or 26" (Cutout or Round) |
| Blade Thickness | 1/4" |
| Tongue Jack | 3,000 lbs. Standard |
| Gang Bolt Wrench | Optional |
| Third Wheel Kit | Optional |
|
Iowa Farm Equipment Copyright © 2004 - 2009 by Iowa Farm Equipment |