| | Home | Tillage Equipment | Taylorway Disc Harrows | | We ship nationwide affordably ! |
|
Taylor-Way Wheel-Type Tandem Disc Harrow $Call For Our "Below List Prices!" |
|
|
When it comes to sheer versatility and performance, there's never been a better choice than the Taylor-Way 351 Tandem Disc Harrow. With nearly 40 options in narrow and wide frame configurations, the 351 is engineered with smart features, easy adjustments and customizing extras. The rigid, tubular frame (4" x 4" x 3/8") design creates the stability and weight you need to achieve outstanding cutting and leveling even in the toughest soil conditions. High carbon, square 1-1/8" gang axles are built to deliver maximum penetration and durability. Machined, ductile spacer spools combined with 7-1/2", 9" or combination disc spacing maintain clearance and optimum pulverization. Trust the Taylor-Way 351 to make your job easy, providing excellent discing strength in an implement made to last. Backed by so many years of research and experience, you'll appreciate the craftsmanship at a price you can afford. Extra Equipment Available
|
|
|
|
|
|
|
|
|
|
|
|
SPECIFICATIONS |
|
| Narrow Frame 20" Round Blades / Base Weight 7-1/2" Disc Spacing |
|||||||
| Cutting Width | Bearing Hanger Type | Model Number | Number of Discs | Unit Weight | Number of Bearings | Transport Wheels | Approx. DB Hp. |
| 9'3" | Standard | 351101 | 28 | 3,932 lbs. | 8 | 4 | 55 |
| 9'3" | Flex | 351201 | 28 | 4,029 lbs. | 8 | 4 | 55 |
| 10'5" | Standard | 351102 | 32 | 4,144 lbs. | 8 | 4 | 60 |
| 10'5" | Flex | 351202 | 32 | 4,289 lbs. | 8 | 4 | 60 |
| 11'6" | Standard | 351103 | 36 | 4,356 lbs. | 16 | 4 | 65 |
| 11'6" | Flex | 351203 | 36 | 4,550 lbs. | 16 | 4 | 65 |
| Narrow Frame 20" Round Blades / Base Weight 9" Disc Spacing |
||||||||
| Cutting Width | Bearing Hanger Type | Model Number | Number of Discs | Unit Weight | Number of Bearings | Transport Wheels | Approx. DB Hp. | |
| 9'4" | Standard | 351111 | 24 | 3,842 lbs. | 8 | 4 | 55 | |
| 9'4" | Flex | 351211 | 24 | 3,940 lbs. | 8 | 4 | 55 | |
| 10'9" | Standard | 351112 | 28 | 4,096 lbs. | 88 | 4 | 60 | |
| 10'9" | Flex | 351212 | 28 | 4,192 lbs. | 8 | 4 | 60 | |
| 12'2" | Standard | 351113 | 32 | 4,350 lbs. | 12 | 4 | 65 | |
| 12'2" | Flex | 351213 | 32 | 4,495 lbs. | 12 | 4 | 65 | |
| Narrow Frame 20" Round Blades / Base Weight 9" FT / 7-1/2" RR Disc Spacing |
||||||||
| Cutting Width | Bearing Hanger Type | Model Number | Number of Discs | Unit Weight | Number of Bearings | Transport Wheels | Approx. DB Hp. | |
| 9'3" | Standard | 351121 | 26 | 3,890 lbs. | 8 | 4 | 55 | |
| 9'3" | Flex | 351221 | 26 | 3,987 lbs. | 8 | 4 | 55 | |
| 10'5" | Standard | 351122 | 30 | 4,120 lbs. | 8 | 4 | 60 | |
| 10'5" | Flex | 351222 | 30 | 4,217 lbs. | 8 | 4 | 60 | |
| 11'6" | Standard | 351123 | 34 | 4,356 lbs. | 14 | 4 | 65 | |
| 11'6" | Flex | 351223 | 34 | 4,525 lbs. | 14 | 4 | 65 | |
| Wide Frame 20" Round Blades / Base Weight 7-1/2" Disc Spacing |
||||||||
| Cutting Width | Bearing Hanger Type | Model Number | Number of Discs | Unit Weight | Number of Bearings | Transport Wheels | Approx. DB Hp. | |
| 12'10" | Standard | 351130 | 40 | 4,858 lbs. | 16 | 4 | 70 | |
| 12'10" | Flex | 351230 | 40 | 5,052 lbs. | 16 | 4 | 70 | |
| 14'0" | Standard | 351131 | 44 | 5,112 lbs. | 16 | 4 | 75 | |
| 14'0" | Flex | 351231 | 44 | 5,306 lbs. | 16 | 4 | 75 | |
| 15'2" | Standard | 351132 | 48 | 5,366 lbs. | 16 | 4 | 80 | |
| 15'2" | Flex | 351232 | 48 | 5,560 lbs. | 16 | 4 | 80 | |
| 16'4" | Standard | 351152 | 48 | 5,433 lbs. | 16 | 4 | 85 | |
| 16'4" | Flex | 351252 | 48 | 5,627 lbs. | 16 | 4 | 85 | |
| Equipment & Accessory Specifications | |
| Cutting Width Range | 9'3" to 16'4" |
| Av. Wt. Per Blade | 128 lbs. |
| Narrow Frame Wheel Tread | 100" Width |
| Wide Frame Wheel Tread | 136" Width |
| Disc Spacing | 7-1/2" or 9" |
| Blade Diameter | 20" or 22" |
| Blade Thickness | 6 or 7 Gauge |
| Transport Cylinders / Hoses | 4" x 8" Double Acting Standard |
| Tongue Jack | 3,000 lbs. Standard |
|
Iowa Farm Equipment Copyright © 2004 - 2009 by Iowa Farm Equipment |