| | Home | Tillage Equipment | Taylorway Disc Harrows | | We ship nationwide affordably ! |
|
Taylor-Way Wheel-Type Wing Fold Tandem Disc Harrow $Call For Our "Below List Prices!" |
|
|
Built for outstanding cutting and leveling, the Taylor-Way 350 Wing Fold Tandem Disc Harrow is one of the most heavy duty and versatile implements available. Backed by years of Taylor-Way experience, it's durability will speak for iteself when you see the premium construction and features. With nearly 40 options in narrow and wide frame configurations, the 350 is not only engineered for performance, but the hydraulic assisted wing fold design makes maneuverability and transport simple...all done right from your tractor seat! Even in the toughest soil conditions, the sturdy frame adds stability and weight where you need it most. High carbon, square gang axles are built to deliver maximum penetration, while all the disc and spool spacing options help maintain clearance and optimum pulverization. You can trust your biggest jobs to the Taylor-Way 350. Extra Equipment Available
|
|
|
|
|
|
|
|
|
|
|
|
SPECIFICATIONS |
|
| Narrow Frame 22" Round Blades / Base Weight 7-1/2" Disc Spacing |
||||||||
| Cutting Width | Bearing Hanger Type | Disc Spacing | Number of Discs | Approx. Weight | Number of Bearings | Transport Wheels | Wing Size | Approx. DB Hp. |
| 15'1" | Standard | 7-1/2" | 48 | 5,034 lbs. | 16 | 4 | 5F / 5R | 90 |
| 15'1" | Flex | 7-1/2" | 48 | 5,150 lbs. | 16 | 4 | 5F / 5R | 90 |
| 16'3" | Standard | 7-1/2" | 52 | 5,239 lbs. | 16 | 4 | 6F / 6R | 95 |
| 16'3" | Flex | 7-1/2" | 52 | 5,399 lbs. | 16 | 4 | 6F / 6R | 95 |
| 17'5" | Standard | 7-1/2" | 56 | 5,487 lbs. | 16 | 4 | 7F / 7R | 100 |
| 17'5" | Flex | 7-1/2" | 56 | 5,647 lbs. | 16 | 4 | 7F / 7R | 100 |
| Narrow Frame 22" Round Blades / Base Weight 9" Disc Spacing |
||||||||
| Cutting Width | Bearing Hanger Type | Disc Spacing | Number of Discs | Approx. Weight | Number of Bearings | Transport Wheels | Wing Size | Approx. DB Hp. |
| 14'10" | Standard | 9" | 40 | 4,769 lbs. | 16 | 4 | 4F / 4R | 90 |
| 14'10" | Flex | 9" | 40 | 4,929 lbs. | 16 | 4 | 4F / 4R | 90 |
| 16'3" | Standard | 9" | 44 | 5,017 lbs. | 16 | 4 | 5F / 5R | 95 |
| 16'3" | Flex | 9" | 44 | 5,177 lbs. | 16 | 4 | 5F / 5R | 95 |
| 17'8" | Standard | 9" | 48 | 5,265 lbs. | 16 | 4 | 6F / 6R | 100 |
| 17'8" | Flex | 9" | 48 | 5,425 lbs. | 16 | 4 | 6F / 6R | 100 |
| Narrow Frame 22" Round Blades / Base Weight 9" FT / 7-1/2" RR Disc Spacing |
||||||||
| Cutting Width | Bearing Hanger Type | Disc Spacing | Number of Discs | Approx. Weight | Number of Bearings | Transport Wheels | Wing Size | Approx. DB Hp. |
| 15'1" | Standard | 9" / 7.5" | 44 | 4,882 lbs. | 16 | 4 | 4F / 5R | 90 |
| 15'1" | Flex | 9" / 7.5" | 44 | 5,042 lbs. | 16 | 4 | 4F / 5R | 90 |
| 16'3" | Standard | 9" / 7.5" | 48 | 5,130 lbs. | 16 | 4 | 5F / 6R | 95 |
| 16'3" | Flex | 9" / 7.5" | 48 | 5,290 lbs. | 16 | 4 | 5F / 6R | 95 |
| 17'5" | Standard | 9" / 7.5" | 52 | 5,369 lbs. | 16 | 4 | 6F / 7R | 100 |
| 17'5" | Flex | 9" / 7.5" | 52 | 5,529 lbs. | 16 | 4 | 6F / 7R | 100 |
| Wide Frame 22" Round Blades / Base Weight 7-1/2" Disc Spacing |
||||||||
| Cutting Width | Bearing Hanger Type | Disc Spacing | Number of Discs | Approx. Weight | Number of Bearings | Transport Wheels | Wing Size | Approx. DB Hp. |
| 18'8" | Standard | 7.5" | 60 | 6,010 lbs. | 24 | 4 | 5F / 5R | 115 |
| 18'8" | Flex | 7.5" | 60 | 6,250 lbs. | 24 | 4 | 5F / 5R | 115 |
| 19'10" | Standard | 7.5" | 64 | 6,258 lbs. | 24 | 4 | 6F / 6R | 120 |
| 19'10" | Flex | 7.5" | 64 | 6,498 lbs. | 24 | 4 | 6F / 6R | 120 |
| 21'0" | Standard | 7.5" | 68 | 6,506 lbs. | 24 | 4 | 7F / 7R | 125 |
| 21'0" | Flex | 7.5" | 68 | 6,746 lbs. | 24 | 4 | 7F / 7R | 125 |
| Wide Frame 22" Round Blades / Base Weight 9" Disc Spacing |
||||||||
| Cutting Width | Bearing Hanger Type | Disc Spacing | Number of Discs | Approx. Weight | Number of Bearings | Transport Wheels | Wing Size | Approx. DB Hp. |
| 19'1" | Standard | 9" | 52 | 5,812 lbs. | 24 | 4 | 4F / 4R | 115 |
| 19'1" | Flex | 9" | 52 | 6,052 lbs. | 24 | 4 | 4F / 4R | 115 |
| 20'6" | Standard | 9" | 56 | 6,037 lbs. | 24 | 4 | 5F / 5R | 120 |
| 20'6" | Flex | 9" | 56 | 6,277 lbs. | 24 | 4 | 5F / 5R | 120 |
| 21'11" | Standard | 9" | 60 | 6,285 lbs. | 24 | 4 | 6F / 6R | 125 |
| 21'11" | Flex | 9" | 60 | 6,525 lbs. | 24 | 4 | 6F / 6R | 125 |
| Wide Frame 22" Round Blades / Base Weight 9" FT / 7-1/2" RR Disc Spacing |
||||||||
| Cutting Width | Bearing Hanger Type | Disc Spacing | Number of Discs | Approx. Weight | Number of Bearings | Transport Wheels | Wing Size | Approx. DB Hp. |
| 18'8" | Standard | 9" / 7-1/2" | 56 | 5,902 lbs. | 24 | 4 | 4F / 5R | 115 |
| 18'8" | Flex | 9" / 7-1/2" | 56 | 6,142 lbs. | 24 | 4 | 4F / 5R | 115 |
| 19'10" | Standard | 9" / 7-1/2" | 60 | 6,150 lbs. | 24 | 4 | 5F / 6R | 120 |
| 19'10" | Flex | 9" / 7-1/2" | 60 | 6,395 lbs. | 24 | 4 | 5F / 6R | 120 |
| 21'0" | Standard | 9" / 7-1/2" | 64 | 6,403 lbs. | 24 | 4 | 6F / 7R | 125 |
| 21'0" | Flex | 9" / 7-1/2" | 64 | 6,643 lbs. | 24 | 4 | 6F / 7R | 125 |
| Equipment & Accessory Specifications | |
| Cutting Width Range | 14'8" to 21'11" |
| Av. Wt. Per Blade | 119 lbs. |
| Narrow - Transport Width | 10'6" |
| Wide - Transport Width | 14'6" |
| Narrow Frame Wheel Tread | 100" Width |
| Wide Frame Wheel Tread | 136" Width |
| Disc Spacing | 7-1/2" or 9" |
| Blade Diameter | 22" |
| Blade Thickness | 6 Gauge |
| Transport Cylinder / Hoses | 4" x 8" Standard (to manifold) |
| Wing Cylinders / Hoses | 2-1/2" x 16" Standard (to manifold) |
| Tongue Jack | 3,000 lbs. Standard |
|
Iowa Farm Equipment Copyright © 2004 - 2009 by Iowa Farm Equipment |