| | Home | Farm King Mowers | Contact Us | | We ship nationwide affordably ! |
|
Farm King Triplex Mowers
Three great finishing mowers. One magnificent high volume grass trimmer. |
|
|
Each high lift blade creates a powerful vacuum for a clean, crisp cut. Each deck floats independently over rolling terrain for a uniform, manicured trim. There is a 1 5/8" blade overlap on the YT450. All other models have a 2 5/8" blade overlap. The 8" deck overlap helps to prevent stripping, especially when turning. The standard front roller prevents scalping on uneven turf. |
|
Release the transport safety lock with a cable right from your seat and hydraulically lower the decks into operating position. |
|
|
The models YT650 and YT750 both have four wheels on each of the three decks. |
|
|
|
|
|
| Model | YT450 | YT550 | YT650 | YT750 |
| Cutting Width | 132" (11') | 156" (13') | 192" (16') | 228" (19') |
| Transport Width (Top) | 84" (90") | 86" (100") | 86" (102") | 79" (102") |
| Transport Height | 80" | 84.5" | 103" | 121.5" |
| Transport Length | 13' | 15'9" | 16'3" | 16'9" |
| Horsepower Recommended | 35 | 40 | 50 | 60 |
| Parking Jack | Standard | |||
| Wing Frame | 2 x 3 x 1/4" wall tube | |||
| Wing Flex* | 30o Up, 17o Down | 35o Up, 16o Down | 30o Up, 11o Down | |
| Deck Overlap | 8" | |||
| Gearbox Rating: Divider Box | 66 HP | |||
| Gearbox Rating: Wing Boxes | 30 HP | |||
| RPM | 540 | |||
| Hitch | Cast clevis standard - Optional 2 5/16" ball hitch | |||
| Transport Tires | 27 x 10 1/2 x 15 | |||
| Driveline: Main | Series 4 - 80o CV | Series 6 - 80o CV | ||
| Driveline: Wings | Series 2 | Series 4 | ||
| Mower Decks | 4'(3) | 5'(3) | 6'(3) | 7'(3) |
| Mower Decks: Thickness | 10 Ga. | 7 Ga. | ||
| Deck Wheels | 8 x 15 x 6 x 6 | 10 x 15 x 6 x 6 | 12 x 15 x 6 x 6 | |
| Blades/Unit | 3 | |||
| Blade Overlap | 1 5/8" | 2 5/8" | ||
| Blade Tip Speed | 15,485 ft. / min | 15,829 ft. / min | 18,737 ft. / min | 18,737 ft. / min |
| Cutting Height Range | 1 3/4" - 4 3/4" | |||
| Mower Drive System | 2 belt B groove | |||
| Front Roller | 4' x 7" UHMW Poly | |||
| Weight (Shipping) | 3347 lbs. | 3919 lbs. | 4349 lbs. | 4633 lbs. |
*Not recommended for operation greater than 30o.
*Actual measurement based on mower deck flex.
Copyright © 2004 - 2012 by Iowa Farm Equipment