| | Home | Skid Steer Attachments | Virnig Haying & Livestock Equipment | Contact Us | | We ship nationwide affordably ! |
|
Virnig Skid Steer High Dump Bucket |
|
|
|
|
FEATURES:
|
BENEFITS:
|
|
|
|
| HIGH DUMP BUCKET SPECIFICATIONS | |||
| MODEL | DMP72 | DMP84 | DMP96 |
| A) Overall Bucket Width | 73.5" | 85.5" | 97.5" |
| B) Bucket Depth | 47.3" | ||
| C) Bucket Height | 29.8" | ||
| D) Inside Bucket Width | 71.3" | 83.3" | 95.3" |
| E) Inside Bucket Depth | 37" | ||
| F) Window Height | 4" | ||
| G) Dump Angle | 86o | ||
| Struck Capacity | 27.4 cu. ft. | 32 cu. ft. | 36.6 cu. ft. |
| Heaped Capacity | 32.9 cu. ft. | 38.4 cu. ft. | 43.9 cu. ft. |
| Approximate Weight | 1,010 lbs. | 1,100 lbs. | 1,180 lbs. |
| Virnig Mfg. Inc. High Dump Bucket Will Increase Vertical Lift by Approximately 44" and Reach by Approximately 13". Vertical Lift and Reach will Vary by Loader. | |||
|
Copyright © 2004 - 2012 by Iowa Farm Equipment |