| | Home | Skid Steer Attachments | Virnig Haying & Livestock Equipment | Contact Us | | We ship nationwide affordably ! |
|
Virnig Round Bale Spears |
|
|
|
|
FEATURES:
|
BENEFITS:
|
|
|
|
| ROUND BALE SPEAR SPECIFICATIONS | ||
| MODEL | BSV48 | BSV48F |
| A) Frame Width | 45.5" | |
| B) Frame Height | 18" | |
| C) Spear Space | 14.8" | |
| D) Spear Space | 29.5" | |
| E) Useable Spear Length | 17.4" | |
| F) Spear Size | 1.5"* | |
| G) Useable Spear Length | 42.3" | 43.4" |
| H) Spear Size | 2" | Conus II** |
| Approximate Weight | 230 lbs. | 210 lbs. |
|
*1045 Round, Machine Pointed Spear, 100,000 PSI Minimum Yield Strength.
**Forged Conus Spears with Tapered Collars. |
||
|
Copyright © 2004 - 2012 by Iowa Farm Equipment |