| | Home | Virnig Attachments | Virnig Compact Attachments | |
|
Virnig Compact Tractor Dirt Bucket Specifications |
| MODEL | DHV48-CT | DHV54-CT | DHV60-CT | DHV66-CT | DHV72-CT |
| A) Overall Bucket Width | 50.0" | 55.0" | 61.0" | 67.0" | 73.0" |
| B) Bucket Depth | 22.8" | ||||
| C) Bucket Height | 22.2" | ||||
| D) Inside Bucket Width | 48.1" | 53.1" | 59.1" | 65.1" | 71.1" |
| E) Inside Bucket Depth | 22.1" | ||||
| Struck Capacity | 9.2 cu. ft. | 10.4 cu. ft. | 11.6 cu. ft. | 12.8 cu. ft. | 14.0 cu. ft. |
| Heaped Capacity | 11.1 cu. ft. | 12.5 cu. ft. | 13.9 cu. ft. | 15.3 cu. ft. | 16.7 cu. ft. |
| Approximate Weight | 275 lbs. | 295 lbs. | 315 lbs. | 335 lbs. | 355 lbs. |
Specifications and designs are subject to change without notice. |
|
Iowa Farm Equipment Copyright © 2004 - 2009 by Iowa Farm Equipment |