| | Home | Virnig Attachments | Virnig Buckets | |
|
Light Duty Snow Bucket Specifications |
| MODEL | SLHV60 | SLHV66 | SLHV72 | SLHV78 | SLHV84 | SLHV96 |
| A) Overall Bucket Width | 61.5" | 67.5" | 73.5" | 79.5" | 85.5" | 97.5" |
| B) Depth of Bucket | 37.6" | |||||
| C) Height of Bucket | 26.6" | |||||
| D) Inside Bucket Width | 59.3" | 65.3" | 71.3" | 77.3" | 83.3" | 95.3" |
| E) Inside Bucket Depth | 36.8" | |||||
| Struck Capacity | 18.6 cu. ft. | 20.4 cu. ft. | 22.2 cu. ft. | 24.0 cu. ft. | 25.8 cu. ft. | 29.4 cu. ft. |
| Heaped Capacity | 22.3 cu. ft. | 24.5 cu. ft. | 26.6 cu. ft. | 28.8 cu. ft. | 31.0 cu. ft. | 35.3 cu. ft. |
| Approximate Weight | 500 lbs. | 535 lbs. | 570 lbs. | 605 lbs. | 640 lbs. | 770 lbs. |
Specifications and designs are subject to change without notice. |
|
Iowa Farm Equipment Copyright © 2004 - 2009 by Iowa Farm Equipment |