| | Home | Arbor, Forestry & Logging Equipment | Contact Us | | We ship nationwide affordably ! |
|
Wallenstein Tractor & Skid Steer Log Splitters |
|
|
|
|
| 300 SERIES 3 POINT MOUNTED LOGSPLITTERS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Making the most of your Equipment, the WX-300 Series is a Powerful 3-Point Hitch Log Splitter that’s Ready to Work. The WX300 gives you the Splitting Force and Log Length you need on the Farm. With up to 48” Splitting Length the WX300 Series is ideal for Outdoor Furnace Applications. FEATURES
OPTIONS
|
|
| 300 SERIES THREE POINT HITCH MOUNTED LOGSPLITTERS | ||||||
| MODEL | WX310 | WX320 | WX330 | WX350 | WX360 | WX370 |
| MOUNTING | 3 Point Hitch Mounted | |||||
| CYLINDER DIAMETER | 4" | 4.5" | 4" | 5" | 4" | |
| CYLINDER STROKE | 24" | 36" | 48" | 24" | 24" | |
| SPLITTING FORCE @ 2550 PSI | 20 ton | |||||
| SPLITTING FORCE @ 3000 PSI | 31 ton | |||||
| SPLITTER ORIENTATION | Horizontal | Vertical | Horizontal & Vertical | |||
| AVERAGE STROKE CYCLE TIME | Approx. 7 Seconds | |||||
| FULL STROKE CYCLE TIME | Approx. 14 Seconds | |||||
| SHIPPING WEIGHT | 220 lbs. | 650 lbs. | 239 lbs. | 320 lbs. | 350 lbs. | |
| DIMENSIONS (L X W X H) | 70" x 28" x 24" | 96" x 30" x 24" | 120" x 30" x 24" | 70" x 28" x 18" | 70" x 28" x 26" | 86" x 30" x 30" |
| RECOMMENDED MINIMUM HYD. FLOW | 10 GPM | 13 GPM | 16 GPM | 10 GPM | ||
| OPTIONAL 4-WAY SPLITTING WEDGE | W4110 | W4130 | W4120 | W4130 | W4120 | |
|
400 SERIES SKID STEER MOUNTED LOGSPLITTERS |
|
|
|
|
|
|
|
|
|
|
|
|
|
Powered from your skidsteer, the WX400 series are quick to split. With powerful splitting force and the ease of connecting to your skidsteer, your job will be finished in no time. FEATURES
|
| 400 SERIES SKID STEER MOUNTED LOGSPLITTERS | ||||||
| MODEL | WX410 | WX430 | WX440 | WX450 | WX460 | WX470 |
| MOUNTING | Skidsteer Quick Attach | |||||
| CYLINDER DIAMETER | 4" | 4.5" | 4" | 4.5" | 5" | 4" |
| CYLINDER STROKE | 24" | 36" | 24" | 36" | 24" | 24" |
| SPLITTING FORCE @ 3000 PSI | 20 ton | 25 ton | 20 ton | 25 ton | 31 ton | 20 ton |
| STANDARD VALVE TYPE | No Valve. Used Skidsteer Aux. | Open Center with Auto Return Detent | ||||
| SPLITTER ORIENTATION | Inv. Horizontal | Horizontal | Hor. & Vert. | |||
| AVG. STROKE CYCLE TIME | Approx. 7 Secs. | |||||
| FULL STROKE CYCLE TIME | Approx. 14 Secs. | |||||
| SHIPPING WEIGHT | 339 lbs. | 585 lbs. | 370 lbs. | 620 lbs. | 460 lbs. | 398 lbs. |
| DIMENSIONS (L X W X H) | 66" x 36" x 22" | 96" x 36" x 22" | 66" x 36" x 22" | 90" x 36" x 22" | 68" x 36" x 24" | 96" x 36" x 26" |
| RECOM. MIN. HYD. FLOW | 10 GPM | 13 GPM | 10 GPM | 13 GPM | 16 GPM | 10 GPM |
| OPTIONAL 4-WAY SPLITTING WEDGE | - - | W4120 | W4130 | W4120 | ||
| 500 SERIES 5 & 5.5 HP LOGSPLITTERS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Powerful & Versatile, the WX500 Series Provide Dependable Splitting Force and Fast, Efficient Workflow for Wood Up to 24” Long. With Your Choice of Honda Engine, the WX500 Series is Perfect for Everyday Rental Use or Seasonal Use at Home. FEATURES
OPTIONS
|
|
| 500 SERIES 5 & 5.5 HP LOGSPLITTERS | ||||||
| MODEL | WX510 | WX515 | WX520 | WX520T | WX530 | WX540 |
| ENGINE MODEL | 5 HP Honda GC160 | 5.5 HP Honda GX160 | 5 HP Honda GC160 | 5.5 HP Honda GX160 | ||
| AVERAGE STROKE CYCLE TIME | Approx. 7 Seconds | |||||
| FULL STROKE CYCLE TIME | Approx. 14 Seconds | |||||
| CYLINDER DIAMTER | 4" | |||||
| CYLINDER STROKE | 24" | |||||
| SPLITTING FORCE @ 3000 PSI | 20 ton | |||||
| BED HEIGHT | 16" | 19" | 28" | 24" | ||
| TIRE SIZE (OFF ROAD) | 4.10 x 6 | 4.80 x 8 | ||||
| HITCH TYPE | Clevis | Ball Hitch, 2" | ||||
| SPLITTER ORIENTATION | Horizontal | Horizontal & Vertical | ||||
| SHIPPING WEIGHT | 299 lbs. | 365 lbs. | 470 lbs. | |||
| DIMENSIONS (L X W X H) | 68" x 38" x 32" | 72" x 42" x 36" | 72" x 42" x 45" | 87" x 49" x 42" | ||
| OPTIONAL 4-WAY SPLITTING WEDGE | N / A | W4110 | W4120 | |||
| 600 SERIES 6 & 6.5 HP LOGSPLITTERS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WX 600 Series Offers Increased Splitting Force to Power through Tough Crossgrain Wood. Logs Full of Knots and Branches are Easily Split with the Extra Performance, that Won’t Slow You Down. FEATURES
OPTIONS
|
|
| 600 SERIES 6 & 6.5 HP LOGSPLITTERS | |||||
| MODEL | WX615 | WX5620 | WX620T | WX630 | WX640 |
| ENGINE MODEL | 6 HP Honda GC190 | 6.5 HP Honda GX200 | 6 HP Honda GC190 | 6.5 HP Honda GX200 | |
| AVERAGE STROKE CYCLE TIME | Approx. 7 Seconds | ||||
| FULL STROKE CYCLE TIME | Approx. 14 Seconds | ||||
| CYLINDER DIAMTER | 4.5" | ||||
| CYLINDER STROKE | 24" | ||||
| SPLITTING FORCE @ 3000 PSI | 25 ton | ||||
| BED HEIGHT | 21" | 27" | 29" | ||
| TIRE SIZE (OFF ROAD) | 4.10 x 6 | 4.80 x 8 | |||
| BALL HITCH SIZE | 2" | ||||
| SPLITTER ORIENTATION | Horizontal | Horizontal & Vertical | |||
| DIMENSIONS (L X W X H) | 78" x 40" x 42" | 86" x 49" x 42" | 78" x 40" x 51" | ||
| OPTIONAL 4-WAY SPLITTING WEDGE | W4140 | W4130 | |||
| 900 SERIES HYDRAULIC POWERED LOGSPLITTERS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Built with Regular Use in Mind, the Sturdy and Dependable WX-900 Series offers Power and Heavy Duty Construction. Upgraded Towing Features and Log Lift Options make the WX-900 Series the Right Choice for Contractors that Need to Travel from Site to Site. With Up to 48” Splitting Length the WX-900 Series is also Ideal for Outdoor Furnace Applications. FEATURES
OPTIONS
|
|
| 900 SERIES 9 HP LOGSPLITTERS | ||||||||
| MODEL | WX910 | WX910T | WX920 | WX930 | WX950 | WX960 | WX970 | WX980 |
| ENGINE MODEL | 9 HP Honda GX270 | |||||||
| AVERAGE STROKE CYLINDER TIME | Approximately 7 Seconds | |||||||
| FULL STROKE CYCLE TIME | Approximately 14 Seconds | |||||||
| CYLINDER DIAMETER | 4.5" | 5" | ||||||
| CYLINDER STROKE | 24" | 36" | 48" | 24" | 36" | 48" | 24" | |
| SPLITTING FORCE | 25 ton | 31 ton | ||||||
| BED HEIGHT | 21" | 28.5" | 21" | 25" | 26" | |||
| SPLITTER ORIENTATION | Horizontal | Horizontal & Vertical | ||||||
| DIMENSIONS (L X W X H) | 78" x 50" x 35" | 78" x 50" x 42" | 97" x 63" x 35" | 121" x 63" x 35" | 81" x 63" x 38" | 107" x 63" x 38" | 130" x 63" x 38" | 80" x 48" x 40" |
| LOG LIFTING CRADLE | N/A | Standard | N/A | |||||
| SHIPPING WEIGHT | 510 lbs. | 729 lbs. | 890 lbs. | 790 lbs. | 920 lbs. | 635 lbs. | ||
| OPTIONAL 4-WAY SPLITTING WEDGE | W4140 | W4130 | ||||||
| WX1320 13 HP LOGSPLITTER |
|
|
|
|
|
For the Commercial User that Wants Efficient Operation and Long Lasting Equipment, the WX-1320 is the Ideal Splitter. Faster Cycle Time and a Hydraulically Adjustable 4-Way Wedge keep Productivity Up. The Optional Log Lift is Also Available. FEATURES
OPTIONS
|
|
| WX1320 LOGSPLITTER SPECIFICATIONS | |
| ENGINE MODEL | Honda 13HP Electric Start |
| FULL STROKE CYCLE TIME | Approx. 7 Seconds |
| CYLINDER DIAMETER | 4.5" |
| CYLINDER STROKE | 24" |
| SPLITTING FORCE | 25 Ton |
| BED HEIGHT | 24" |
| SPLITTER ORIENTATION | Horizontal |
| DIMENSIONS (L X W X H) | 96" x 63" x 50" |
| SHIPPING WEIGHT | 1,500 lbs. |
|
Copyright © 2004 - 2012 by Iowa Farm Equipment |