| | Home | Arbor, Forestry & Logging Equipment | | We ship nationwide affordably ! |
|
Wallenstein Woodsplitters $Call For Our "Below List Prices!" |
|
| 300 Series | 400 Series | 500 Series | 900 Series | Model WX1320 | Options | |
| 300 SERIES 3 PT MOUNTED WOODSPLITTERS |
|
|
|
|
|
|
|
|
|
|
| 300 SERIES THREE POINT HITCH MOUNTED WOOODSPLITTERS | ||||||
| MODEL | WX310 | WX320 | WX330 | WX350 | WX360 | WX370 |
| MOUNTING | 3 Point Hitch Mounted | |||||
| CYLINDER DIAMETER | 4" | 4.5" | 4.5" | 4" | 5" | 4" |
| CYLINDER STROKE | 24" | 36" | 48" | 24" | 24" | 24" |
| SPLITTING FORCE @ 2550 PSI | 16 ton | 20 ton | 20 ton | 16 ton | 25 ton | 16 ton |
| SPLITTING FORCE @ 3000 PSI | 20 ton | 25 ton | 25 ton | 20 ton | 31 ton | 20 ton |
| STANDARD VALVE TYPE | Open Center with Auto Return Detent | |||||
| CLOSED CENTER HYD VALVE | Optional - Order Factory Installed Closed Center Option W4160 | |||||
| SPLITTER ORIENTATION | Horizontal | Horizontal | Horizontal | Vertical | Vertical | Hor. & Vert. |
| SHIPPING WEIGHT | 215 lbs. | 375 lbs. | 425 lbs. | 220 lbs. | 320 lbs. | 290 lbs. |
| DIMENSIONS (L X W X H) (inches) | 70 x 28 x 24 | 96 x 30 x 24 | 120 x 30 x 24 | 70 x 28 x 18 | 70 x 28 x 26 | 86 x 30 x 30 |
| OPTIONAL 4-WAY SPLITTING WEDGE | W4110 | W4130 | W4130 | W4120 | W4130 | W4120 |
| 400 SERIES SKID STEER MOUNTED WOODSPLITTERS |
|
|
|
|
|
|
|
| 400 SERIES SKID STEER MOUNTED WOOODSPLITTERS | ||||||
| MODEL | WX410 | WX430 | WX440 | WX450 | WX460 | WX470 |
| MOUNTING | Skidsteer Quick Attach | |||||
| CYLINDER DIAMETER | 4" | 4.5" | 4" | 4.5" | 5" | 4" |
| CYLINDER STROKE | 24" | 36" | 24" | 36" | 24" | 24" |
| SPLITTING FORCE @ 3000 PSI | 20 ton | 25 ton | 20 ton | 25 ton | 31 ton | 20 ton |
| STANDARD VALVE TYPE | No Valve. Used Skidsteer Aux. | Open Center with Auto Return Detent | ||||
| SPLITTER ORIENTATION | Inv. Horizontal | Inv. Horizontal | Horizontal | Horizontal | Horizontal | Hor. & Vert. |
| SHIPPING WEIGHT | 230 lbs. | 320 lbs. | 270 lbs. | 330 lbs. | 345 lbs. | 315 lbs. |
| DIMENSIONS (L X W X H) (inches) | 70 x 28 x 24 | 96 x 30 x 24 | 120 x 30 x 24 | 70 x 28 x 18 | 70 x 28 x 26 | 86 x 30 x 30 |
| OPTIONAL 4-WAY SPLITTING WEDGE | W4110 | W4130 | W4130 | W4120 | W4130 | W4120 |
| 500 SERIES 5 & 5.5 HP WOODSPLITTERS |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 500 SERIES FEATURES | |
| Powered by Honda Engines Most Models Accept 4-Way Wedge Trailer Light Kit Optional |
2-Stage Hydraulic Pumps New Wider Shelves on Most Models 24" Openings |
| 500 SERIES 5 & 5.5 HP WOOODSPLITTERS | ||||||
| MODEL | WX510 | WX520 | WX530 | WX540 | ||
| MOUNTING | 3 Point Hitch Mounted | |||||
| ENGINE MODEL | GC160 | GX160 | GC160 | GX160 | ||
| HORSEPOWER | 5 HP | 5.5 HP | 5 HP | 5.5 HP | ||
| CYLINDER DIAMETER | 4" | |||||
| CYLINDER STROKE | 24" | |||||
| SPLITTING FORCE | 18 ton | 20 ton | ||||
| CYCLE TIME | 14 Seconds | |||||
| STANDARD VALVE TYPE | Auto Return Detent | |||||
| HYDRAULIC PUMP | Two Stage | |||||
| HYDRAULIC PUMP FLOW | 11 GPM | |||||
| BED HEIGHT | 16" | 19" | 24" | |||
| WEDGE HEIGHT | 9" | |||||
| TIRE SIZE | 4.10 x 6 | 4.80 x 8 | 4.80 x 8 | 4.80 x 8 | ||
| TIRE TYPE | Off Road | Highway | ||||
| SAFETY CHAINS | N / A | Standard | ||||
| BALL HITCH SIZE | Clevis Hitch | 1-7/8" | ||||
| TRAILER LIGHT PACKAGE | Optional | |||||
| SPLITTER ORIENTATION | Horizontal | Horizontal & Vertical | ||||
| SHIPPING WEIGHT | 250 lbs. | 320 lbs. | 400 lbs. | |||
| DIMENSIONS (L X W X H) (inches) | 68 x 38 x 32 | 72 x 42 x 36 | 87 x 49 x 42 | 87 x 49 x 42 | ||
| OPTIONAL 4-WAY SPLITTING WEDGE | N / A | W4110 | W4120 | |||
| 900 SERIES HYDRAULIC POWERED WOODSPLITTERS |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 900 SERIES FEATURES | |
| Powered by Honda Engines Most Models Accept 4-Way Wedge Trailer Light Kit Optional |
2-Stage Hydraulic Pumps New Wider Shelves on Most Models 24" Openings |
| 900 SERIES 9 HP WOOODSPLITTERS | |||||||
| MODEL | WX910 | WX920 | WX930 | WX950 | WX960 | WX970 | WX980 |
| MOUNTING | Trailer Mounted | ||||||
| ENGINE MODEL | GX270 | ||||||
| HORSEPOWER | 9 HP | ||||||
| CYLINDER DIAMETER | 4.5" | 5" | |||||
| CYLINDER STROKE | 24" | 36" | 48" | 24" | 36" | 48" | 24" |
| SPLITTING FORCE | 25 ton | 31 ton | |||||
| CYCLE TIME | Approximately 14 Seconds | ||||||
| STANDARD VALVE TYPE | Auto Return Detent | ||||||
| HYDRAULIC PUMP | Two Stage | ||||||
| HYDRAULIC PUMP FLOW | 16 GPM | ||||||
| BED HEIGHT | 21" | 25" | 26" | ||||
| WEDGE HEIGHT | 10" | ||||||
| TIRE SIZE | 5.3 x 12 | ||||||
| SAFETY CHAINS | Standard | ||||||
| BALL HITCH SIZE | 1-7/8" | ||||||
| TRAILER LIGHT PACKAGE | Optional | ||||||
| SPLITTER ORIENTATION | Horizontal | Horizontal & Vertical | |||||
| LOG LIFTING CRADLE | N / A | STANDARD | N / A | ||||
| SHIPPING WEIGHT | 500 lbs. | 585 lbs. | 645 lbs. | 650 lbs. | 725 lbs. | 810 lbs. | 550 lbs. |
| DIMENSIONS (L X W X H) (inches) | 73 x 63 x 35 | 97 x 63 x 35 | 121 x 63 x 35 | 81 x 63 x 38 | 107 x 63 x 38 | 130 x 63 x 38 | 80 x 48 x 40 |
| OPTIONAL 4-WAY SPLITTING WEDGE | N / A | W4110 | W4120 | ||||
| WX1320 13 HP WOODSPLITTER |
|
|
|
|
| Automatic Cycle System |
| Hydraulic Adjustable Multi-Splitting-Head |
| Feed Through Shelves for Hands Free Elevator Loading |
| 2-Stage Pump |
| Towable on Two Wheels |
| 25 TONS OF SPLITTING FORCE |
| 4-1/2" Bore, 24" Stroke Cylinder |
| Automatic Cycle System (Cylinder Extends and Retracts Hands Free) |
| 28 GPM 2-Stage Pump, Approximately 7 Second Cycle Time |
| 13 hp Electric Start Honda Engine (Battery Included) |
| 16" High Wedge, Bed Height is 24" |
| Horizontal Wedge is Adjustable From 0" to 8" High by Hydraulic Control Lever for Central Splitting of Any Log |
| Push-Thru Shelves for Elevator Loading |
| Can be Towed on Two Wheels, Fits on 2" Ball Hitch |
| 96" L x 63" W x 50" H, 950 lbs Shipping Weight |
| OPTIONS | |
| ITEM # | DESCRIPTION |
| WLW4110 | 4-Way Wedge (WX310, WX520) |
| WLW4120 | 4-Way Wedge (WX350, WX370, WX530, WX540, WX440, WX470) |
| WLW4130 | 4-Way Wedge (WX320, WX330, WX360, WX450, WX460, WX950, WX960, WX970, WX980) |
| WLW4140 | 4-Way Wedge (WX910, WX920, WX930) |
| WLW4150 | Light Kit for Trailer Type Splitters (Factory Installed Option) |
|
Iowa Farm Equipment Copyright © 2004 - 2009 by Iowa Farm Equipment |