| | Home | Arbor, Forestry & Logging Equipment | | We ship nationwide affordably ! |
|
Wallenstein Wood Chippers Rugged, Extremely Well Made, Commercial Grade Wood Chippers at prices comparable to lighter duty machines!!! We have sold many of these Wallenstein Wood Chippers with Complete Customer Satisfaction!!! Many of our satisfied customers are chipping for others, and even selling the wood chips. Calculate your own ROI (Return on Investment) based on your estimates. $Call For Our "Below List Prices!" |
|
BX42 3-Point Hitch Mounted Wood Chipper
Standard Features
|
| Specifications | |
| Drive System | Direct Drive, PTO w/Shearbolt |
| Engine | N / A |
| Chipper Capacity | 4" Diameter (takes up to 10" slab) |
| Chipper Housing Opening | 4" x 10" |
| Rotor Size | 25" |
| Number of Rotor Knives | 4 |
| Knife Type | Hardened Tool Steel |
| Rotor Weight | 110 lbs. |
| Feeding System | Self or Hydraulic |
| Mounting System | 3 Point Hitch |
| Dimensions (Hopper Folded) |
40" L x 42" W x 60" H |
| Hopper Opening | 20" x 20" |
| Discharge Hood Rotation | 360o |
| Discharge Hood Height | 60" |
| Rated RPM | 540 - 1000 |
| Weight | 405 lbs. (base unit) |
|
BX62 3-Point Hitch Mounted Wood Chipper
Standard Features
|
| Specifications | |
| Drive System | Direct Drive, PTO w/Shearbolt |
| Engine | N / A |
| Chipper Capacity | 6" Diameter (takes up to 12" slab) |
| Chipper Housing Opening | 6-1/2" x 12" |
| Rotor Size | 30" |
| Number of Rotor Knives | 4 |
| Knife Type | Hardened Tool Steel |
| Rotor Weight | 180 lbs. |
| Feeding System | Self or Hydraulic |
| Mounting System | 3 Point Hitch |
| Dimensions (Hopper Folded) |
50" L x 52" W x 74" H |
| Hopper Opening | 25" x 25" |
| Discharge Hood Rotation | 360o |
| Discharge Hood Height | 74" |
| Rated RPM | 540 - 1000 |
| Weight | 630 lbs. (base unit) |
|
BXT4213 / BXT4224 Engine Powered Wood Chippers
Standard Features
|
| Specifications | ||
| Model | BXT4213 | BXT4224 |
| Drive System | Belt Drive, Centrifugal Clutch |
Belt Drive, Centrifugal Clutch |
| Engine | 13 HP Honda | 24 HP Honda |
| Chipper Capacity | 4" Diameter (takes up to 10" slab) |
4" Diameter (takes up to 10" slab) |
| Chipper Housing Opening | 4" x 10" | 4" x 10" |
| Rotor Size | 25" | 25" |
| Number of Rotor Knives | 4 | 4 |
| Knife Type | Hardened Tool Steel | Hardened Tool Steel |
| Rotor Weight | 110 lbs. | 110 lbs. |
| Feeding System | Self Feed | Self Feed |
| Mounting System | Trailer | Trailer |
| Dimensions (Hopper Folded) |
57" W x 80" L x 72" H | 57" W x 80" L x 72" H |
| Hopper Opening | 20" x 20" | 20" x 20" |
| Discharge Hood Rotation | 360o | 360o |
| Discharge Hood Height | 72" | 72" |
| Rated RPM | 1,280 | 1,280 |
| Weight | 785 lbs. | 825 lbs. |
|
BXT6224 Engine Powered Wood Chippers
Standard Features
|
| Specifications | |
| Drive System | Belt Drive, Centrifugal Clutch |
| Engine | 24 HP Honda |
| Chipper Capacity | 6" Diameter (takes up to 12" slab) |
| Chipper Housing Opening | 6-1/2" x 12" |
| Rotor Size | 30" |
| Number of Rotor Knives | 4 |
| Knife Type | Hardened Tool Steel |
| Rotor Weight | 180 lbs. |
| Feeding System | Self Feed |
| Mounting System | Trailer |
| Dimensions (Hopper Folded) |
63" W x 88" L x 91" H |
| Hopper Opening | 25" x 25" |
| Discharge Hood Rotation | 360o |
| Discharge Hood Height | 88" |
| Rated RPM | 1,280 |
| Weight | 935 lbs. |
|
Iowa Farm Equipment Copyright © 2004 - 2008 by Iowa Farm Equipment |