| | Home | Haying Equipment | Worksaver Haying Equipment | |
|
$Call For Our "Below List Prices!" Designed as an efficient hay management tool for moving and feeding round bales. The Spin Off hydraulically rotates the bale, unwinding the hay in to a windrow.
|
|
|
| SPECIFICATIONS | |||
| MODEL | FSO-906 | FLSO-907 | SSSO-908 |
| Item No. | 831000 | 831020 | 831030 |
| Frame Size | 4" x 4" Sq. Tubing | 3" & 4" Sq. Tubing | 3" & 4" Sq. Tubing |
| Spear | Tapered Forged | ||
| DRIVE | |||
| Attaching Method | 3-Point Cat. II / III** | Front Loader Pin-On* | Skid Steer "Universal" |
| Chain Type | #50 Roller Chain | ||
| Sprocket Ratio | 3.75:1 | ||
| HYDRAULICS | |||
| GPM-Requirements | 8 - 10 GPM | ||
| PSI Requirements | Min. 1500 PSI | ||
| Hoses | Supplied (2) Less Ends | Less Hoses | Supplied (2) Less Ends |
| CUSHION VALVE | |||
| Factory Setting - Relief | 1750 PSI | ||
| DIMENSIONS | |||
| Height | 26-3/4" | 23-1/4" | 23-1/4" |
| Width | 44-3/4" | 60-1/2" | 45-1/4" |
| Length with Spear | 64-3/4" | 64-3/4" | 64-3/4" |
| Weight | 250 lbs. | 370 lbs. | 325 lbs. |
| *Optional interfacing brackets for most loader quick attach systems are available.
** Optional pin & bushing kit available to allow use on Cat. I 3-pt hitch. |
|||
|
Iowa Farm Equipment Copyright © 2004 - 2008 by Iowa Farm Equipment |