| | Home | Arbor, Forestry & Logging Equipment | | We ship nationwide affordably ! |
|
Worksaver Stump Grinders $Call For Our Sale Prices!!!
|
|
Economical and Efficient PTO powered stump grinder, makes stump removal fast and easy. Operator easily controls the stump grinder from the comfort of the tractor seat.
|
|
| SPECIFICATIONS | ||
| SG-26 | SG-36 | |
| Hitch | Cat. I | Cat. I / II |
| Overall Length (est.) | 75 inches | 80 inches |
| Drive System Protection | Slip Clutch | Slip Clutch |
| Gearbox Rating / Ratio | 60 HP / 1:1.5 | 100 HP / 1:1.46 |
| Cutting Wheel Construction | --Welded 2-Piece Laminated Steel-- | |
| Cutting Wheel Thickness | -------3/4"------- | |
| Cutting Wheel Diameter | 26 inches | 36 inches |
| Cutting Wheel Speed @ 540 PTO RPM | 810 RPM 5,515 ft./min |
788 RPM 7,430 ft./min |
| Number of Teeth | 33 | 42 |
| Cutting Teeth Construction | -------Carbide Steel Bolt In------- | |
| Cutting Height Above Ground | 18 inches | 18 inches |
| Cutting Depth Below Ground | 10 inches | 15 inches |
| Max. Cut Depth Per Pass | 5 inches | 8 inches |
| Maximum Horizontal Cut | 28 inches | 33 inches |
| Swing Arc | 45 Degrees | 45 Degrees |
| Min. Power / Flow Required | 22 PTO HP | 45 PTO HP |
| Max. Power / Flow | 50 PTO HP | 100 PTO HP |
| Drive System | PTO / Series 5 | PTO / Series 6 |
| PTO Speed | 540 RPM | 540 RPM |
| Weight (est.) | 660 lbs. | 880 lbs. |
|
Hydraulic Stump Grinder - Mounts to a "Universal" skid steer quick attach hitch system. Easy to operate from the seat of the skid steer using existing hydraulic controls. |
| SG-26H SPECIFICATIONS | |
| Hitch | Univ. Skid Steer |
| Overall Length (est.) | 72" |
| Drive System Protection | System Pressure |
| Gearbox Rating/Ratio | 60 HP / 1:1.5 |
| Cutting Wheel Construction | Welded 2 Piece Laminated Steel |
| Cutting Wheel Thickness | 3/4" |
| Cutting Wheel Diameter | 26" |
| Cutting Wheel Speed @ 540 PTO RPM | 810 RPM 5,515 ft./min. |
| Number of Teeth | 33 |
| Cutting Teeth Construction | Carbide Steel Bolt In |
| Cut Height Above Ground | 18" |
| Cut Depth Below Ground | 10" |
| Max. Cut Depth Per Pass | 5" |
| Max. Horizontal Cut | 28" |
| Swing Arc | 45o |
| Min. Power / Flow Required | 15 GPM |
| Max. Power / Flow | 25 GPM |
| Drive System | Hydraulic |
| PTO Speed | 540 RPM @ 19.4 GPM |
| Weight (est.) | 757 lbs. |
|
Iowa Farm Equipment Copyright © 2004 - 2008 by Iowa Farm Equipment |