| | Home | Front-End Loaders & Attachments | Skid Steer Attachments | Contact Us | | We ship nationwide affordably ! |
|
|
|
|
|
|
|
|
|
|
|
CLAMP-ON PALLET FORKS
These Clamp-On Bucket Forks are Built to Meet the Demands of Today's Acreage Owner. Sturdy Construction Provides Outstanding Performance Over Years of Service. Easy On/Off Design Offers the Utmost in Convenience When Moving Palletized Materials. |
|
|
|
|
COMPACT TRACTOR PALLET FORKS - NEW ITEMS!
|
|
|
|
| PALLET FORK SPECIFICATIONS | |||
| For Skid Steer & Tractor Front End Loader with the "Universal" Quick Attach System | For Tractor Loaders | ||
| MODEL | SSPF-442 | SSPF-448 | PF-448 |
| Equipment Used On | Skid Steer Loader | Skid Steer Loader | Tractor Loader |
| Capacity | 4,000 lbs. | 4,000 lbs. | 4,000 lbs. |
| Frame Construction | Welded Steel | ||
| Mounting | "Universal" Skid Steer | Std. Pin-Style | |
| Fork Spacing | 6" to 40" | 6" to 50" | |
| Fork Carrier | Notched Rail | ||
| Forks | 1-1/4" x 4" with Latch | ||
| Usable Fork Length | 42" | 48" | |
| Weight | 345 lbs. | 359 lbs. | 460 lbs. |
| JOHN DEERE INTEGRATED FRAME PALLET FORK SPECIFICATIONS | |||
| MODEL | JDPF-5442 | JDPF-5448 | JDPF-6748 |
| Equipment Used On | John Deere Front End Loader | ||
| Capacity | 4,000 lbs. | ||
| Frame Construction | Welded Steel | ||
| Mounting | 400 / 500 Series JD | 400 / 500 Series JD | 600 / 700 Series JD |
| Fork Spacing | 6" to 40" | ||
| Fork Carrier | Notched Rail | ||
| Forks | 1-1/4" x 4" with Latch | 1-1/2" x 4" with Latch | |
| Fork Length | 42" | 48" | |
| Weight | 345 lbs. | 359 lbs. | 373 lbs. |
| GLOBAL (EURO HOOK STYLE) INTEGRATED FRAME PALLET FORK SPECIFICATIONS | CLAMP ON BUCKET PALLET FORK SPECIFICATIONS | |||
| MODEL | GLPF-442 | GLPF-448 | GLPF-5548 | BF-1000, 2000, 4000 |
| Equipment Used On | Tractor Front End Loader | Loader Buckets | ||
| Capacity | 4,000 lbs. | 5,500 lbs. | 1,000 lbs. | |
| Frame Construction | Welded Steel | |||
| Mounting | Global Carrier | Loader Bucket | ||
| Fork Spacing | 6" to 40" | Adjustable | ||
| Fork Carrier | Notched Rail | N/A | ||
| Forks | 1-1/4" x 4" with Latch | 1-1/2" x 4" with Latch | Fabricated Steel | |
| Fork Length | 42" | 48" | 35", 42" & 42" | |
| Weight | 345 lbs. | 359 lbs. | 373 lbs. | 78 lbs. / 102 lbs / 191 lbs. |
Copyright © 2004 - 2012 by Iowa Farm Equipment